Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
CBAI | CORD BLOOD AMERICA INC | 0.0043 | 0.0004 | 10.26% | $170,873 | 41649669 |
KBLB | KRAIG BIOCRAFT | 0.1839 | 0.0324 | 21.39% | $5,379,091 | 27554813 |
EFIR | EGPI FIRECREEK | 0.001 | 0.0001 | 11.11% | $15,555 | 18731630 |
PSRUE | PURESPECTRUM | 0.0019 | 0.0006 | 46.15% | $21,831 | 16611276 |
ATPT | ALL STATE PROPERTIES | 0.033 | 0.011 | 50.00% | $83,454 | 3234386 |
PTSC | PATRIOT SCIENTIFIC | 0.135 | 0.027 | 25.00% | $303,359 | 2432945 |
FEEL | FEEL GOLF CO INC | 0.0169 | 0.0054 | 46.96% | $36,476 | 2321425 |
WTKN | WELLTEK INC | 0.0075 | 0.0015 | 25.00% | $10,724 | 1672735 |
RTGV | RTG VENTURES | 0.0175 | 0.0045 | 34.62% | $14,699 | 940418 |
PVHO | PROVISION HOLDINGS | 0.085 | 0.03 | 54.55% | $55,687 | 704200 |
FROI | FERO INDUSTRIES | 0.045 | 0.005 | 12.50% | $21,993 | 536188 |
PPWE | PROPER POWER & ENERGY | 0.088 | 0.037 | 72.55% | $31,805 | 463639 |
CZICF | CANADIAN ZINC CORP | 0.649 | 0.0731 | 12.69% | $289,191 | 460465 |
CSDT | CASCADE TECHNOLOGIES | 0.065 | 0.015 | 30.00% | $29,247 | 457998 |
WKLI | WIKILOAN INC | 0.384 | 0.044 | 12.94% | $153,652 | 436454 |
MNGA | MAGNEGAS | 0.16 | 0.03 | 23.08% | $41,865 | 295689 |
HRBR | HARBOR BIOSCIENCES | 0.23 | 0.05 | 27.78% | $59,858 | 281202 |
DPDM | DOLPHIN DIGITAL MEDIA | 0.1 | 0.01 | 11.11% | $21,404 | 251300 |
WGMI | WIN GAMING MEDIA | 0.09 | 0.01 | 12.50% | $22,100 | 250000 |
AMCG | AMICO GAMES | 0.0575 | 0.0055 | 10.58% | $10,943 | 204050 |
COYN | COPSYNC | 0.08 | 0.01 | 14.29% | $12,705 | 160898 |
SNSR | SANSWIRE | 0.095 | 0.0089 | 10.34% | $14,196 | 153958 |
ANDR | ANDREA ELECTRONICS | 0.09 | 0.025 | 38.46% | $11,267 | 134025 |
SENZ | SPORT ENDURANCE | 0.125 | 0.025 | 25.00% | $15,351 | 128445 |
FMCKJ | FREDDIE MAC (FHLMC) | 0.4 | 0.04 | 11.11% | $45,007 | 113890 |
ECOB | ECOBLU PRODUCTS | 0.12 | 0.02 | 20.00% | $11,174 | 107897 |
ZERO | SAVE THE WORLD AIR | 0.37 | 0.05 | 15.63% | $33,932 | 101975 |
CPSV | CONSUMER PRODUCTS | 0.6 | 0.06 | 11.11% | $31,774 | 52000 |
IDLM | IDLE MEDIA INC | 0.44 | 0.0402 | 10.06% | $18,424 | 46230 |
PWRV | POWER of THE DREAM | 0.28 | 0.03 | 12.00% | $10,876 | 45100 |
ROOM | ROOMSTORE | 0.4 | 0.2 | 100.00% | $14,000 | 35000 |
BLSP | BLUE SPHERE | 0.38 | 0.035 | 10.14% | $13,190 | 34700 |
NSFDF | NXT ENERGY SOLUTIONS | 0.509 | 0.059 | 13.11% | $14,440 | 31143 |
GBIKE | TURKPOWER | 0.375 | 0.075 | 25.00% | $11,312 | 30100 |
PSTX | PATIENT SAFETY TECHS | 0.75 | 0.15 | 25.00% | $18,873 | 26938 |
LPAD | LAPOLLA INDUSTRIES | 0.6 | 0.06 | 11.11% | $13,064 | 22712 |
WCRM | GREEN ENVIROTECH HOLDINGS | 0.84 | 0.09 | 12.00% | $11,161 | 17900 |
AMIN | AMERICAN INTL INDUSTRY | 0.9 | 0.18 | 25.00% | $10,183 | 14773 |
UMAM | UMAMI SUSTAINABLE SEAFOOD | 4.25 | 0.85 | 25.00% | $55,949 | 13565 |
OPRX | OPTIMIZERX CORP | 1.15 | 0.15 | 15.00% | $10,492 | 8600 |
SGYP | SYNERGY PHARMACEUTICALS | 4.05 | 1.05 | 35.00% | $16,300 | 5200 |
OTCBB stock markets with daily gains of over 10% for 09.24.2010