pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » 11.08.2010 OTC Markets Penny Stock Losers

11.08.2010 OTC Markets Penny Stock Losers

Posted on November 9, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

11.08.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  SAEIE    SUPATCHA RES INC  0.0597 -0.0243 -28.93% $325,490 4885076
  KEPI    CLEAN ENERGY & POWER  0.0125 -0.0065 -34.21% $149,067 11180826
  BLLD    BULLDOG TECHNOLOGIES  0.017 -0.0109 -39.07% $92,033 3652224
  JEDM    JEDI MIND INC  0.0112 -0.0033 -22.76% $81,783 6955112
  WNDM    WOUND MGMT TECH  0.322 -0.158 -32.92% $75,501 220795
  PIHN    POLARIS INTL HOLDINGS  0.0004 -0.0001 -20.00% $73,931 161469122
  CDIV    CASCADIA INVESTMENTS  0.013 -0.006 -31.58% $66,184 4277070
  SMPP    STRATEGIC MGMT  0.0005 -0.0002 -28.57% $64,998 137285516
  CSDT    CASCADE TECHNOLOGIES  0.038 -0.011 -22.45% $56,192 1291800
  SEVA    SEAWAY VALLEY CAPITAL CORP  0.0182 -0.0068 -27.20% $54,079 2610266
  SCLD    STEELCLOUD INC  0.134 -0.046 -25.56% $45,710 378250
  IFUS    IMPACT FUSION INTL  0.0054 -0.0036 -40.00% $44,394 7807945
  ICOA    ICOA INC COMMON  0.0004 -0.0001 -20.00% $41,203 114197380
  SSBN    SUNSET BRANDS INC  0.0115 -0.0175 -60.34% $28,675 2414044
  POSRF    POLAR STAR MINING CORP  2.0533 -0.7177 -25.90% $26,668 12900
  SRWY    DIVERSIFIED SECURE  0.04 -0.014 -25.93% $26,628 519000
  KDKN    KODIAK ENERGY  0.11 -0.028 -20.29% $22,054 175091
  LLTP    LIGHTLAKE THERAPEUTICS  0.32 -0.13 -28.89% $21,600 70000
  EXPH    EXPO HOLDING INC  0.0004 -0.0001 -20.00% $20,096 49505797
  WLSA    WIRELESS AGE COMMUNICATIONS INC  0.06 -0.02 -25.00% $19,744 314665
  VIVK    VIVAKOR INC  0.0056 -0.0033 -37.08% $19,558 3035070
  INVA    INOVA TECH INC  0.1 -0.76 -88.37% $18,845 166195
  SNVP    SAVOY ENERGY  0.017 -0.0045 -20.93% $17,411 848043
  ELRA    ELRAY RESOURCES  0.011 -0.0039 -26.17% $17,194 1430829
  BEHL    BIOCENTRIC ENERGY HO  0.0006 -0.0002 -25.00% $13,394 20165386
  EFLN    EFUEL EFN CORP  0.0005 -0.0003 -37.50% $12,825 23759193
  USPR    US PRECIOUS METALS  0.085 -0.0349 -29.11% $12,086 133724
  VLCO    VALCOM  0.0068 -0.0022 -24.44% $11,541 1615279
  CWLXF    CURLEW LAKE RESOURCE  0.0499 -0.1041 -67.60% $10,547 263401
blld, CDIV, CSDT, ICOA, IFUS, JEDM, KEPI, penny stock alerts, PIHN, SAEIE, SCLD, SEVA, SMPP, SSBN, WNDM

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved