<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pennystockhaven.com</title>
	<atom:link href="http://pennystockhaven.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockhaven.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 01:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PennyStockHaven Public Relations Services by LRAD Corporation (LRAD): Investment. Period. &#124; pennystockhaven.com</title>
		<link>http://pennystockhaven.com/pennystockhaven-public-relations-services/#comment-1160</link>
		<dc:creator>LRAD Corporation (LRAD): Investment. Period. &#124; pennystockhaven.com</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?page_id=7#comment-1160</guid>
		<description>[...] Services [...]</description>
		<content:encoded><![CDATA[<p>[...] Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact PennyStockHaven by Superconductor Technologies Inc (SCON): How to Play Direct Offering &#124; pennystockhaven.com</title>
		<link>http://pennystockhaven.com/contact-pennystockhaven/#comment-1159</link>
		<dc:creator>Superconductor Technologies Inc (SCON): How to Play Direct Offering &#124; pennystockhaven.com</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?page_id=22#comment-1159</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATRN: On Which Side of Atrinsic&#8217;s Coin are You? by ATRN, FNMA, FMCC, NVIV: OTC Dollar Volume leaders &#124; pennystockhaven.com</title>
		<link>http://pennystockhaven.com/atrn-on-which-side-of-atrinsics-coin-are-you/#comment-1157</link>
		<dc:creator>ATRN, FNMA, FMCC, NVIV: OTC Dollar Volume leaders &#124; pennystockhaven.com</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1316#comment-1157</guid>
		<description>[...] security traded over $6.6M in dollar volume as of 2 p.m. EST ATRN stock makes unbeatable run since cent level on January [...]</description>
		<content:encoded><![CDATA[<p>[...] security traded over $6.6M in dollar volume as of 2 p.m. EST ATRN stock makes unbeatable run since cent level on January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cono Italiano, Inc. (CNOZ) and Atrinsic, Inc. (ATRN) Street Sense Video by Atrinsic, Inc. (ATRN) Street Sense Video &#124; pennystockhaven.com</title>
		<link>http://pennystockhaven.com/cono-italiano-inc-cnoz-and-atrinsic-inc-atrn-street-sense-video/#comment-1155</link>
		<dc:creator>Atrinsic, Inc. (ATRN) Street Sense Video &#124; pennystockhaven.com</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1368#comment-1155</guid>
		<description>[...] Inc. operates as a direct to consumer Internet marketing company. The company sells entertainment and lifestyle subscription products direct to consumers through [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc. operates as a direct to consumer Internet marketing company. The company sells entertainment and lifestyle subscription products direct to consumers through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRAVADA International (BRAV): A Few Lines of Research for Your Thoughts by usmcisme</title>
		<link>http://pennystockhaven.com/bravada-international-brav-a-few-lines-of-research-for-your-thoughts/#comment-1153</link>
		<dc:creator>usmcisme</dc:creator>
		<pubDate>Fri, 10 Feb 2012 07:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1163#comment-1153</guid>
		<description>No dilution since early November and last PR the CEO said there is no more need for dilution for operating the business. Business is running off free cashflow.</description>
		<content:encoded><![CDATA[<p>No dilution since early November and last PR the CEO said there is no more need for dilution for operating the business. Business is running off free cashflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRAVADA International (BRAV): A Few Lines of Research for Your Thoughts by usmcisme</title>
		<link>http://pennystockhaven.com/bravada-international-brav-a-few-lines-of-research-for-your-thoughts/#comment-1152</link>
		<dc:creator>usmcisme</dc:creator>
		<pubDate>Fri, 10 Feb 2012 06:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1163#comment-1152</guid>
		<description>Real company, with real products, 2 brick and mortar stores with third to be opened soon, two thriving e-commerce site (onlyleggings.com and bravada.com) with one generating over 200k per month, 7 consecutive quarters with revenue increases, expecting net profit for first time for Q4 2011, projected to make 5-6 million dollars in revenue in 2012. This ticker is extremely under valued and will explode when it catches on. Market cap should be at 8-10 million which would put pps at .015-.018. PPS is now at .0067. I am not a rep of company just an investor that have owned shares for over a year and am very very excited about what is taking place in Bravadaland. Do your own DD and see. This will be one of if not the best pennies of 2012.</description>
		<content:encoded><![CDATA[<p>Real company, with real products, 2 brick and mortar stores with third to be opened soon, two thriving e-commerce site (onlyleggings.com and bravada.com) with one generating over 200k per month, 7 consecutive quarters with revenue increases, expecting net profit for first time for Q4 2011, projected to make 5-6 million dollars in revenue in 2012. This ticker is extremely under valued and will explode when it catches on. Market cap should be at 8-10 million which would put pps at .015-.018. PPS is now at .0067. I am not a rep of company just an investor that have owned shares for over a year and am very very excited about what is taking place in Bravadaland. Do your own DD and see. This will be one of if not the best pennies of 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cono Italiano, Inc. (CNOZ) and Atrinsic, Inc. (ATRN) Street Sense Video by ATRN and BCAP: Buzz on the Street (Week of February 5th) &#124; pennystockhaven.com</title>
		<link>http://pennystockhaven.com/cono-italiano-inc-cnoz-and-atrinsic-inc-atrn-street-sense-video/#comment-1148</link>
		<dc:creator>ATRN and BCAP: Buzz on the Street (Week of February 5th) &#124; pennystockhaven.com</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1368#comment-1148</guid>
		<description>[...] Inc. operates as a direct to consumer Internet marketing company. The company sells entertainment and lifestyle subscription products direct to consumers through [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc. operates as a direct to consumer Internet marketing company. The company sells entertainment and lifestyle subscription products direct to consumers through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PennyStockHaven Public Relations Services by ATRN and BCAP: Buzz on the Street (Week of February 5th) &#124; pennystockhaven.com</title>
		<link>http://pennystockhaven.com/pennystockhaven-public-relations-services/#comment-1147</link>
		<dc:creator>ATRN and BCAP: Buzz on the Street (Week of February 5th) &#124; pennystockhaven.com</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?page_id=7#comment-1147</guid>
		<description>[...] Services [...]</description>
		<content:encoded><![CDATA[<p>[...] Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUZZ on the Street: CNOZ, OPMG, JBII &amp; PDOS (week of July 25th, 2011) by Cono Italiano, Inc. (CNOZ) and Atrinsic, Inc. (ATRN) Street Sense Video &#124; pennystockhaven.com</title>
		<link>http://pennystockhaven.com/buzz-on-the-street-cnoz-opmg-jbii-pdos-week-of-july-25th-2011/#comment-1137</link>
		<dc:creator>Cono Italiano, Inc. (CNOZ) and Atrinsic, Inc. (ATRN) Street Sense Video &#124; pennystockhaven.com</dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=261#comment-1137</guid>
		<description>[...] Italiano Inc. (CNOZ) is a publicly traded company, founded in 2007 by Mitchell Brown, President and Chief Operating Officer. It all started [...]</description>
		<content:encoded><![CDATA[<p>[...] Italiano Inc. (CNOZ) is a publicly traded company, founded in 2007 by Mitchell Brown, President and Chief Operating Officer. It all started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATRN: On Which Side of Atrinsic&#8217;s Coin are You? by Cono Italiano, Inc. (CNOZ) and Atrinsic, Inc. (ATRN) Street Sense Video &#124; pennystockhaven.com</title>
		<link>http://pennystockhaven.com/atrn-on-which-side-of-atrinsics-coin-are-you/#comment-1136</link>
		<dc:creator>Cono Italiano, Inc. (CNOZ) and Atrinsic, Inc. (ATRN) Street Sense Video &#124; pennystockhaven.com</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1316#comment-1136</guid>
		<description>[...] Note: congratulations to our subscribers for almost 700% in gains since alert on Atrinsic, Inc. (ATRN) (see here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: congratulations to our subscribers for almost 700% in gains since alert on Atrinsic, Inc. (ATRN) (see here) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  pennystockhaven.com/comments/feed/ ) in 0.26909 seconds, on Feb 23rd, 2012 at 7:08 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 8:08 am UTC -->
