<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pennystockhaven.com</title>
	<atom:link href="http://pennystockhaven.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockhaven.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 17:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on SEFE, Inc. (SEFE): Joined Power Promotions System by SEFE, Inc. (SEFE): Street Sense Special by PennyStockHaven.com</title>
		<link>http://pennystockhaven.com/sefe-inc-sefe-joined-power-promotions-system/#comment-1238</link>
		<dc:creator>SEFE, Inc. (SEFE): Street Sense Special by PennyStockHaven.com</dc:creator>
		<pubDate>Sun, 29 Apr 2012 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1976#comment-1238</guid>
		<description>[...] Please note: significant share/price volatility is expected; trade SEFE smart and you’ll get a massive ROI from the accumulated daily trades. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please note: significant share/price volatility is expected; trade SEFE smart and you’ll get a massive ROI from the accumulated daily trades. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock trends by OPMG, PDOS &amp; ESYL by ACYD, PGIE, SAVW &#38; PDOS: BUZZ on the Street (week of August 1st, 2011)</title>
		<link>http://pennystockhaven.com/penny-stock-trends-by-opmg-pdos-esyl/#comment-1235</link>
		<dc:creator>ACYD, PGIE, SAVW &#38; PDOS: BUZZ on the Street (week of August 1st, 2011)</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=272#comment-1235</guid>
		<description>[...] Platinum Studios (OTCBB: PDOS) is an entertainment company that controls one of the largest international libraries of comic book characters from all over the world, which it adapts, produces and licenses for all forms of media including print, film, online, mobile / wireless, gaming, and merchandising. [...]</description>
		<content:encoded><![CDATA[<p>[...] Platinum Studios (OTCBB: PDOS) is an entertainment company that controls one of the largest international libraries of comic book characters from all over the world, which it adapts, produces and licenses for all forms of media including print, film, online, mobile / wireless, gaming, and merchandising. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Savings Link, Inc. (CXLT): Master Blogger Program &#8220;Groupon&#8221; type by PCFG, CLXT, NYXO &#38; more: Penny Stock Gainers (August 1st, 2011)</title>
		<link>http://pennystockhaven.com/net-savings-link-inc-cxlt-master-blogger-program-groupon-type/#comment-1234</link>
		<dc:creator>PCFG, CLXT, NYXO &#38; more: Penny Stock Gainers (August 1st, 2011)</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=369#comment-1234</guid>
		<description>[...] Savings Link, Inc. (CXLT) announced the initiation of its Master Blogger program. We alerted CXLT @ $.36 daily dip. CXLT close @ 0.40 on impressive [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Link, Inc. (CXLT) announced the initiation of its Master Blogger program. We alerted CXLT @ $.36 daily dip. CXLT close @ 0.40 on impressive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUZZ on the Street: MMTC, SAVW &amp; PCFG (week of August 22nd, 2011) by Penny Stocks MMTC, PCFG &#38; EXTO Street Sense Video</title>
		<link>http://pennystockhaven.com/buzz-on-the-street-mmtc-savw-pcfg-week-of-august-22nd-2011/#comment-1233</link>
		<dc:creator>Penny Stocks MMTC, PCFG &#38; EXTO Street Sense Video</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=513#comment-1233</guid>
		<description>[...] Pacific Gold Corp. is currently focused on alluvial gold and base metals operations located in western North America. Pacific Gold Corp. currently owns four operating subsidiaries. Nevada Rae Gold, Inc. owns and operates the Black Rock Canyon gold mine, located in north-central Nevada. Pilot Mountain Resources Inc. owns Project W, a large tungsten based deposit. Fernley Gold, Inc. has acquired the exclusive lease rights to mine the Lower Olinghouse Placers. Pacific Metals Corp. owns 24 unpatented lode mining claims in San Juan and Dolores Counties, Colorado immediately southeast of Bolam Pass. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pacific Gold Corp. is currently focused on alluvial gold and base metals operations located in western North America. Pacific Gold Corp. currently owns four operating subsidiaries. Nevada Rae Gold, Inc. owns and operates the Black Rock Canyon gold mine, located in north-central Nevada. Pilot Mountain Resources Inc. owns Project W, a large tungsten based deposit. Fernley Gold, Inc. has acquired the exclusive lease rights to mine the Lower Olinghouse Placers. Pacific Metals Corp. owns 24 unpatented lode mining claims in San Juan and Dolores Counties, Colorado immediately southeast of Bolam Pass. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACTC, AERN &amp; more: Dollar Volume Leaders on OTC Stock Exchange by Patriot Scientific Corporation (PTSC): Litigation has been Settled</title>
		<link>http://pennystockhaven.com/actc-aern-more-dollar-volume-leaders-on-otc-stock-exchange/#comment-1232</link>
		<dc:creator>Patriot Scientific Corporation (PTSC): Litigation has been Settled</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=998#comment-1232</guid>
		<description>[...] to PTSC stock so far but main question is still remaining: will company be using common equity for funds raising as heavy as before the [...]</description>
		<content:encoded><![CDATA[<p>[...] to PTSC stock so far but main question is still remaining: will company be using common equity for funds raising as heavy as before the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day-Trading opportunity with OXiGENE, Inc. (Nasdaq: OXGN) by OXiGENE, Inc. (OXGN): Buy on Rumor, Sell on News</title>
		<link>http://pennystockhaven.com/day-trading-opportunity-with-oxigene-inc-nasdaq-oxgn/#comment-1231</link>
		<dc:creator>OXiGENE, Inc. (OXGN): Buy on Rumor, Sell on News</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=630#comment-1231</guid>
		<description>[...] is a biopharmaceutical company whose mission is finding and developing new and improved therapeutics that can deliver significant [...]</description>
		<content:encoded><![CDATA[<p>[...] is a biopharmaceutical company whose mission is finding and developing new and improved therapeutics that can deliver significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEFE, Inc. (SEFE): Joined Power Promotions System by Most Traded Penny Stocks For 4/23/12 &#8211; $SEFE, $LQMT, $SNPK &#124; Atomic Pennies</title>
		<link>http://pennystockhaven.com/sefe-inc-sefe-joined-power-promotions-system/#comment-1230</link>
		<dc:creator>Most Traded Penny Stocks For 4/23/12 &#8211; $SEFE, $LQMT, $SNPK &#124; Atomic Pennies</dc:creator>
		<pubDate>Mon, 23 Apr 2012 23:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1976#comment-1230</guid>
		<description>[...] Maryland, May 15-17, 2012. Apparently, Elliot Dobbs has brought this to his subscribers as his pick of 2012 and the stock has reacted quite well from the billing. All eyes will be on SEFE tomorrow after [...]</description>
		<content:encoded><![CDATA[<p>[...] Maryland, May 15-17, 2012. Apparently, Elliot Dobbs has brought this to his subscribers as his pick of 2012 and the stock has reacted quite well from the billing. All eyes will be on SEFE tomorrow after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEFE, Inc. (SEFE): Add to Your Watch-List by SEFE, Inc. (SEFE): Joined Power Promotion System</title>
		<link>http://pennystockhaven.com/sefe-inc-sefe-add-to-your-watch-list/#comment-1228</link>
		<dc:creator>SEFE, Inc. (SEFE): Joined Power Promotion System</dc:creator>
		<pubDate>Sun, 22 Apr 2012 22:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=1580#comment-1228</guid>
		<description>[...] PennyStockhaven&#8217;s followers enjoyed over 89% in gains on SEFE, Inc. (SEFE) since our profile from end of March (see it at this link) [...]</description>
		<content:encoded><![CDATA[<p>[...] PennyStockhaven&#8217;s followers enjoyed over 89% in gains on SEFE, Inc. (SEFE) since our profile from end of March (see it at this link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRWV, IFRS, NXOI &amp; SAVW: BUZZ on the Street (week of August 29th, 2011) by EXTO, OPMG &#38; CRWV: BUZZ on the Street</title>
		<link>http://pennystockhaven.com/crwv-ifrs-nxoi-savw-buzz-on-the-street-week-of-august-29th-2011/#comment-1227</link>
		<dc:creator>EXTO, OPMG &#38; CRWV: BUZZ on the Street</dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=578#comment-1227</guid>
		<description>[...] has been stock promotion play with significant promo budget. PSH banked on it with over 120% (see here &amp; here). CRWV enters into the third &#8220;promo&#8221; week (from the one month term). PSH [...]</description>
		<content:encoded><![CDATA[<p>[...] has been stock promotion play with significant promo budget. PSH banked on it with over 120% (see here &amp; here). CRWV enters into the third &#8220;promo&#8221; week (from the one month term). PSH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Onteco Corp. (ONTC): Scoring on the Promo by EXTO, ONTC &#38; MMTC: BUZZ on the Street</title>
		<link>http://pennystockhaven.com/onteco-corp-ontc-scoring-on-the-promo/#comment-1226</link>
		<dc:creator>EXTO, ONTC &#38; MMTC: BUZZ on the Street</dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://pennystockhaven.com/?p=229#comment-1226</guid>
		<description>[...] Onteco Corporation. (ONTC) has lots of chatting on internet investment boards during this week-end. This is promotional play so play accordingly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Onteco Corporation. (ONTC) has lots of chatting on internet investment boards during this week-end. This is promotional play so play accordingly. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  pennystockhaven.com/comments/feed/ ) in 0.47339 seconds, on May 17th, 2012 at 11:06 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 12:06 am UTC -->
