<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pennystockhaven.com</title>
	<atom:link href="http://pennystockhaven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockhaven.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vidable, Inc. (VIBE): After-Hours News for Tomorrow&#8217;s Trading</title>
		<link>http://pennystockhaven.com/vidable-inc-vibe-after-hours-news-for-tomorrows-trading/</link>
		<comments>http://pennystockhaven.com/vidable-inc-vibe-after-hours-news-for-tomorrows-trading/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:25:29 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[VIBE]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2190</guid>
		<description><![CDATA[Vidable, Inc. (VIBE) announced today that the new marketing campaign under which they will offer incentive credits, or coupons on their website, which can be applied against the cost of certain pay-services on the Vidable website has been launched. Vidable&#8217;s management believes that extended SMB customer base will drastically increase digital media advertising sales on the Vidable website. Curious how will this campaign work? Read more details at this link A bit more info about Vidable: Vidable.com is a centralized Internet portal that allows consumers to find information about various products and services through businesses, and consumers, posted videos. This is the new way for local merchants and consumers to attract buyers and sell goods and services. The Vidable.com will provide consumers with an economical and unique method to discover what to do, eat, see and buy in the local places they live and work. From Mr. Luciani, Vidable&#8217;s President: Vidable, Inc. 1802 N. Carson Street Suite 212-3018 Carson City, NV 89701 Tel: 775-887-0670 http://www.vidable.info Vidable, Inc. is a development stage video based e-commerce marketplace company which intends to connect merchants and customers via streaming video, mobile technology and social media. Vidable is establishing a business model that will simplify [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/vidable-inc-vibe-after-hours-news-for-tomorrows-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domark International Inc. (DOMK): One Step Forward, Two Steps Back</title>
		<link>http://pennystockhaven.com/domark-international-inc-domk-one-step-forward-two-steps-back/</link>
		<comments>http://pennystockhaven.com/domark-international-inc-domk-one-step-forward-two-steps-back/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:35:30 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Domark International]]></category>
		<category><![CDATA[DOMK]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2177</guid>
		<description><![CDATA[Domark International Inc. (DOMK) shares closed 30% up on the company&#8217;s news (see below). Domark financials are %*&#38;%((_^&#38;%&#8230; Company&#8217;s product is &#38;%^(*^&#38;#%)*^&#8230; Well, we prefer to speak well-mannered this time and leave all negativity out (for now). News: Domark International Inc. (DOMK) announced today that management of its wholly-owned subsidiary Solawerks has finalized the packaging for their new Solapad product, confirming the schedule is currently on track for arrival in the US is in less than 18 days. The revolutionary new Solapad product is an ever-charging solar and battery system that fits all versions of the Apple (NASDAQ: AAPL) iPad. Once an iPad is placed into a Solapad sleeve, there is theoretically no reason to ever plug the iPad into any wall-mounted charger again. The Solacase&#8217;s products can be viewed and purchased at the Company&#8217;s eCommerce website at http://www.solawerks.com/products.html DoMark International, Inc. 254 S. Ronald Reagan Blvd. Suite 134 Longwood, FL 32750 http://domarkintl.com DoMark International, Inc., through its wholly owned subsidiary, SolaWerks, Inc., is dedicated to revolutionizing the efficiency and capabilities of a new generation of mobile devices. Company only acquires and develops energy-efficient technology poised to potentially generate tremendous profits. It is DoMark&#8217;s mission to become a leader in [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/domark-international-inc-domk-one-step-forward-two-steps-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portlogic Systems, Inc. (PGSY): Next Profitable Trade</title>
		<link>http://pennystockhaven.com/portlogic-systems-inc-pgsy-next-profitable-trade/</link>
		<comments>http://pennystockhaven.com/portlogic-systems-inc-pgsy-next-profitable-trade/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:56:41 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[PGSY]]></category>
		<category><![CDATA[Portlogic Systems]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2173</guid>
		<description><![CDATA[Portlogic Systems, Inc. (PGSY) ticket has been released as the new Eric Van&#8217;s promotional pick. Play it Smart: Portlogic Systems, Inc. First Canadian Place 100 King Street West, Suite 5700 Toronto, Ontario, Canada, M5X1K7 Tel: +1 647-847-8350 http://portlogicsystems.com Incorporated in 2006, Portlogic Systems Inc. is a mobile and Internet software developer and solutions provider for electronic payments, marketing delivery and community communication systems. Portlogic&#8217;s delivery portals include Mobile, Internet and Kiosk terminals. Our platforms provide secure front-end user interfaces and back-end server side-data management, administration, and consolidation. The company mission is to continually focus on researching, developing and marketing the most convenient and advanced tools that receive information and manage daily tasks. Portlogic Systems Inc. (PGSY.OB) was originally founded as a web 2.0 software developer and solutions provider. The company has a number of dedicated server networks in both North America and Europe, from where it currently offers an on-demand, hosted, B2B community management software solutions. Through licensing agreements and continual software development the company has since expanded its product line to include content and application delivery to mobile phones such as ticketing and marketing software systems. With the increasing sales of mobile application revenue exceeding $4.2 billion in 2009, [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/portlogic-systems-inc-pgsy-next-profitable-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Gold Resources, Inc. (DGRI): Buzzing in Anticipation of the Conference Call</title>
		<link>http://pennystockhaven.com/dutch-gold-resources-inc-dgri-buzzing-in-anticipation-of-the-conference-call/</link>
		<comments>http://pennystockhaven.com/dutch-gold-resources-inc-dgri-buzzing-in-anticipation-of-the-conference-call/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:22:27 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[DGRI]]></category>
		<category><![CDATA[Dutch Gold Resources]]></category>
		<category><![CDATA[penny stock markets]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2167</guid>
		<description><![CDATA[On May 11th, 2012 Dutch Gold Resources, Inc. (DGRI) announced that it has scheduled a press conference to announce important new corporate developments and an expansion of its business strategy. The webcast will be held May 17, 2012, 1:15 EDT from NASDAQ MarketSite 4 Times Square New York, NY. Dutch Gold Resources will host an Investor CC to provide a Q&#38;A forum on the very next day, May 18/2012. For all who wants to participate in the forum the phone number is (712) 432-1001 with the access code of 492518080#. A few notes about Company&#8217;s presentation (see it at this link): No comments required&#8230; No comments again&#8230; [...] Finally a bit of the light at the end of the tunnel. Summary: We foresee the serious percentage in the share/price volatility with the DGRI stock in anticipation of the Conference Call. Profitable daily swing trades on this liquid penny markets guaranteed. Trade it Smart. Dutch Gold Resources, Inc. 3500 Lenox Road Suite 1500 Atlanta, GA 30326 Tel: 877-811-6699 http://www.dutchgold.com Dutch Gold Resources, Inc. is engaged in the acquisition and development of gold projects in the Americas. The company searches for overlooked resources, seeking out potentially significant exploration and development targets in [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/dutch-gold-resources-inc-dgri-buzzing-in-anticipation-of-the-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IZEA, Inc. (IZEA): Impressive Come-Back</title>
		<link>http://pennystockhaven.com/izea-inc-izea-impressive-come-back/</link>
		<comments>http://pennystockhaven.com/izea-inc-izea-impressive-come-back/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:19:38 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[IZEA]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2150</guid>
		<description><![CDATA[IZEA, Inc. (IZEA) share price more that doubled today on the 15fold 10day average volume after yesterday&#8217;s 50% fiasco  of its share/value. IZEA announced today that its Founder and CEO Ted Murphy was named a finalist in the Maverick of the Year category in The 2012 American Business Awards, and will ultimately be a Gold, Silver, or Bronze Stevie Award winner in the program. On the other note, IZEA announced that annual revenue for the 2012 is projected to double and annual profit margin is expected to increase to 56-60% by year-end. IZEA plans to report its quarter-ending March 31, 2012, financial results on May 15. IZEA, Inc. ORLANDO HQ 150 North Orange Avenue Suite 412 Orlando, FL 32801 Tel: 877.525.IZEA http://izea.com/ IZEA, Inc. provides social media sponsorships (SMS) worldwide. The company offers SMS through its marketplace platforms connecting social media publishers, such as bloggers, tweeters, and mobile application users with advertisers. Its platforms include SocialSpark, a blog marketing platform that allows advertisers to develop lists of blogs based on various criteria, such as relevancy, traffic, and demographic data; SponsoredTweets, an online marketplace, which allows consumers to connect directly with advertisers to engage in sponsored conversations; WeReward, a social-mobile incentive [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/izea-inc-izea-impressive-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynavax Technologies Corp. (DVAX): Traded at Discount</title>
		<link>http://pennystockhaven.com/dynavax-technologies-corp-dvax-traded-at-discount/</link>
		<comments>http://pennystockhaven.com/dynavax-technologies-corp-dvax-traded-at-discount/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:49:10 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[DVAX]]></category>
		<category><![CDATA[Dynavax Technologies]]></category>
		<category><![CDATA[Nasdaq penny markets]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2145</guid>
		<description><![CDATA[Dynavax Technologies Corp. (DVAX) shares fell more than 20 percent yesterday after the company announced a stock offering of 17.5 million shares at $4.25/share. Also Dynavax said that its CEO, Dino Dina, was leaving the company. Dr. Dina is a &#8220;biotech&#8221; guy. He did a great work by getting the company to where it is now. Anyways, DVAX is facing the new challenges of launching its drug, Heplisav, to the market. Company needs &#8220;commercial&#8221; leader instead of the scientist. Dr. Dina recognized that he is not the right person to “man the helm” as the company becomes a commercial rather than a research only company. Applauds to him for this decision: Offering: no-one will arguing that commercialization of the drug is just as important as getting it approved by the Food and Drug Administration (look at Provenge from Dendreon &#8211; DNDN &#8211; as an example). DVAX needs cash for the anticipated launch of Heplisav&#8217;s and proceeds of $74.4 million will be used for manufacturing, marketing and hiring a sales force to this drug. No conspiracy here, cash-raising effort is the necessary step in today&#8217;s biotech world. JPM (underwriters of the public offering) were willing to pay $4.25 per DVAX share. [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/dynavax-technologies-corp-dvax-traded-at-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RARS and SNPK: OTC Stock Markets Dollar Volume Leaders</title>
		<link>http://pennystockhaven.com/rars-and-snpk-otc-stock-markets-dollar-volume-leaders/</link>
		<comments>http://pennystockhaven.com/rars-and-snpk-otc-stock-markets-dollar-volume-leaders/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:47:54 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market Movers & Losers]]></category>
		<category><![CDATA[RARS]]></category>
		<category><![CDATA[Rarus Technologies]]></category>
		<category><![CDATA[SNPK]]></category>
		<category><![CDATA[Sunpeaks Ventures]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2140</guid>
		<description><![CDATA[Rarus Technologies Inc. (RARS): rumored as the new pick of Eric Van&#8217;s websites. We traded RARS stock from $.45 to $.55 and will keep it on watch for the future developments. Just before market close the Rarus Technologies released 8-K Form: Is this a new AwesomePennyStocks (and other Eric Van&#8217;s websites) pick? Rarus is &#8220;An Exploration Stage Company&#8221; (according to the its quarterly report) with zero cash, zero revenue and current market cap is about $250M. Perfect scam to be promoted. eom Rarus Technologies Inc. 2850 W. Horizon Ridge Parkway, Suite 200 Henderson, NV 89052 Tel: (702) 430-4610 http://www.rarustechnologiesinc.com/ (forwarded to the http://zngle.biz/) Znlge is dedicated to building mobile and online solutions that create seamless relationships between social media and local businesses. Its proprietary research and trade data helps merchants define their target markets and understand key consumer buying trends. Zngle extends the life of a business’s marketing program by creating lasting consumer relationships that drive growth and build the bottom line. Well, so far the Eric&#8217;s newsletters still talk about Sunpeaks Ventures (SNPK): Sunpeaks Ventures, Inc. 9337 Fraser Ave. Silver Spring, MD 20910 Tel: (204) 898-8160 http://sunpeaksventures.com Sunpeaks Ventures, Inc (&#8220;Sunpeaks&#8221;), and wholly owned subsidiary Healthcare Distribution Specialists, LLC [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/rars-and-snpk-otc-stock-markets-dollar-volume-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMSIC, Inc. (Nasdaq: MEMS): Market Overreaction</title>
		<link>http://pennystockhaven.com/memsic-inc-nasdaq-mems-market-overreaction/</link>
		<comments>http://pennystockhaven.com/memsic-inc-nasdaq-mems-market-overreaction/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:21:36 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[MEMSIS]]></category>
		<category><![CDATA[Nasdaq penny stock]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2136</guid>
		<description><![CDATA[MEMSIC, Inc. (Nasdaq: MEMS) announced financial results for the first quarter ended March 31, 2012: Revenues rose to $20.0 million from $13.0 million in the 2011 quarter. Total shipments of our sensor products grew to 32.1 million units from 12.6 million units in the prior-year period. Gross margin was 37.1% compared to 38.1% in the 2011 quarter. Operating expenses totaled $6.2 million compared to $6.4 million in the 2011 quarter. GAAP net income was $1.2 million, or $0.05 per diluted share, compared to a net loss of $1.3 million, or $0.06 per diluted share, in the 2011 quarter. EBITDA was $2.5 million, compared to ($0.2) million in the 2011 quarter. MEMS stock plunged for 37% due to the lower revenue expectations for Q2 2012: Revenue is expected to be between $14 million and $16 million for the second quarter of 2012. GAAP net loss is expected to be in the range of $0.04 to $0.06 per share for the second quarter of 2012. Average diluted share count for the 2012 second quarter is estimated to be approximately 24.5 million. Dr. Yang Zhao, MEMSIS Chairman, President and CEO, commented: MEMSIC Inc. announced today the availability of the latest member of its [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/memsic-inc-nasdaq-mems-market-overreaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market opportunity with the TrovaGene, Inc. (TROV)</title>
		<link>http://pennystockhaven.com/market-opportunity-with-the-trovagene-inc-trov/</link>
		<comments>http://pennystockhaven.com/market-opportunity-with-the-trovagene-inc-trov/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:33:20 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[penny markets]]></category>
		<category><![CDATA[TROV]]></category>
		<category><![CDATA[TrovaGene]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2124</guid>
		<description><![CDATA[A little bird told us about a little-known pinksheets company that could be the next big trade crowding every trader&#8217;s desk three weeks from now: TrovaGene, Inc. (TROV). So far TROV is available at a fraction of its true value. But not for long. Here&#8217;s why: TrovaGene is developing a patented technology for the detection of transrenal DNA and RNA, short nucleic acid fragments, originating from normal and diseased cell death that cross the kidney barrier and can be detected in urine. To simplify: TROV is targeting a $40B+ market in oncology alone. Everything we see points to TROV being a candidate for a broader market exchange (i.e. a national exchange) listing. This will allow for investors globally to invest in TROV at the same time. Here are the particulars: - TrovaGene is fully reporting; - In 2011, TrovaGene reacquired ownership of the worldwide rights and control over its patent estate for transrenal technology, including oncology applications, from Sequenom, Inc. (NASDAQ:SQNM); - Executive team (one of the major aspects for the success): Antonius Schuh, Ph.D. CEO of TrovaGene Dr. Schuh previously served as Chairman and Chief Executive Officer of Sorrento Therapeutics, Inc. (SRNE.PK) that merged in 2009 with a public [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/market-opportunity-with-the-trovagene-inc-trov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiting on the Mitek Systems, Inc. (NASDAQ: MITK)</title>
		<link>http://pennystockhaven.com/profiting-on-the-mitek-systems-inc-nasdaq-mitk/</link>
		<comments>http://pennystockhaven.com/profiting-on-the-mitek-systems-inc-nasdaq-mitk/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:04:16 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market Movers & Losers]]></category>
		<category><![CDATA[Mitek Systems]]></category>
		<category><![CDATA[MITK]]></category>
		<category><![CDATA[Nasdaq penny stocks]]></category>
		<category><![CDATA[penny stock bounce play]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=2111</guid>
		<description><![CDATA[We alerted NASDAQ’s penny stock markets Mitek Systems, Inc. to our premium subscribers at the end of the trading session on Thursday, May 3rd. MITK&#8216;s stock plunged for over 56% or to $2.55 at the time of alert exemplified the market reaction on the company&#8217;s earnings report that was badly short of forecasts. We sold MITK at $3.10 on the Friday&#8217;s trading with the profit of 20% on this NASDAQ’s penny stock security. Keep in mind that MITK shares have a room to grow but some facts need to be taken under consideration for the “long” shareholders: 1. Mitek Systems (MITK) earnings President and CEO James B. DeBello, commented: 2. Keep in mind that MITK&#8217;s stock has been traded in the $12th dollar range before the USAA has filed suit against Mitek Systems for misappropriation of USAA’s proprietary information, breach of contract and fraud, among other claims: &#160; &#160; 3. Stock short interest is about 25% Mitek Systems Inc. 8911 Balboa Avenue Suite B San Diego, CA 92123 Tel: 858-309-1700 Fax: 858-503-7820 Mitek Systems, Inc. engages in the development, sale, and service of software solutions related to mobile imaging solutions and intelligent character recognition software. It provides Mobile Deposit, a [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/profiting-on-the-mitek-systems-inc-nasdaq-mitk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  pennystockhaven.com/feed/ ) in 0.99901 seconds, on May 17th, 2012 at 10:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 11:01 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  pennystockhaven.com/feed/ ) in 0.00035 seconds, on May 17th, 2012 at 10:50 pm UTC. -->
