<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pennystockhaven.com</title>
	<atom:link href="http://pennystockhaven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockhaven.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Energy Systems Group (NEWN): Right Step at the Right Time</title>
		<link>http://pennystockhaven.com/new-energy-systems-group-newn-right-step-at-the-right-time/</link>
		<comments>http://pennystockhaven.com/new-energy-systems-group-newn-right-step-at-the-right-time/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:43:21 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Amex penny markets]]></category>
		<category><![CDATA[New Energy Systems Group]]></category>
		<category><![CDATA[New Trent Inc.]]></category>
		<category><![CDATA[NEWN]]></category>
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1433</guid>
		<description><![CDATA[New Energy Systems Group (NYSE Amex: NEWN) today announced that Shenzhen Anytone Technology Co., Ltd. (&#8220;Anytone&#8221;), a subsidiary of the New Energy Systems Group, signed an agreement with New Trent Inc. to manufacture New Trent&#8217;s products to be sold in the U.S. and UK in 2012. NewTrent Inc. 46715 Fremont Blvd Fremont, CA 94538 http://www.newtrent.com Founded in 2003, New Trent Inc. was launched in an effort to design and manufacture superior quality LIP battery packs in response to growing global demands for smart phone and mobile electronic devices. As demand grew for high-density battery packs with slimmer dimensions, LIP batteries became the preferred choice because of their clear safety and environmental advantages. As the industry matured, New Trent founders had already perfected the art of providing superior quality products paired with knowledgeable and responsive customer service. At this time, New Trent expanded operations with a renewed focus on building the industry&#8217;s strongest customer support team to serve the world&#8217;s evolving mobile technology needs. Today, New Trent is recognized around the world for its exceptional products, premium customer service and competitive prices. The company has offices in the United States, Hong Kong, China and the United Kingdom. New Trent signed an [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/new-energy-systems-group-newn-right-step-at-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRAD Corporation (LRAD): Investment. Period.</title>
		<link>http://pennystockhaven.com/lrad-corporation-lrad-investment-period/</link>
		<comments>http://pennystockhaven.com/lrad-corporation-lrad-investment-period/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:01:53 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[LRAD]]></category>
		<category><![CDATA[LRAD Corporation]]></category>
		<category><![CDATA[undervalued NASDAQ penny stock]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1424</guid>
		<description><![CDATA[Straight facts: LRAD Corporation (LRAD) announced on February 7th its Fiscal Q1 2012 results: Revenues of $3.6 million and net income of $314,000, or $0.01 per diluted share, for its first fiscal quarter ended December 31, 2011. Revenues for fiscal Q1 2012 increased 64% from $2.2 million recorded in fiscal Q1 2011. The increase was primarily attributable to orders into growing commercial markets and deliveries on an order to the U.S. Navy. Gross profit for fiscal Q1 2012 was $1.7 million, or 48% of revenues, compared to $992,000, or 45% of revenues, for the same period a year ago. The increase was primarily due to increased revenue and fixed overhead absorption, partially offset by increased cost related to the amortization of prepaid expenses to support the large military sale in fiscal 2011. Operating expenses for fiscal Q1 2012 were relatively flat compared to the same period in the prior year at $1.4 million. Decreases of $77,000 for bad debt expense and $13,000 for travel expense and other reductions were offset by increases of $28,000 primarily for business development personnel, $26,000 for non-cash share-based compensation expense, $20,000 for increased audit and legal fees, and $20,000 for commission expense for third party [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/lrad-corporation-lrad-investment-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superconductor Technologies Inc. (SCON): How to Play Direct Offering</title>
		<link>http://pennystockhaven.com/superconductor-technologies-inc-scon-how-to-play-direct-offering/</link>
		<comments>http://pennystockhaven.com/superconductor-technologies-inc-scon-how-to-play-direct-offering/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:23:42 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stock Market Movers & Losers]]></category>
		<category><![CDATA[penny stock losers]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[registered direct offering]]></category>
		<category><![CDATA[SCON]]></category>
		<category><![CDATA[Superconductor Technologies]]></category>
		<category><![CDATA[trading penny stock bouncers]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1418</guid>
		<description><![CDATA[Superconductor Technologies Inc.  (SCON) stock plunged in the pre-market hours on February 17th. Judging by stock reactions for the last few days the registered offering of SCON&#8217;s common shares was expected. Superconductor Technologies announced late pre-market that it has entered into agreements with certain institutional investors for a registered direct placement of approximately $4.6 million of common stock at a price of $1.05 per share. In addition, SCON will issue to the investors warrants to purchase up to 3,259,646 shares of common stock. The warrants have an exercise price of $1.35 per share, and are exercisable 6 months after issuance and terminate five years after the date of issuance. Our quick due diligence confirmed that valuation of the company common stock should be much higher that $1.05/share from the direct offering. That&#8217;s why we entered in this trade at $.90/share and alerted SCON to our Twitter followers. Superconductor Technologies stock traded over 4.2M shares with daily range from $.90 to $1.03. Headquarters Superconductor Technologies Inc. 460 Ward Drive, Santa Barbara, CA 93111 Tel: 805.690.4500 Fax: 805.967.0342 http://www.suptech.com Superconductor Technologies Inc. (STI), headquartered in San ta Barbara, CA, has been a world leader in High Temperature Superconducting (HTS) materials since 1987, [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/superconductor-technologies-inc-scon-how-to-play-direct-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRN, FNMA, FMCC, NVIV: OTC Dollar Volume leaders</title>
		<link>http://pennystockhaven.com/atrn-fnma-fmcc-nviv-otc-dollar-volume-leaders/</link>
		<comments>http://pennystockhaven.com/atrn-fnma-fmcc-nviv-otc-dollar-volume-leaders/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:47:50 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Stock Market Movers & Losers]]></category>
		<category><![CDATA[Atrinsic]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FMCC]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[InVivo Therapeutics]]></category>
		<category><![CDATA[NVIV]]></category>
		<category><![CDATA[penny stock movers]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1413</guid>
		<description><![CDATA[Atrinsic Inc. (ATRN) security traded over $6.6M in dollar volume as of 2 p.m. EST ATRN stock makes unbeatable run since cent level on January 2012 Atrinsic, Inc. 469 7th Avenue Suite 250 New York, NY 10018 Tel: 212-273-1141 http://www.atrinsic.com Atrinsic, Inc. operates as a direct to consumer Internet marketing company. The company sells entertainment and lifestyle subscription products direct to consumers through the Internet. Freddie Mac (FMCC) announced today that it auctioned a $500 million reopening of its 3.75% seven-year USD Reference Notes security that matures on March 27 , 2019. The stop yield for the issue, CUSIP 3137EACA5, was 1.557%, priced at 114.712429, or approximately22.7 basis points more than seven-year U.S. Treasury Notes. The bid-to-cover ratio was4.02 to 1. After the reopening, which was conducted via an Internet-based auction, the outstanding size of the 3.75% seven-year Reference Notes security will be $4.0 billion . The issue will settle on Thursday, February 16, 2012 , and is listed on the Euro MTF market of the Luxembourg Stock Exchange . All auction details can be found on Freddie Mac &#8216;s Debt Securities Web page . Fannie Mae (FNMA) has been followed this news. Freddie Mac Investor Relations Department 1551 Park [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/atrn-fnma-fmcc-nviv-otc-dollar-volume-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AER Energy Resources (AERN): acquired three OK O&amp;G leases from Fort Worth</title>
		<link>http://pennystockhaven.com/aer-energy-resources-aern-acquired-three-ok-og-leases-from-fort-worth/</link>
		<comments>http://pennystockhaven.com/aer-energy-resources-aern-acquired-three-ok-og-leases-from-fort-worth/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:30:28 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[AER Energy Resources]]></category>
		<category><![CDATA[AERN]]></category>
		<category><![CDATA[penny stock markets]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1410</guid>
		<description><![CDATA[AER Energy Resources, Inc. (AERN) announced today that company has successfully acquired three OK O&#38;G leases from Fort Worth, TX. based Texas Energy, Inc. The purchase combines AER Petroleum, Inc and TX Energy&#8217;s OK O&#38;G assets. Al Karmali, President and CEO of TX Energy, will become the President of AER Petroleum, Inc. Corporate offices for AER Petroleum will relocate to Fort Worth, TX. Al Kamali, TX Energy Inc. President, commented, &#8220;I am looking forward to working with Stan and the AER Energy team. AERN affords the needed capital to move forward with our excellent Lease holdings in OK. AERN will immediately begin secondary recovery operations on three of the leases and the company has scheduled an aggressive drilling program for 2012-2013. The combined O&#38;G lease holdings of both companies are now substantial and will allow AER Energy to meet its established production goals.&#8221; AER Energy Resources, Inc. 7135 East Camelback Road Suite 230 Scottsdale, Arizona 85251 Tel: 310-461-3713 Fax: 480-946-8463 http://www.aernenergy.com/ AER Energy Resources, Inc., a Nevada corporation (hereinafter &#8220;AER&#8221; or the &#8220;Company&#8221;) is in the business of acquiring, managing and operating cash-flow producing oil and gas properties as well as operating a petroleum marketing subsidiary, FTPM Resources, Inc., which [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/aer-energy-resources-aern-acquired-three-ok-og-leases-from-fort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrinsic, Inc. (ATRN) Street Sense Video</title>
		<link>http://pennystockhaven.com/atrinsic-inc-atrn-street-sense-video/</link>
		<comments>http://pennystockhaven.com/atrinsic-inc-atrn-street-sense-video/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:39:30 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Street Sense Video]]></category>
		<category><![CDATA[Atrinsic]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[chart video analysis]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1405</guid>
		<description><![CDATA[Technical video chart analysis on hot trending penny stock markets Atrinsic, Inc. (ATRN). Atrinsic, Inc. (ATRN) Atrinsic, Inc. 469 7th Avenue Suite 250 New York, NY 10018 Tel: 212-273-1141 http://www.atrinsic.com Atrinsic, Inc. operates as a direct to consumer Internet marketing company. The company sells entertainment and lifestyle subscription products direct to consumers through the Internet. Happy Trading!]]></description>
		<wfw:commentRss>http://pennystockhaven.com/atrinsic-inc-atrn-street-sense-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satcon Technology Corporation (SATC): Strategic Sales and Manufacturing Partnership</title>
		<link>http://pennystockhaven.com/satcon-technology-corporation-satc-strategic-sales-and-manufacturing-partnership/</link>
		<comments>http://pennystockhaven.com/satcon-technology-corporation-satc-strategic-sales-and-manufacturing-partnership/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:14 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Nasdaq penny stock]]></category>
		<category><![CDATA[SATC]]></category>
		<category><![CDATA[Satcon Technology Corporation]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1394</guid>
		<description><![CDATA[Satcon Technology Corporation (SATC) today announced a partnership with Great Wall Computer Company Limited (GWPC), a majority-owned subsidiary of China Electronics Corporation (CEC). The partnership will position Satcon to capitalize on the estimated 14GW of utility scale projects under development, fueled by the country’s Feed-In Tariff program. The partnership includes a five-year contract manufacturing agreement and a sales, marketing, distribution and localized access to the Chinese large scale solar market. Steve Rhoades, CEO of Satcon Technology Corporation, commented: “As the worldwide solar market continues to develop, the focus on both inverter performance and costs have intensified. The Great Wall partnership significantly strengthens our company, accelerates our cost reduction efforts and opens up a sizeable opportunity above and beyond our recent success in the China market.” Highlights of the Agreement: A non-exclusive commercial sales and marketing agreement for the distribution of Satcon solar inverters for greater China. Under the terms of the sales and marketing agreement, Great Wall has committed to an initial purchase of approximately 60 megawatts of Satcon’s PowerGate Plus solutions, which are expected to be delivered by April and utilized for Great Wall projects. A non-exclusive contract manufacturing agreement with Great Wall’s wholly-owned subsidiary and Satcon’s current contract [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/satcon-technology-corporation-satc-strategic-sales-and-manufacturing-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading One “Short”, “Long” Another Idea</title>
		<link>http://pennystockhaven.com/trading-one-short-long-another-idea/</link>
		<comments>http://pennystockhaven.com/trading-one-short-long-another-idea/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:38 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[North Springs Resources]]></category>
		<category><![CDATA[NSRS]]></category>
		<category><![CDATA[penny markets]]></category>
		<category><![CDATA[SCFR]]></category>
		<category><![CDATA[Security First International Holdings]]></category>
		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1390</guid>
		<description><![CDATA[Note: email to subscribers from February 6th, 2012 at 12 p.m. EST Dear Subscriber, We’d like to introduce two picks: a “short” and a “long” idea. To avoid any confusion (especially for new PennyStockHaven members, which topped 500 in the last week alone) we’d like to explain that “short” ideas mean selling a stock short; “long” ideas refer to buying a given stock. These ideas, whatever they may be, put money in your pocket, whether you trade short or long on a stock. We screen for stocks that have large downside potential and suggest shorting them for profits. Likewise, a long idea is one with a large upside, which means you buy this idea to generate income. Here are our thoughts for one short, and one long trade. Short selling: North Springs Resources (NSRS) NSRS is a typical penny stock mining scam, heavily promoted by the Eric Nguyen Van group websites and other notorious names. We count at least 2 months’ worth of promotion to-date. The way you make money on this type of promoted penny stock company is timing and proper allocation of capital. For example, we’ve traded NSRS four times during the last two months, timing its “waves” [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/trading-one-short-long-another-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRN and BCAP: Buzz on the Street (Week of February 5th)</title>
		<link>http://pennystockhaven.com/atrn-and-bcap-buzz-on-the-street-week-of-february-5th/</link>
		<comments>http://pennystockhaven.com/atrn-and-bcap-buzz-on-the-street-week-of-february-5th/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:11:01 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[BUZZ on the Street]]></category>
		<category><![CDATA[Atrinsic]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[Baron Capital Enterprise]]></category>
		<category><![CDATA[BCAP]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1380</guid>
		<description><![CDATA[Trading alerts for the week of February 5th: penny stock markets Baron Capital Enterprise, Inc. (BCAP) and Atrinsic, Inc. (ATRN) Baron Capital (BCAP) 1500 NW 62nd Street Suite 414 Fort Lauderdale, FL 33309 954-514-9799 http://baroncapitalenterprise.com/ Baron Capital Enterprise, Inc., through its subsidiaries, focuses on the provision of various financial services for small-cap markets and investors. It plans to offer various banking services, including factoring, equipment financing, term loans, and bridge finance; and brokerage services comprising investment banking, reverse mergers, debt financing, private placements, market making, clearing services, and retail investment services; clearing agency services; and stock transfer agency services. Headlines: Baron Capital Transfer and Registrar to Officially Open in February Baron Capital Enterprises, Inc. (BCAP) is pleased to announce that its Transfer Agent division will be fully operational servicing clients in February. In December, the Company had the software installed on to its server and over the past few weeks has been working on meeting all the other requirements, such as obtaining insurance, registering with The Securities Transfer Agents Medallion Program, and ordering a document reader to verify the Medallion Stamp. In February Baron Capital Transfer and Registrar will submit an application to Depository Trust Corporation to enter the FAST program. [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/atrn-and-bcap-buzz-on-the-street-week-of-february-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XcelMobility Inc.(XCLL) and Treaty Energy Corporation (TECO): OTC Money Flow</title>
		<link>http://pennystockhaven.com/xcelmobility-inc-xcll-and-treaty-energy-corporation-teco-otc-money-flow/</link>
		<comments>http://pennystockhaven.com/xcelmobility-inc-xcll-and-treaty-energy-corporation-teco-otc-money-flow/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:29:43 +0000</pubDate>
		<dc:creator>PennyStockHaven</dc:creator>
				<category><![CDATA[Stock Market Movers & Losers]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[penny markets movers]]></category>
		<category><![CDATA[penny stock gainers]]></category>
		<category><![CDATA[TECO]]></category>
		<category><![CDATA[Treaty Energy Corporation]]></category>
		<category><![CDATA[XcelMobility]]></category>
		<category><![CDATA[XCLL]]></category>

		<guid isPermaLink="false">http://pennystockhaven.com/?p=1374</guid>
		<description><![CDATA[XcelMobility Inc. (OTCBB: XCLL) announced today that company received a contract to install Xcel&#8217;s flagship Mach 5 Xcelerator on an initial product run of 1,000,000 USB mobility devices in a licensing agreement with telecommunications giant ZTE (www.zte.com.cn/en). ZTE Corporation is a leading global provider of telecommunications equipment and network solutions and has the industry&#8217;s most comprehensive product range of end-to-end solutions covering virtually every telecommunications sector including wireless, access &#38; bearer, VAS, terminals and professional services. The company&#8217;s expertise in these areas allows it to satisfy the demands of global operators and assist them in their pursuit of innovation. Ryan Ge, Xcel CEO, commented: &#8220;This is an extraordinary opportunity to really fast-track the introduction of our products to an ever wider audience through the auspices of an exceptional global partner like ZTE. The culture at ZTE is based on innovation that responds to market drivers and this represents a tremendous opportunity for us to work with a partner with a similar outlook regarding the future of mobility. We anticipate very competitive consumer pricing and the public can expect product availability shortly.&#8221; XcelMobility Inc. 303 Twin Dolphins Drive, Suite 600 Redwood City, CA 94065 Tel: 1-888-637-8882 http://xcelmobility.com XcelMobility Inc.&#8217;s marquee product [...]]]></description>
		<wfw:commentRss>http://pennystockhaven.com/xcelmobility-inc-xcll-and-treaty-energy-corporation-teco-otc-money-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  pennystockhaven.com/feed/ ) in 0.24546 seconds, on Feb 23rd, 2012 at 7:00 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 8:00 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  pennystockhaven.com/feed/ ) in 0.00041 seconds, on Feb 23rd, 2012 at 7:06 am UTC. -->
