pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » November 5th, 2010: Pinksheets Penny Stock Gainers

November 5th, 2010: Pinksheets Penny Stock Gainers

Posted on November 5, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

11.05.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  PCFG    PACIFIC GOLD CORP COMMON  0.0585 0.0185 46.25% $2,694,293 48702278
  TSTRQ    TERRESTAR CORP  0.135 0.022 19.47% $1,240,464 9567999
  KMKGF    KAMINAK GOLD CORP  3.1497 0.3657 13.14% $1,094,336 355324
  BPTGF    BANCO PATAGONIA SA  1.6141 0.2763 20.65% $751,931 465852
  DGRI    DUTCH GOLD RESOURCES  0.0175 0.0112 177.78% $733,314 67816640
  CSFFF    CAPSTONE MINING CORP  4.35 0.5 12.99% $503,055 124300
  TRXAQ    TRONOX INC  0.72 0.07 10.77% $455,733 649132
  TYHJF    TYHEE DEVELOPMENT CO  0.1476 0.0229 18.36% $403,022 3370400
  TNUMF    TITANIUM RESOURCES  0.1618 0.0218 15.57% $360,005 2225000
  SEVA    SEAWAY VALLEY CAPITAL CORP  0.0267 0.0147 122.50% $236,316 8214062
  FRLIF    FARALLON MINING LTD COMMON SH  0.6745 0.0717 11.89% $232,172 366579
  NIPNF    NEC CORP  2.65 0.25 10.42% $220,534 82430
  PRTDF    PETRO MATAD LTD  1.85 0.35 23.33% $218,018 119882
  TPRFF    GRAN COLUMBIA GOLD  0.451 0.0495 12.33% $200,675 458418
  KEPI    CLEAN ENERGY & POWER  0.019 0.0117 160.27% $196,699 9567059
  GVDI    GOLDEN VALLEY DEVELOPMENT  0.049 0.019 63.33% $184,390 4233197
  GDCRF    GOLD CANYON RES INC  1.2104 0.2025 20.09% $123,186 110393
  ABWTQ    ABITIBIBOWATER INC  0.028 0.0026 10.24% $121,721 4137345
  RCVTF    RICHFIELD VENTURES  3.1565 0.4455 16.43% $119,490 39800
  LLEG    LAIDLAW ENERGY GROUP  0.0046 0.0005 12.20% $117,967 26543361
  VTKT    VERUTEK TECHNOLOGIES  1 0.1 11.11% $115,925 127695
  BLLD    BULLDOG TECHNOLOGIES  0.028 0.0123 78.34% $113,382 5248453
  ENTI    ENCOUNTER TECHNOLOGIES  0.0007 0.0001 16.67% $112,712 189952671
  SBOTF    STELLAR BIOTECH INC  1.0205 0.1279 14.33% $98,725 97000
  WZGRF    WESTERNAGROS RES LTD  0.5548 0.1098 24.67% $85,276 157668
  SGCNF    SUNRIDGE GOLD CORP  1.5811 0.2363 17.57% $83,927 55700
  QOIL    QUEST OIL CORP  0.0021 0.0004 23.53% $82,250 41656635
  SRSR    SARISSA RESOURCES INC  0.0245 0.003 13.95% $80,474 3489128
  LTHU    LITHIUM TECH CORP NEW  0.03 0.007 30.43% $76,112 2555199
  DGEN    DELTAGEN INC  0.07 0.02 40.00% $70,378 1304636
  EVSP    ENVIRONMENTAL SERVICES PROFL  0.09 0.01 12.50% $69,183 795962
  TEXC    TEXCOM INC  0.3 0.03 11.11% $68,545 234350
  XCTGF    XCITE ENERGY LTD  3.8472 0.3727 10.73% $66,417 16800
  SGTB    SUGGESTION BOX  0.79 0.09 12.86% $64,659 88200
  SMMT    STRATCOMM MEDIA LTD  0.0034 0.0019 126.67% $63,314 24908498
  PSGI    PRIME STAR GROUP  0.01 0.0015 17.65% $60,717 6548381
  TVCFF    TOURNIGAN ENERGY LTD  0.275 0.025 10.00% $52,435 192958
  FOSYF    FORSYS METALS CORP  2.55 0.3179 14.24% $51,058 21330
  RMDT    RMD TECHNOLOGIES  0.03 0.008 36.36% $50,198 1730565
  TREVF    TREVALI RES CORP  1.6659 0.2444 17.19% $50,003 30600
  WDRP    WANDERPORT CORP  0.03 0.003 11.11% $47,432 1601449
  SSYO    SENSOR SYSTEM SOLUTN  0.0072 0.0011 18.03% $44,590 6245640
  PNXE    PHOENIX ENERGY  0.77 0.42 120.00% $44,452 65112
  VCTEF    VECTA ENERGY CORP  0.09 0.078 650.00% $39,212 562900
  OGLDF    OTIS GOLD CORP  0.5948 0.0765 14.76% $38,569 65900
  PMFI    PROBE MFG  0.01 0.001 11.11% $37,114 2881182
  PIHN    POLARIS INTL HOLDINGS  0.0005 0.0003 150.00% $35,857 97098091
  PEIW    PEI WORLDWIDE HOLDINGS  0.35 0.05 16.67% $33,396 82615
  EHSI    EMERGING HEALTH SOL  0.159 0.019 13.57% $33,175 209478
  NGDAF    NEW GOLD WTS  2.725 0.324 13.49% $25,574 9700
  RCDOF    RICARDO INTL PLC ORD  4.8 0.5 11.63% $24,000 5000
  ALTSF    ALTURAS MINERALS COM  0.1518 0.0188 14.14% $22,770 150000
  INVA    INOVA TECH INC  0.86 0.16 22.86% $22,135 25844
  TAKUF    TAKU GOLD  0.4302 0.0461 12.00% $21,687 51000
  BEHL    BIOCENTRIC ENERGY HO  0.0008 0.0002 33.33% $20,914 32404254
  FRBE    FOUR RIVERS  0.41 0.06 17.14% $20,636 50000
  AGLAF    AGUILA AMERICAN RESOURCES  0.2823 0.2063 271.45% $20,631 72930
  AUTLF    AUSTAL LTD  3.05 0.8 35.56% $20,435 6700
  HRTFF    HARTE GOLD CORP  0.7031 0.0808 12.98% $19,111 27310
  PFOB    PERFORMING BRANDS  0.05 0.026 108.33% $18,912 571955
  MKTY    MECHANICAL TECH INC  0.89 0.19 27.14% $17,971 23393
  CWRN    COTTON & WESTERN MIN  0.0006 0.0003 100.00% $17,396 34139690
  HTCTF    HUTCHISON TELECOM  0.3 0.03 11.11% $17,348 55995
  EORIF    ENHANCED OIL RESOURCES  0.225 0.026 13.07% $16,968 75500
  MYFT    MY FREIGHTWORLD TECH  0.041 0.004 10.81% $16,766 424100
  HGAT    HEALTHGATE DATA CORP  0.016 0.0142 788.89% $16,557 970659
  BFHJ    BENEFICIAL HOLDINGS INC  0.0015 0.0002 15.38% $15,760 10763230
  ITPOF    INTERTAPE POLYMER GROUP  1.15 0.2 21.05% $15,502 15763
  BRNGF    BURU ENERGY LTD  0.485 0.145 42.65% $14,792 30500
  XMDC    XTEND MEDICAL CORP  0.0149 0.0029 24.17% $14,724 1072218
  LLLI    LAMPERD LESS LETHAL INC COMMON  0.17 0.05 41.67% $14,678 106500
  AVMNF    ANVIL MINING LTD  4.955 0.4699 10.48% $14,434 2900
  TLAG    TOTAL APPAREL GROUP INC COMMON  0.0006 0.0002 50.00% $14,241 27622366
  FRMO    FRMO CORP  2.85 0.85 42.50% $14,200 5400
  GMVMF    GMV MINERALS INC  0.497 0.107 27.44% $13,466 28600
  VPGLF    VALUE PARTNERS GROUP  0.95 0.1042 12.32% $13,422 14320
  PXBBF    PT BANK PERMATA TBK  0.2047 0.1347 192.43% $13,305 65000
  CGYV    CHINA ENERGY RECOVERY  0.6 0.08 15.38% $12,816 21418
  QASP    QUASAR AEROSPACES  0.0019 0.0002 11.76% $12,607 7351600
  HNLMF    HINTERLAND METALS  0.14 0.0146 11.64% $12,600 90000
  ITRO    ITRONICS INC COMMON  1.55 0.25 19.23% $12,290 9067
  FDCFF    FORUM URANIUM CORP  0.178 0.0336 23.27% $11,770 69600
  ICII    IMPERIAL CREDIT INDUSTRIES  0.0045 0.0025 125.00% $11,569 3534000
  NEGWF    NEW GOLD INC  0.065 0.013 25.00% $10,953 176500
  EXPH    EXPO HOLDING INC  0.0005 0.0001 25.00% $10,673 26069102
  UNVC    UNIVEC  0.0005 0.0001 25.00% $10,647 25291961
  CBMDF    CBM ASIA DEVELOPMENT CORP  0.1648 0.0288 21.18% $10,291 65400
  CPNFF    CARPATHIAN GOLD INC  0.6246 0.0616 10.94% $10,086 16000
BPTGF, DGRI, GVDI, KEPI, KMKGF, PCFG, SEVA, TRXAQ, TSTRQ

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved