pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Stock Market Movers & Losers » NYSE Gainers: Endeavour International Corp (END) Shares Flew Over the Moon

NYSE Gainers: Endeavour International Corp (END) Shares Flew Over the Moon

Posted on June 1, 2012 by PennyStockHaven in Stock Market Movers & Losers, Stock Market News - No Comments

Endeavour International Corporation (END) today announced that it had completed the acquisition of the additional 23.43% working interest in the Alba field from ConocoPhillips (NYSE:COP).

Endeavour’s newly acquired working interest combined with its previous ownership position takes the company’s total working interest in the field to 25.68%.

END shares soared over 70% on the 10X 3month average volume.

NYSE stock END logo811 Main Street, Suite 2100
Houston, TX 77002 USA
Tel: 713.307.8700
http://www.endeavourcorp.com

Endeavour International Corporation is an independent energy company focused on the exploration, production and acquisition of energy reserves in the North Sea and United States.

More NYSE gainers:

Company Price Chg % Chg Volume
Xueda Education Group ADS (XUE) 3.59 0.35 10.8 88,008
Furmanite (FRM) 4.6 0.25 5.75 172,173
MaxLinear (MXL) 4.48 0.24 5.66 85,023
Kid Brands (KID) 2.29 0.12 5.53 30,235
Capital Trust Cl A (CT) 3.29 0.16 5.11 95,814
Cash Store Financial Services (CSFS) 5.82 0.28 5.05 9,430
Orion Marine Group (ORN) 6.68 0.31 4.87 157,966
Hill International (HIL) 3.05 0.13 4.45 201,814
Trina Solar ADS (TSL) 6.15 0.26 4.41 1,456,534
Renren Cl A ADS (RENN) 4.75 0.2 4.4 6,343,732
Pep Boys-Manny Moe&Jack (PBY) 9.28 0.39 4.39 4,275,374
Camelot Information Systems ADS (CIS) 2.21 0.09 4.25 88,996
Quicksilver Resources (KWK) 4.47 0.18 4.2 4,347,607
Checkpoint Systems (CKP) 7.81 0.3 3.99 391,875
Vipshop Holdings ADS (VIPS) 5.5 0.21 3.97 90,917
EnergySolutions (ES) 3.52 0.13 3.83 1,084,211
Dolan (DM) 7.17 0.26 3.76 128,153
Ducommun (DCO) 9.03 0.32 3.67 104,580
Giant Interactive Group ADS (GA) 5.01 0.17 3.51 996,595
Crawford CI B (CRDB) 3.6 0.12 3.45 85,445
Navios Maritime Acquisition (NNA) 2.67 0.09 3.29 133,401
TRC Cos. (TRR) 6.03 0.19 3.25 75,654
IDT (IDT) 8.28 0.26 3.24 244,411
Cedar Realty Trust (CDR) 4.8 0.15 3.23 347,201
Kemet (KEM) 5.75 0.18 3.23 595,569
Centrais Eletricas Brasileiras ADS (EBR) 6.56 0.2 3.14 1,843,752
Penn Virginia (PVA) 5.62 0.17 3.12 535,649
Independence Holding (IHC) 9.05 0.27 3.08 12,586
Crawford Cl A (CRDA) 3.37 0.1 3.06 62,142
Lone Pine Resources (LPR) 3.16 0.09 2.93 593,960
Orient Express Hotels (OEH) 8.44 0.24 2.93 1,050,060
Venoco (VQ) 9.33 0.26 2.87 601,438
Ashford Hospitality Trust (AHT) 8.55 0.23 2.76 1,625,133
Lentuo International (LAS) 2.24 0.06 2.75 36,450
NeoPhotonics (NPTN) 4.11 0.11 2.75 107,903
Nautilus (NLS) 3 0.08 2.74 325,935
Felcor Lodging Trust (FCH) 4.15 0.11 2.72 1,082,920
Federal Signal (FSS) 4.98 0.13 2.68 317,196
Journal Communications Cl A (JRN) 4.24 0.11 2.66 308,828
Western Alliance Bancorp. (WAL) 8.72 0.22 2.59 432,617
Imation (IMN) 5.68 0.14 2.53 144,474
Arbor Realty Trust (ABR) 6.1 0.15 2.52 29,599
Danaos (DAC) 4.13 0.1 2.48 31,089
Endeavour International Corp, NYSE: END

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved