April 6th, 2011: OTC Bulletin Board penny stocks with daily gains of over 10% with $40,000+ in trading volume
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| SINX | SIONIX | 0.1851 | 0.1321 | 249.25% | $3,813,268 | 26182590 |
| UTOG | UNIONTOWN ENERGY | 1.93 | 0.23 | 13.53% | $3,665,226 | 1969350 |
| PLPE | PEOPLESTRING | 0.935 | 0.165 | 21.43% | $1,666,379 | 1747894 |
| SFEG | SANTA FE GOLD CORP | 1.28 | 0.18 | 16.36% | $1,527,474 | 1263394 |
| PRWP | PRO-PHARMACEUTICALS | 1.36 | 0.16 | 13.33% | $1,275,589 | 1003418 |
| AMLJ | AML COMMUNICATIONS | 2.5 | 0.39 | 18.48% | $1,004,773 | 402513 |
| NVDL | NOVADEL PHARMA | 0.12 | 0.011 | 10.09% | $743,418 | 6005730 |
| GLTC | GELTECH SOLUTIONS | 2.65 | 0.85 | 47.22% | $355,762 | 168991 |
| GSDC | GOLDSANDS DEVELOPMENT | 0.38 | 0.1 | 35.71% | $322,080 | 860611 |
| FSTC | FIRST | 0.93 | 0.13 | 16.25% | $244,118 | 265298 |
| ABHD | ABTECH HOLDINGS | 1.27 | 0.14 | 12.39% | $207,558 | 182338 |
| LOGL | LEGEND OIL & GAS | 1.75 | 0.19 | 12.18% | $176,265 | 105039 |
| IPRC | IMPERIAL RESOURCES | 0.57 | 0.0551 | 10.70% | $160,466 | 298823 |
| CELO | CEELOX | 0.52 | 0.12 | 30.00% | $140,052 | 259367 |
| UAMY | UNITED STATES ANTIMONY | 0.95 | 0.21 | 28.38% | $138,205 | 151550 |
| GNTA | GENTA | 0.048 | 0.0065 | 15.66% | $122,190 | 2801638 |
| COTE | COATES INTL | 0.19 | 0.02 | 11.76% | $117,752 | 667278 |
| BCDI | POLAR WIRELESS | 0.64 | 0.07 | 12.28% | $81,257 | 131280 |
| GVRS | SONO RESOURCES | 1.19 | 0.15 | 14.42% | $80,810 | 69550 |
| NVLT | NOVELOS THERAPEUTICS | 0.025 | 0.005 | 25.00% | $73,565 | 3306400 |
| LRDC | LAREDO OIL | 1.74 | 0.39 | 28.89% | $73,111 | 43647 |
| GOJO | GRAPHON | 0.16 | 0.02 | 14.29% | $54,188 | 337300 |
| TPIV | TAPIMMUNE | 0.32 | 0.04 | 14.29% | $54,175 | 176551 |
| RDUFF | RADIUS GOLD INC | 0.7032 | 0.0762 | 12.15% | $44,879 | 67486 |
| CSWG | SEN YU INTL | 3.63 | 0.93 | 34.44% | $41,963 | 10824 |
| PCSV | PCS EDVENTURES!.COM | 0.41 | 0.06 | 17.14% | $40,756 | 93877 |
