pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » 11.08.2010 Pinksheets Penny Stock Movers

11.08.2010 Pinksheets Penny Stock Movers

Posted on November 9, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

11.08.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  DGRI    DUTCH GOLD RESOURCES  0.0375 0.0205 120.59% $3,031,109 90915398
  SHNVF    SHIN CORP UNITS  1.087 0.167 18.15% $1,977,253 1819000
  USSIF    US SILVER CORP  0.71 0.0849 13.58% $1,893,121 2813778
  STZYF    STANS ENERGY CORP  0.9984 0.1124 12.69% $1,314,354 1325680
  GPRLF    GREAT PANTHER SILVER  1.8 0.2501 16.14% $1,250,363 694185
  TAON    TAO MINERALS LTD NEW COMMON S  0.03 0.023 328.57% $984,539 52463229
  ECUXF    ECU SILVER MINING INC  1.11 0.24 27.59% $884,493 870228
  LOCN    LOCAN INC  0.24 0.04 20.00% $623,085 2821415
  BIMGF    BAFFINLAND IRON MINE  1.1255 0.1735 18.22% $573,797 517750
  RMGX    DPOLLUTION INTL  1.2 0.15 14.29% $394,119 342008
  AUNFF    AURCANA CORP  0.4839 0.0579 13.59% $302,075 652622
  GDCRF    GOLD CANYON RES INC  1.4365 0.2261 18.68% $293,325 213300
  PRTDF    PETRO MATAD LTD  2.1 0.2 10.53% $263,249 130047
  SNEY    SUNERGY  0.0086 0.0026 43.33% $261,313 33190511
  ISVLF    IMPACT SILVER CORP  1.413 0.1533 12.17% $251,232 187600
  GGCRF    GENCO RESOURCES LTD  0.68 0.1156 20.48% $249,975 388368
  DANR    DANA RESOURCES COMMON  0.011 0.005 83.33% $248,512 31500426
  ABWTQ    ABITIBIBOWATER INC  0.0325 0.0045 16.07% $242,919 6158867
  KHRIF    KHAN RESOURCES INC  0.5531 0.1432 34.94% $228,162 424640
  MLRKF    MILLROCK RES INC COM  0.824 0.09 12.26% $216,957 272030
  LECBF    LEPANTO CONS MINING CO  0.0097 0.0067 223.33% $193,999 9999999
  LMRXF    LARAMIDE RES LTD  2.27 0.2121 10.31% $178,743 78230
  SLVXF    SILVERMEX RESOURCE  0.6428 0.0783 13.87% $175,324 288440
  LCPRF    LUMINA COPPER CORP  3.291 0.391 13.48% $161,741 52200
  SRSR    SARISSA RESOURCES INC  0.028 0.0035 14.29% $159,349 5685773
  CLQMF    CANADA LITHIUM  0.9625 0.1175 13.91% $157,570 172550
  CGHI    CENTURION GOLD HOLDINGS  0.0063 0.0037 142.31% $153,266 31139448
  DMMIF    DYNASTY METALS & MINING  4.39 0.52 13.44% $148,679 33510
  ASLRF    ARIAN SILVER CORP  0.4045 0.056 16.07% $139,817 358562
  TRDY    TRUDY CORP COMMON  0.003 0.0025 500.00% $129,895 46029201
  ATLGF    ATLAS GOLD LTD  3.05 0.65 27.08% $121,800 40000
  SMNPF    SCORPIO MINING CORP  1.07 0.1153 12.08% $121,682 123300
  SRSIF    STRATECO RESOURCES I  0.773 0.1185 18.11% $120,806 164000
  COHM    ALL AMERICAN GROUP  0.225 0.135 150.00% $120,091 591663
  UFODF    UNITED FOOD HOLDINGS  0.0589 0.0189 47.25% $115,915 1968000
  GRSZF    GOLDSTONE RESOURCES  1.1862 0.202 20.52% $114,113 100600
  SMMT    STRATCOMM MEDIA LTD  0.0043 0.0009 26.47% $111,355 30408927
  EMMCF    EMC METALS CORP  0.1813 0.0904 99.45% $110,789 662732
  JNRRF    JUNIOR RESOURCES INC ()  0.48 0.0848 21.46% $109,206 238428
  LVCLF    LIVING CELL TECH  0.185 0.025 15.63% $105,805 263000
  FSSIF    FISSION ENERGY CORP  0.8919 0.0879 10.93% $104,195 125300
  DGIN    DIVERSITY GRO INTL  0.417 0.167 66.80% $102,608 282457
  ATPT    ALL STATE PROPERTIES HOLDINGS  0.0013 0.0005 62.50% $93,840 86869887
  URCFF    URACAN RESOURCES LTD  0.3245 0.0565 21.08% $91,709 280463
  DNPWF    DUNDEE PRECIOUS MET  4.678 0.59 14.43% $88,698 20000
  SVGCF    SAVING CAPITAL PLC  3.5 0.45 14.75% $87,500 25000
  PNXE    PHOENIX ENERGY  2 1.2 150.00% $82,301 45043
  LKSGF    LUKS GROUP VIETNAM HOLDINGS  0.401 0.081 25.31% $80,200 200000
  TVCFF    TOURNIGAN ENERGY LTD  0.355 0.08 29.09% $80,018 252123
  SGCP    SIERRA GOLD CORP  0.0021 0.0005 31.25% $78,939 41810346
  EFRFF    ENERGY FUELS INC  0.7025 0.1076 18.09% $71,882 107200
  UPCO    UNIVERSAL POTASH CORP COMMON  0.15 0.02 15.38% $68,355 490562
  SSEBF    SILVER SPRUCE RESOURCES  0.1675 0.0275 19.64% $65,775 417700
  TYHJF    TYHEE DEVELOPMENT CO  0.17 0.0224 15.18% $64,240 393650
  WLRMF    WOLVERINE MINERALS C  0.8 0.1245 18.43% $64,195 82000
  RCKGF    ROCKGATE CAP CORP  1.484 0.1635 12.38% $54,861 39200
  FURAF    FIRST URANIUM CORP  1.146 0.2205 23.82% $54,610 51814
  MAUXF    MART RESOURCES INC ()  0.5536 0.0536 10.72% $53,119 106500
  ABGFF    AMERICAN BONANZA GOL  0.4138 0.0792 23.67% $50,856 130031
  CWRN    COTTON & WESTERN MIN  0.0008 0.0002 33.33% $50,199 63835633
  TUEFF    TITAN URANIUM INC  0.4034 0.1084 36.75% $50,085 149796
  AGGFF    AFRICAN GOLD GROUP I  0.683 0.0885 14.89% $48,627 73137
  OPCDF    OPTI CDA INC  0.8936 0.1336 17.58% $48,143 58700
  PEXPF    PITCHSTONE EXPLORATION  0.484 0.1093 29.17% $47,365 107600
  PFOB    PERFORMING BRANDS  0.06 0.01 20.00% $43,541 692482
  GRYE    GREENGOLD RAY ENRGS  0.03 0.007 30.43% $40,017 1192432
  ADTY    ADTEGRITY.COM INTL I  0.218 0.118 118.00% $38,667 356926
  LACHF    LA MANCHA RES INC  2.85 0.3 11.76% $37,813 13500
  NWIFF    NUINSCO RESOURCES LI  0.2393 0.0745 45.21% $37,794 163841
  MJNA    MEDICAL MARIJUANA INC  0.078 0.01 14.71% $36,877 491722
  CUIRF    CURRIE ROSE RESOURCE  0.2346 0.0315 15.51% $36,814 160000
  MGQG    DEAF TALK  0.24 0.06 33.33% $36,439 181295
  CTPMF    CONTINENTAL PRECIOUS MINRL  0.8739 0.1194 15.83% $36,379 44746
  CGYV    CHINA ENERGY RECOVERY  0.7 0.1 16.67% $35,256 51582
  WMLLF    WEALTH MINERALS INC  0.744 0.1192 19.08% $34,682 41000
  CAZFF    CAZA OIL & GAS INC  0.9126 0.1576 20.87% $34,113 42100
  CMGO    CMG HOLDINGS  0.2 0.04 25.00% $34,002 206589
  LNCM    LENCO MOBILE INC COMMON  3.75 0.36 10.62% $33,330 10200
  TLAG    TOTAL APPAREL GROUP INC COMMON  0.0012 0.0006 100.00% $31,461 32232299
  CDNMF    CANADIAN INTL MINERALS  0.4645 0.0995 27.26% $31,242 69500
  MWSNF    MAWSON RES LTD  1.2526 0.1933 18.25% $30,463 25500
  MEOAF    MEO AUSTRALIA LTD  0.55 0.2 57.14% $29,650 54000
  ORXRF    OREMEX RES INC  0.2101 0.0281 15.44% $29,550 143500
  GRHU    GREENHOUSE HOLDINGS  3.48 0.33 10.48% $28,839 8720
  AEMAF    ALCHEMIA LTD  0.59 0.06 11.32% $28,320 48000
  LCHL    DEFI GLOBAL INC  0.11 0.015 15.79% $27,748 254511
  AZMTF    AZIMUT EXPLORATION I  1.0375 0.2045 24.55% $27,678 29750
  NOGFF    NORSEMAN GOLD PLC  1.26 0.29 29.90% $27,477 22200
  GMGLF    GULFSIDE MINERALS  0.1448 0.0613 73.41% $27,220 199000
  RSPRF    RESSOURCES PERSHIMCO  0.552 0.068 14.05% $26,898 50000
  GGII    GREEN GLOBE INTL  0.0004 0.0001 33.33% $25,137 83467868
  EARI    ENTERTAINMENT ARTS  1.95 0.23 13.37% $24,723 12790
  BLUS    BELLUS HEALTH INC  0.086 0.014 19.44% $24,437 274500
  EDLNF    EDLEUN GROUP INC  1.205 0.2199 22.32% $24,100 20000
  ELYGF    ELY GOLD & MINERALS  0.321 0.0494 18.19% $23,541 79199
  GTKP    GATEKEEPER USA NEW  3.94 0.44 12.57% $22,645 6500
  RMLRF    RAMELIUS RESOURCES  0.82 0.12 17.14% $22,483 27700
  PUCCF    PANCONTINNTL URANIUM  0.4289 0.0644 17.67% $22,400 55633
  APRM    AMERICAN PACIFIC RIM  0.026 0.003 13.04% $22,001 796863
  HNSS    HEALTHNOSTICS  0.014 0.003 27.27% $21,659 1582892
  TCPYF    TICON PROPERTY FUND  0.3807 0.0807 26.90% $20,177 26500
  MSOA    MY SOCIAL INCOME INC  0.0006 0.0001 20.00% $20,062 39416182
  MLKRF    MOUNTIAN LAKE RES INC  0.9532 0.1167 13.95% $18,951 20000
  AFTC    ALTERNATIVE FUEL TEC  0.0037 0.0006 19.35% $18,943 5084137
  BGMO    BERGAMO ACQUISITION CORP  0.14 0.015 12.00% $18,707 130266
  CIMGF    CIC MINING RESOURCES  0.05 0.005 11.11% $18,405 375000
  CUBV    CUBA BEVERAGE CO  0.33 0.305 1220.00% $18,193 63150
  ORRCF    OROCO RES CORP  0.3436 0.0696 25.40% $17,180 50000
  HENVF    HEAD NV AUSTRIAN  0.75 0.13 20.97% $16,875 22500
  SLRW    SOLARBROOK WATER & POWER CORP  0.0024 0.0006 33.33% $16,772 7841906
  MIRA    MIRACLE APPLICATIONS  0.035 0.009 34.62% $16,189 547522
  VAERF    VIRGINIA ENERGY RESOURCES  0.48 0.0748 18.46% $16,184 32600
  AMERF    AMERICAN CONS MIN  0.0796 0.0083 11.64% $15,905 200000
  PATAF    PATAGONIA GOLD PLC  0.52 0.05 10.64% $15,550 30000
  BRUZF    BOLERO RESOURCES CORP  0.5333 0.1642 44.49% $15,544 35900
  AVORF    AVOCA RESOURCES LTD  3.61 0.6 19.93% $15,450 4280
  SPNRF    SPARTON RESOURCES INC  0.2496 0.0346 16.09% $15,403 67635
  ENTN    ENTORIAN TECHNOLOGIES  3.39 0.31 10.06% $15,308 4592
  CGEKF    COREX GOLD CORP  0.5418 0.0958 21.48% $15,278 29000
  CPSJF    CAPELLA RESOURCES LTD  0.13 0.0155 13.54% $15,185 118500
  RVHLQ    RIVIERA HOLDINGS CORP  0.054 0.014 35.00% $15,153 264683
  AEMC    ARCHER ENTERTAINMENT  0.13 0.03 30.00% $14,849 131000
  ADSV    ALLIED SECURITY INNOVATIONS INC  0.0005 0.0002 66.67% $14,537 37295695
  MBLKF    MEGA BRANDS INC  0.6329 0.0676 11.96% $13,961 22000
  SRXLF    SOURCE EXPLORATION  0.347 0.0352 11.29% $13,880 40000
  MQCMF    MOSQUITO CONS GOLD M  0.895 0.0915 11.39% $13,844 15500
  PMXSF    PHARMAXIS LTD  2.94 0.29 10.94% $13,616 3600
  AMGY    AMERICAN METAL & TECH  0.45 0.05 12.50% $13,508 31129
  WNBD    WINNING BRANDS CORP  0.0028 0.0003 12.00% $13,153 5259500
  POPT    POP 3 MEDIA CORP  0.0006 0.0002 50.00% $12,731 26371499
  CBRSF    CHAMPION BEAR RES LTD  0.4044 0.1098 37.27% $12,540 31400
  RMLFF    RUSORO MINING LTD  0.3195 0.0295 10.17% $12,499 40000
  PFDHF    PEOPLES FOOD HOLDINGS  0.5629 0.0529 10.37% $12,383 22000
  IASCA    IAS ENERGY INC CL A  0.135 0.055 68.75% $12,343 105300
  HNNGF    HANA MINING COM  3.8428 0.4728 14.03% $12,276 3200
  NWMT    NEWMARKET TECH INC COMMON  0.0009 0.0001 12.50% $12,090 14270662
  CYDY    CYTODYN INC  1.4 0.25 21.74% $11,757 9133
  WLVT    WOLVERINE TUBE  0.0119 0.002 20.20% $11,658 1067284
  AOUFF    ALDRIN RESOURCE  0.3 0.034 12.78% $11,588 40000
  NASV    NATIONAL AUTOMATION  0.05 0.014 38.89% $11,177 304000
  SBWFF    STRONGBOW EXPLORATION INC  0.4587 0.0678 17.34% $10,942 23813
  IEXCF    INTL ENEXCO LTD  0.3542 0.0747 26.73% $10,406 30800
  PEIW    PEI WORLDWIDE HOLDINGS  0.43 0.08 22.86% $10,194 24500
  WCULF    WHITE CANYON URANIUM  0.17 0.02 13.33% $10,014 59200
AUNFF, BIMGF, DGRI, ISVLF, LOCN, RMGX, SHNVF, SNEY, TAON, USSIF

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved