pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » 11.10.2010 OTC (Pinksheets) Penny Stock Gainers

11.10.2010 OTC (Pinksheets) Penny Stock Gainers

Posted on November 10, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

11.10.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  ABKFQ    NA  0.198 0.0449 29.33% $16,326,480 81610640
  WAMUQ    WASHINGTON MUTUAL  0.0573 0.0126 28.19% $1,045,024 18897924
  NXPGF    NTL EXPRESS GROUP PLC  4.1257 0.7857 23.52% $799,432 193600
  SAGKF    STAGECOACH GROUP PLC  3.5591 0.6891 24.01% $783,596 220000
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.34 0.1 41.67% $728,653 2456168
  ADPAS    ADELPHIA RECOVERY TRUST  0.02 0.004 25.00% $493,762 25000000
  EPIX    EPIX PHARMACEUTICALS  0.0165 0.0075 83.33% $419,962 18661226
  BYPLF    BODYCOTE INTL PLC  4.5 0.75 20.00% $398,250 88500
  STHJF    STRATHMORE MINERALS  1.15 0.21 22.34% $293,503 278017
  OTOW    O2 SECURE  0.0031 0.001 47.62% $190,295 58959518
  INKPQ    INKEEPERS USA TRUST  3 0.45 17.65% $177,420 61400
  SGPOF    SINGAPORE REINS CORP  0.2112 0.0342 19.32% $176,366 832000
  ISVLF    IMPACT SILVER CORP  1.541 0.162 11.75% $171,107 123700
  CGAQ    CARIBBEAN CASINO & G  0.021 0.011 110.00% $153,837 8776165
  BFHJ    BENEFICIAL HOLDINGS INC  0.0023 0.0006 35.29% $115,829 50147076
  JNRRF    JUNIOR RESOURCES INC ()  0.5155 0.0495 10.62% $97,721 204808
  KNBDF    KINBOARD COPPER FOIL  0.3084 0.1499 94.57% $89,436 290000
  FAPXF    FULL APEX HOLDINGS LTD  0.1928 0.0401 26.26% $86,146 446000
  INVX    INNOVEX  0.018 0.0085 89.47% $81,296 5060075
  EXLLF    EXCELLON RESOURCES  0.88 0.082 10.28% $77,986 90222
  FURAF    FIRST URANIUM CORP  1.18 0.2518 27.13% $76,367 73200
  VCTY    VIDEOLOCITY INTL INC  0.0034 0.0009 36.00% $70,549 21847422
  WMDA    WATCHIT MEDIA INC  0.005 0.0044 733.33% $68,633 15226365
  PEIW    PEI WORLDWIDE HOLDINGS  0.53 0.11 26.19% $68,484 137700
  BZCN    BIZAUCTIONS INC  0.0007 0.0001 16.67% $66,994 105387378
  DNERF    DOWNER EDI LTD  4.934 0.684 16.09% $65,030 13180
  WAMKQ    WASHINGTON MUTUAL DE  0.34 0.055 19.30% $61,728 186183
  FLDR    FLANDERS CORP  3.55 0.35 10.94% $60,677 17345
  LNGT    LASAR ENERGETICS INC  0.047 0.006 14.63% $58,690 1299935
  TUEFF    TITAN URANIUM INC  0.4455 0.0539 13.76% $47,162 122371
  SPPH    SPENCER PHARMACEUTICALS INC C  0.2798 0.0398 16.58% $45,914 184685
  FRRAF    FERRAUS ORDINARY  0.9 0.16 21.62% $44,350 50000
  SGCP    SIERRA GOLD CORP  0.0023 0.0003 15.00% $42,863 20234157
  SLIWW    SOLUTION INC WTS  1.35 0.26 23.85% $42,362 37576
  CSDT    CASCADE TECHNOLOGIES  0.043 0.005 13.16% $41,358 952650
  PKNGF    PROSTRAKAN GROUP PLC  1.35 0.25 22.73% $40,500 30000
  TRMAQ    TRICO MARINE SERVICES  0.187 0.018 10.65% $38,483 219885
  PTABF    PT ASTRA AGRO LESTAR  2.9508 0.4108 16.17% $38,360 13000
  ANGUF    ANGLO-CANADIAN URANI  0.1651 0.0451 37.58% $38,162 241125
  RCKGF    ROCKGATE CAP CORP  1.4996 0.259 20.88% $37,809 27500
  ORXRF    OREMEX RES INC  0.2852 0.0432 17.85% $37,668 139775
  AWWEF    AWE LTD  1.8066 0.1766 10.83% $36,132 20000
  MTCH    MATECH CORP  0.0018 0.0007 63.64% $35,528 17730197
  CMGO    CMG HOLDINGS  0.33 0.08 32.00% $35,082 114400
  ICPA    IC PLACES  0.11 0.0499 83.03% $34,814 369127
  GRDO    GUARD DOG  0.0045 0.0009 25.00% $30,654 7680865
  UFODF    UNITED FOOD HOLDINGS  0.0579 0.0179 44.75% $28,950 500000
  EMLL    ELECTRIC MANIEL INTL  0.0005 0.0001 25.00% $26,791 64447399
  ELGSF    EAGLE STAR MINERALS  0.252 0.052 26.00% $25,670 104500
  BONXF    BONTERRA RES INC  0.3502 0.0732 26.43% $25,524 77250
  GFME    GEORGE FOREMAN ENTERPRISES INC  1.22 0.16 15.09% $24,491 22590
  RFMK    RAPID FIRE MARKETING  0.022 0.0025 12.82% $22,159 1049600
  MOPN    MOP ENVIRONMENTAL  0.0738 0.0088 13.54% $21,946 319640
  EMNGF    EMPIRE MINING CORP  0.4255 0.1115 35.51% $21,908 51500
  MDXX    MEDEX INC NEVADA  0.17 0.04 30.77% $21,840 132000
  NNAN    NATURALNANO  0.0075 0.0048 177.78% $21,218 3334826
  GRNO    GREEN OASIS ENVIRONMENT  0.14 0.014 11.11% $20,675 152575
  MDBS    MASTER DISTRIB SYSTEM  0.0018 0.001 125.00% $20,658 9081955
  WAXS    WORLD ACCESS INC  0.0021 0.0012 133.33% $20,563 8486736
  SDVI    SIGNATURE DEVICES  0.0019 0.0005 35.71% $20,557 12161000
  CTMMB    CTM MEDIA HOLDINGS  2.75 0.35 14.58% $19,062 7656
  LMTCF    LINEAR METALS CORP  0.3251 0.06 22.63% $18,824 53939
  GTAGF    GOLDEN TAG RES LTD  0.5945 0.1913 47.45% $18,200 37000
  RDMKF    RDM CORP  0.9951 0.1132 12.84% $18,124 18100
  GLEC    GLOBAL ECOLOGY CORP COM  0.03 0.007 30.43% $17,975 768500
  CIOC    CASPIAN INTL OIL CORP  0.05 0.01 25.00% $16,825 336500
  BKUNQ    BANKUNITED FINANCIAL CORP  0.082 0.0095 13.10% $16,798 196348
  NIHK    NIGHTHAWK SYSTEMS  0.0065 0.004 160.00% $16,501 2852244
  QMIN    KENTUCKY ENERGY  0.0004 0.0001 33.33% $15,726 49492988
  EMMCF    EMC METALS CORP  0.208 0.033 18.86% $14,688 78400
  AERS    AERO SYSTEMS ENGINEERING  0.04 0.005 14.29% $13,980 386000
  KENS    KENILWORTH SYSTEMS C  0.0075 0.001 15.38% $13,195 1823600
  GPOFF    GOLD PORTF RESOURCES  0.2349 0.0549 30.50% $12,795 57500
  SMNG    STRATEGIC MINING CORP  0.064 0.0065 11.30% $12,665 202917
  ERHYF    EROMANGA HYDROCARBON  0.1 0.02 25.00% $12,206 125072
  BEHL    BIOCENTRIC ENERGY HO  0.0007 0.0001 16.67% $12,116 16459426
  MYSL    MY SCREEN MOBILE INC  0.1 0.01 11.11% $11,829 125150
  AANI    AMEDIA NETWORKS  0.0006 0.0002 50.00% $11,617 13190891
  HENVF    HEAD NV AUSTRIAN  0.76 0.14 22.58% $11,362 14950
  FEIFF    FORTRESS ENERGY INC  0.0925 0.0095 11.45% $11,192 121000
  CAAUF    CALAIS RESOURCES INC  0.14 0.03 27.27% $10,823 78385
  FYAD    FRIENDLY AUTO  0.155 0.02 14.81% $10,735 71500
  SONM    SHC CORP  0.001 0.0005 100.00% $10,585 8663328
  AMFE    AMFIL TECHNOLOGIES INC COMMON  0.011 0.002 22.22% $10,173 1054100
  WOSSF    WATER OASIS GROUP  0.205 0.02 10.81% $10,140 51000
ADPAS, BYPLF, CWNR, EPIX, NCPGF, OTOW, penny stock, penny stock alerts, SAGKF, STHJF, WAMUQ

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved