10.11.2010 Penny Stock Loser (OTC market)
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| GETA | GENTA | 0.0995 | -0.2405 | -70.74% | $6,883,271 | 52844284 |
| DGMA | DEGAMA SOFTWARE SOLU | 0.0004 | -0.0003 | -42.86% | $206,566 | 464392174 |
| VIDA | VIDAROO CORP | 0.055 | -0.04 | -42.11% | $86,149 | 1230204 |
| VCTY | VIDEOLOCITY INTL INC | 0.0038 | -0.0011 | -22.45% | $70,139 | 18332975 |
| WDST | REGENICIN | 0.95 | -0.41 | -30.15% | $55,398 | 57510 |
| BGMO | BERGAMO ACQUISITION CORP | 0.06 | -0.02 | -25.00% | $50,811 | 663557 |
| QASP | QUASAR AEROSPACES | 0.0018 | -0.0005 | -21.74% | $48,434 | 24162856 |
| ICOA | ICOA INC COMMON | 0.0006 | -0.0002 | -25.00% | $47,235 | 71396620 |
| CMGR | CAMELOT ENTERTAINMENT GROUP | 0.0015 | -0.0005 | -25.00% | $43,347 | 27896507 |
| BTDG | B2 DIGITAL INC | 0.0019 | -0.0006 | -24.00% | $38,974 | 19778875 |
| GELV | GREEN ENERGY LIVE | 0.0004 | -0.0001 | -20.00% | $23,417 | 58415498 |
| CGFIA | COLORADO GOLDFIELDS | 0.0007 | -0.0002 | -22.22% | $22,914 | 29408255 |
| SSWC | SPEECHSWITCH | 0.0004 | -0.0001 | -20.00% | $22,581 | 52885603 |
| VGPR | VEGA BIOFUELS INC | 0.0004 | -0.0002 | -33.33% | $22,308 | 61710824 |
| TLAG | TOTAL APPAREL GROUP INC COMMON | 0.0011 | -0.0004 | -26.67% | $21,373 | 20071409 |
| IGSM | IGSM GROUP | 0.0022 | -0.0009 | -29.03% | $21,021 | 8808386 |
| IVVI | IVIVI TECHNOLOGIES | 0.034 | -0.042 | -55.26% | $19,803 | 596277 |
| BANI | BANNEKER INC | 0.001 | -0.0007 | -41.18% | $18,852 | 15829049 |
| DTSL | DELIVERY TECH SOLUTIONS INC | 0.0008 | -0.0002 | -20.00% | $18,088 | 24303909 |
| EVRM | EVERMEDIA GROUP | 0.0044 | -0.0016 | -26.67% | $14,374 | 3121400 |
| RTGV | RTG VENTURES | 0.0127 | -0.0033 | -20.63% | $12,723 | 917358 |
| CSRH | CONSORTEUM HOLDINGS | 0.0017 | -0.0028 | -62.22% | $11,746 | 7194999 |
| PPRG | PATIENT PORTAL | 0.07 | -0.018 | -20.45% | $11,123 | 183599 |
| MXMI | MAX MEDIA GROUP | 0.0085 | -0.0085 | -50.00% | $10,728 | 1337600 |
