pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » October 11th, 2010: Penny Stock Gainers on OTCBB

October 11th, 2010: Penny Stock Gainers on OTCBB

Posted on October 12, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

10.11.2010 OTCBB Penny Stocks with daily gains over 10%

Symbol Company Name Last Net Change % Chg $ Volume Volume
  BULM    BULLION MONARCH  1.18 0.36 43.90% $2,027,337 1504130
  VUOC    VU1  0.9 0.18 25.00% $906,232 1014382
  LFBG    LEFT BEHIND GAMES  0.004 0.0011 37.93% $808,112 214799750
  CBIS    CANNABIS SCIENCE  0.0865 0.0235 37.30% $789,552 8570224
  CMIN    CONSTITUTION MINING CORP  0.295 0.03 11.32% $493,778 1626908
  CTSO    CYTOSORBENTS  0.125 0.015 13.64% $357,276 2950966
  INKN    SHRINK NANOTECHNOLOGIES  0.1412 0.0212 17.67% $309,953 2147399
  BCLI    BRAINSTORM CELL  0.29 0.04 16.00% $295,716 1034760
  SELR    STEELE RESOURCES  0.1896 0.0296 18.50% $234,391 1218334
  CNOA    CHINA ORGANIC AGRICLTR  0.5 0.07 16.28% $221,495 467413
  ABTG    AMBIENT  0.107 0.0109 11.34% $187,664 1721933
  CNOZ    CONO ITALIANO  0.125 0.02 19.05% $174,200 1389859
  GCHT    GC CHINA TURBINE  0.7 0.1198 20.65% $155,667 256964
  TOVC    TORVEC  1.15 0.21 22.34% $145,355 130350
  DUCP    DAULTON CAP  0.285 0.075 35.71% $103,448 418474
  HFGB    HUIFENG BIO-PHARMA TECH  0.6999 0.0799 12.89% $97,703 147350
  APNT    APPLIED NANOTECH HOLDINGS  0.45 0.08 21.62% $96,539 230300
  ATPT    ALL STATE PROPERTIES  0.0019 0.0002 11.76% $93,773 52038621
  WKLI    WIKILOAN INC  0.62 0.06 10.71% $66,237 105790
  IEVM    INTEGRATED ENVIRONMENTAL  0.275 0.035 14.58% $64,976 254378
  ENZR    ENERGIZER RESOURCES INC  0.24 0.045 23.08% $52,914 228897
  USCS    USCORP  0.085 0.02 30.77% $43,615 549799
  IMYN    IMMUNOSYN  0.53 0.06 12.77% $42,421 87808
  JYHW    JAYHAWK ENERGY  0.3 0.04 15.38% $41,237 150331
  SECI    SECTOR 10  0.0502 0.0092 22.44% $40,683 912287
  WLOC    WILLOW CREEK ENTERPRISES  0.95 0.09 10.47% $34,393 39425
  WMTM    WHITE MOUNTIAN TITANIUM  0.85 0.15 21.43% $28,447 34490
  HLXW    HELIX WIND  0.0049 0.0005 11.36% $27,294 6367019
  CHGI    CHINA CARBON GRAPHITE  0.52 0.059 12.80% $25,208 49351
  CIHD    CHANGDA INTL HLG  0.5 0.0799 19.02% $21,469 45085
  SMDI    STATUS MEDIA GROUP  0.68 0.21 44.68% $18,007 36081
  CYCA    CYTTA CORP  0.0032 0.0005 18.52% $17,976 5923713
  NEPH    NEPHROS  0.2 0.03 17.65% $16,858 94323
  STVI    SNAP INTERACTIVE INC  0.21 0.04 23.53% $13,370 68500
  AMNL    APPLIED MINERALS INC  0.78 0.09 13.04% $12,903 17900
  EVTN    ENVIRONMENT VORAXIAL TECH  0.32 0.03 10.34% $12,771 41500
  SUNV    SUNOVIA ENERGY  0.047 0.007 17.50% $12,285 281600
  MISS    MISSION COMMUNITY BANK  4.75 0.75 18.75% $11,262 2450
  RYMM    ROYAL MINES & MINERALS  0.065 0.02 44.44% $11,189 199383
  CGSXF    CHINA TOPREACH  3.49 0.59 20.34% $11,068 3200
  WYNX    WAYTRONX  0.295 0.0449 17.95% $11,002 39310
  CYXN    CHINA YONGXIN PHARMACEUTICALS  2.7 0.28 11.57% $10,642 3900
  LIVC    LIVE CURRENT MEDIA INC  0.095 0.01 11.76% $10,467 121133
  GEECF    GLOBAL ENVIRONMENTL ENERGY  0.07 0.01 16.67% $10,070 145000
BULM, CBIS, CMIN, CTSO, INKN, LBFG, VUOC

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved