04.05.2011 OTC Bulletin Board penny stocks with daily gains of over 10%
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| INSV | INSITE VISION | 0.91 | 0.25 | 37.88% | $3,196,915 | 3659330 |
| CTSO | CYTOSORBENTS | 0.323 | 0.033 | 11.38% | $1,499,679 | 4672409 |
| SFEG | SANTA FE GOLD CORP | 1.1 | 0.14 | 14.58% | $1,224,149 | 1123985 |
| PRWP | PRO-PHARMACEUTICALS | 1.2 | 0.16 | 15.38% | $586,185 | 517408 |
| SOMD | STUDIO ONE MEDIA | 1.7 | 0.35 | 25.93% | $404,193 | 276765 |
| NVDL | NOVADEL PHARMA | 0.109 | 0.019 | 21.11% | $387,970 | 3752709 |
| FCSC | FIBROCELL SCIENCE | 0.84 | 0.085 | 11.26% | $238,151 | 303992 |
| AAPH | AMERICAN PETRO-HUNTER | 0.3795 | 0.0495 | 15.00% | $208,030 | 561285 |
| UAMY | UNITED STATES ANTIMONY | 0.74 | 0.14 | 23.33% | $206,107 | 291200 |
| LGDI | LEGEND INTL | 0.74 | 0.08 | 12.12% | $200,194 | 273536 |
| PSPW | 3 POWER ENERGY GROUP | 0.683 | 0.073 | 11.97% | $142,765 | 223752 |
| GSDC | GOLDSANDS DEVELOPMENT | 0.28 | 0.065 | 30.23% | $141,749 | 566591 |
| LVCA | LAKE VICTORIA MINING CO | 0.3 | 0.04 | 15.38% | $119,592 | 428410 |
| WNDT | WINDTAMER CORP | 0.23 | 0.03 | 15.00% | $107,342 | 519979 |
| SINX | SIONIX | 0.0518 | 0.0092 | 21.60% | $90,843 | 1711022 |
| LLAQW | L&L ACQUISITION CORP | 0.45 | 0.1 | 28.57% | $90,000 | 200000 |
| EFIR | EGPI FIRECREEK | 0.0012 | 0.0002 | 20.00% | $85,154 | 81684932 |
| AMPE | AMPIO PHARMACEUTICALS | 3.5 | 0.4 | 12.90% | $84,635 | 26191 |
| CHBU | CHINA AGRI-BUSINESS | 1.7 | 0.2 | 13.33% | $70,538 | 44315 |
| AMOK | AMAROK RESOURCES | 0.49 | 0.055 | 12.64% | $68,679 | 147930 |
| CSBR | CHAMPIONS BIOTECH | 1.18 | 0.23 | 24.21% | $66,611 | 64350 |
| SGLB | SIGMA LABS | 0.145 | 0.014 | 10.69% | $49,666 | 348250 |
| ECOS | ECOLOCAP SOLUTIONS | 0.038 | 0.0035 | 10.14% | $48,309 | 1330253 |
| LRDC | LAREDO OIL | 1.35 | 0.62 | 84.93% | $41,536 | 26950 |
