01.26.2011
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| FNMA | FANNIE MAE | 0.456 | -0.1654 | -26.62% | $32,345,965 | 61498937 |
| ABKFQ | AMBAC FINANCIAL GROUP INC | 0.155 | -0.0469 | -23.23% | $11,103,265 | 49898511 |
| COUGF | COUGAR OIL & GAS CANADA | 3.43 | -1.08 | -23.95% | $6,732,878 | 1941319 |
| MCET | MULTICELL TECHNOLOGIES | 0.0095 | -0.0045 | -32.14% | $815,819 | 74262248 |
| WTCT | WATCHIT TECHNOLOGIES | 0.004 | -0.0022 | -35.48% | $477,686 | 88609471 |
| CGFIA | COLORADO GOLDFIELDS | 0.0014 | -0.0081 | -85.26% | $245,533 | 180319346 |
| LKEN | GREENE CONCEPTS | 0.0041 | -0.0011 | -21.15% | $240,006 | 54492254 |
| BSGC | BIGSTRING CORP | 0.025 | -0.0085 | -25.37% | $177,116 | 6289477 |
| TEMN | TEAM NATION HOLDINGS | 0.0021 | -0.0006 | -22.22% | $176,999 | 67272785 |
| DYNV | DYNAMIC VENTURES | 0.45 | -0.195 | -30.23% | $157,802 | 321692 |
| NTUR | NATURAL BLUE RESOURCES | 0.3 | -0.14 | -31.82% | $83,678 | 256901 |
| ESLP | EURO SOLAR PARKS | 0.24 | -0.09 | -27.27% | $72,630 | 259151 |
| SDGR | STANDARD GOLD | 0.55 | -0.2 | -26.67% | $72,097 | 134750 |
| NWTT | NW TECH CAPITAL | 0.0004 | -0.0001 | -20.00% | $52,739 | 123281173 |
| HNSS | HEALTHNOSTICS | 0.009 | -0.0027 | -23.08% | $42,416 | 4299649 |
| LGBS | LEGENDS BUSINESS GROUP | 0.0076 | -0.0024 | -24.00% | $38,892 | 4725382 |
| USAE | US AEROSPACE | 0.0191 | -0.0084 | -30.55% | $36,654 | 1727240 |
| ICOPQ | ICOP DIGITAL | 0.0701 | -0.1049 | -59.94% | $31,088 | 345913 |
| ARTS | ARTFEST INTL | 0.0138 | -0.0062 | -31.00% | $27,710 | 2012508 |
| LHTCF | LAUNCH TECH CO LTD | 0.475 | -0.13 | -21.49% | $21,375 | 45000 |
| PVSP | PERVASIP | 0.028 | -0.0114 | -28.93% | $19,558 | 651163 |
| RFMK | RAPID FIRE MARKETING | 0.006 | -0.0028 | -31.82% | $17,629 | 3242684 |
| UWRL | US WIRELESS ONLINE | 0.0004 | -0.0002 | -33.33% | $16,257 | 34226338 |
| CDOM | CARDIO MEDICAL | 0.0935 | -0.0265 | -22.08% | $15,832 | 154980 |
| GOOXF | GIVOT OLAM OIL EXPLORATION | 0.015 | -0.014 | -48.28% | $15,730 | 961716 |
| TMEN | THERMOENERGY CORP COMMON | 0.22 | -0.13 | -37.14% | $12,542 | 52085 |
| TRDY | TRUDY CORP COMMON | 0.0027 | -0.0013 | -32.50% | $11,271 | 4019057 |
| LOCN | LOCAN INC | 0.035 | -0.015 | -30.00% | $10,778 | 276843 |
