01.28.2011
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| MSVP | MERITOR SAVINGS BANK | 3.38 | 0.99 | 41.42% | $4,193,566 | 1177960 |
| AYSI | ALLOY STEEL INTL | 1.5 | 0.86 | 134.38% | $954,261 | 749193 |
| GOIG | GOIP GLOBAL NEW | 0.0067 | 0.002 | 42.55% | $495,030 | 91354837 |
| QASP | QUASAR AEROSPACES | 0.0026 | 0.001 | 62.50% | $378,015 | 145936483 |
| ALLRF | ALLANA POTASH | 1.3994 | 0.1819 | 14.94% | $376,539 | 288300 |
| XYTS | XYTOS INC | 0.43 | 0.13 | 43.33% | $337,802 | 866791 |
| PLATF | PARMALAT SPA | 3.1336 | 0.4336 | 16.06% | $265,854 | 84840 |
| BLVT | BULOVA TECHNOLOGIES GROUP INC | 0.13 | 0.05 | 62.50% | $251,212 | 2361864 |
| WTCT | WATCHIT TECHNOLOGIES | 0.0037 | 0.0005 | 15.63% | $215,329 | 61022862 |
| ARET | ARETE INDUSTRIES INC | 0.035 | 0.006 | 20.69% | $158,067 | 5058340 |
| FGBF | FIRST GLOBAL FINANCIAL | 0.095 | 0.085 | 850.00% | $151,533 | 2603607 |
| TMSH | TIMESHARE HOLDINGS | 0.34 | 0.1 | 41.67% | $127,580 | 459093 |
| GDCRF | GOLD CANYON RES INC | 2.3884 | 0.3145 | 15.16% | $110,656 | 48800 |
| BKUNQ | BANKUNITED FINANCIAL CORP | 0.08 | 0.035 | 77.78% | $108,172 | 1565467 |
| GGAZF | GOLDGROUP MINING INC | 1.25 | 0.1626 | 14.95% | $105,548 | 90200 |
| PLPM | PLANET PAYMENT | 2.19 | 0.34 | 18.38% | $89,991 | 45500 |
| APCX | APPTECH CORP COMMON | 0.0004 | 0.0002 | 100.00% | $88,485 | 262380334 |
| IMDC | IN MEDIA | 0.28 | 0.06 | 27.27% | $84,144 | 423380 |
| ACTT | ACT TELECONF INC | 0.075 | 0.035 | 87.50% | $80,961 | 1209932 |
| BRAV | BRAVADA INTL LTD | 0.0065 | 0.0032 | 96.97% | $70,798 | 14529852 |
| RCVTF | RICHFIELD VENTURES | 4.6975 | 0.6335 | 15.59% | $65,308 | 14500 |
| AIRRF | AURION RES LTD | 0.5524 | 0.0639 | 13.08% | $61,579 | 118800 |
| SRSIF | STRATECO RESOURCES I | 1.1142 | 0.1088 | 10.82% | $53,623 | 47400 |
| FLMTF | FULL METAL MINERALS | 0.3155 | 0.0315 | 11.09% | $53,411 | 171250 |
| STTYF | SANDSTORM METALS & E | 0.585 | 0.0568 | 10.75% | $52,510 | 99530 |
| SSBN | SUNSET BRANDS INC | 0.0012 | 0.0002 | 20.00% | $41,289 | 36544826 |
