pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » November 2nd, 2010: OTC Penny Stock Losers

November 2nd, 2010: OTC Penny Stock Losers

Posted on November 3, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

11.02.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  CPMCF    COASTAL PACIFIC MINING  0.325 -0.1849 -36.26% $48,646,493 99641437
  WAMUQ    WASHINGTON MUTUAL  0.0629 -0.1021 -61.88% $7,286,651 119516704
  IMGG    IMAGING 3 INC  0.126 -0.124 -49.60% $2,527,995 21460422
  DIMEQ    DIME BNP LIT TRUST W  0.37 -0.11 -22.92% $716,380 1926016
  WAMKQ    WASHINGTON MUTUAL DE  0.34 -0.73 -68.22% $526,512 1639948
  PEROF    PETROLATINA ENERGY  0.471 -0.129 -21.50% $489,320 1040000
  WDST    REGENICIN  0.76 -0.2 -20.83% $312,857 374788
  SENZ    SPORT ENDURANCE  0.03 -0.01 -25.00% $247,660 6765713
  NVIV    DESIGN SOURCE INC  2 -1 -33.33% $239,805 80600
  VTMS    VITAMIN SPICE  0.039 -0.027 -40.91% $177,680 3777095
  PUCCF    PANCONTINNTL URANIUM  0.4659 -0.1178 -20.18% $100,827 182800
  SHMN    SOHM  0.052 -0.015 -22.39% $83,231 1329707
  CDIV    CASCADIA INVESTMENTS  0.0375 -0.0095 -20.21% $82,230 2249205
  OPTZ    OPTIMIZED TRANS  0.004 -0.0015 -27.27% $69,556 16739037
  WNDT    WINDTAMER CORP  0.1725 -0.0465 -21.23% $68,903 334375
  GRDO    GUARD DOG  0.0038 -0.0012 -24.00% $64,582 18042519
  SRWY    DIVERSIFIED SECURE  0.053 -0.015 -22.06% $62,247 920967
  RMCP    REVOLUTIONS MEDICAL  0.5811 -0.1989 -25.50% $57,912 90850
  CMGR    CAMELOT ENTERTAINMENT GROUP  0.0007 -0.0002 -22.22% $55,690 76152514
  KEGYF    KALLISTO ENERGY  0.7575 -0.2621 -25.71% $47,809 60700
  CWRN    COTTON & WESTERN MIN  0.0004 -0.0002 -33.33% $43,761 98621697
  SCHI    STERLING CHEMICALS  2 -1.5 -42.86% $37,875 15100
  GRNE    GREEN ENDEAVORS LTD  0.011 -0.004 -26.67% $36,621 2569900
  DMAT    DEMATCO INC  0.035 -0.015 -30.00% $36,425 810000
  CMGO    CMG HOLDINGS  0.2 -0.12 -37.50% $31,791 133950
  BEHL    BIOCENTRIC ENERGY HO  0.0007 -0.0002 -22.22% $21,183 26377343
  PCSV    PCS EDVENTURES!.COM  0.3 -0.0998 -24.96% $18,374 68361
  APTD    ALPHATRADE.COM  0.0011 -0.0003 -21.43% $17,572 16471097
  PVSP    PERVASIP  0.1499 -0.0401 -21.11% $17,571 116216
  WOLV    WOLVERINE EXPLORATION  0.053 -0.0145 -21.48% $15,797 276963
  SPIN    SPINE PAIN MGMT  0.8228 -0.2272 -21.64% $15,595 16814
  MPSP    MEDPRO SAFETY  1.55 -1.3 -45.61% $15,539 7500
  WLVT    WOLVERINE TUBE  0.0066 -0.0027 -29.03% $15,093 2146329
  GLER    GLOBAL EARTH  0.0034 -0.001 -22.73% $13,044 3103773
  AVCS    AMERICAN VANTAGE COMPANIES COM  0.105 -0.045 -30.00% $12,883 104908
  CLRH    CLEAR-LITE HOLDINGS  0.006 -0.002 -25.00% $12,617 1889952
  HWSY    HAWK SYSTEMS  0.04 -0.01 -20.00% $11,875 257100
  ESWW    ENVIRONMENT SOLUTIONS WORLDWIDE  0.334 -0.096 -22.33% $11,756 32787
  GMPM    GAMMA PHARMACEUTICALS INC COM  0.0751 -0.0249 -24.90% $10,704 127680
  PMUGW    PRIMUS TELECOM GROUP  2 -0.95 -32.20% $10,422 5211
  AGCZ    ANDES GOLD CORP COMMON  0.009 -0.003 -25.00% $10,152 935994
  SNDY    SOLOS ENDOSCOPY INC  0.0004 -0.0001 -20.00% $10,082 21769559
  IGSM    IGSM GROUP  0.0012 -0.0006 -33.33% $10,030 7400959
CPMCF, DIMEQ, IMGG, PEROF, SENZ, WAMUQ, WDST

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved