pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » October 12th, 2010: Pinksheets Penny Stock Gainers

October 12th, 2010: Pinksheets Penny Stock Gainers

Posted on October 12, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

OTC (Pinksheets) Penny Stocks with daily gains over 10%

Symbol Company Name Last Net Change % Chg $ Volume Volume
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.508 0.048 10.43% $1,582,135 3140905
  USSIF    US SILVER CORP  0.53 0.06 12.77% $1,488,225 3128864
  USOG    UNITED STATES OIL AN  0.0092 0.005 119.05% $776,164 102879598
  ZHUZF    ZHUZHOU CSR TIMES  3.0396 0.5896 24.07% $711,387 234000
  CAAEF    CANACOL ENERGY LTD  1.535 0.185 13.70% $267,341 186975
  CGXEF    CGX ENERGY INC  1.0687 0.1342 14.36% $257,568 243964
  RDOIF    RODINIA OIL CORP  1.021 0.19 22.86% $235,845 252000
  SNEY    SUNERGY  0.0038 0.002 111.11% $233,270 69964076
  TAON    TAO MINERALS LTD NEW COMMON S  0.034 0.014 70.00% $174,506 5849117
  WAMKQ    WASHINGTON MUTUAL DE  1.27 0.12 10.43% $163,839 132871
  CYGX    CYTOGENIX  0.22 0.05 29.41% $163,558 770540
  AUHYF    ANADOLU HAYAT SIGORT  4.081 0.749 22.48% $163,240 40000
  GOIG    GOIP GLOBAL NEW  0.0058 0.001 20.83% $160,161 27926891
  HEMGF    HEMISPHERE GPS INC  0.8754 0.0936 11.97% $125,069 148000
  RELZF    RELIABLE ENERGY LTD  0.4244 0.0625 17.27% $87,612 206500
  LLEG    LAIDLAW ENERGY GROUP  0.0038 0.0009 31.03% $83,992 24469856
  SAUNF    SP AUSNET  0.865 0.165 23.57% $79,111 90750
  GWYRF    GALWAY RESOURCES  0.7961 0.0911 12.92% $68,511 85100
  TRXBQ    TRONOX COMMON CL B  0.185 0.04 27.59% $61,877 370273
  MAAFF    MAGINDUSTRIES CORP  0.3315 0.0401 13.76% $61,330 185350
  VQSLF    VIQ SOLUTIONS INC  0.4975 0.0455 10.07% $61,299 121000
  AXMIF    AXMIN INC  0.1435 0.0435 43.50% $55,041 464550
  TSRMF    TREASURY METALS  0.729 0.123 20.30% $50,151 72012
  AVEW    ACTIONVIEW INTL  0.01 0.0016 19.05% $49,780 5273032
  SNRCF    STONEGATE AGRICOM LTD  0.94 0.106 12.71% $47,680 51000
  TRTB    TRUE 2 BEAUTY INC  0.3 0.05 20.00% $45,643 162406
  MWSNF    MAWSON RES LTD  0.887 0.1105 14.23% $42,701 52300
  CTTC    COMPETITIVE TCN INC  1.35 0.15 12.50% $41,138 32120
  SYAI    SYSTEMS AMERICA  3.55 0.55 18.33% $38,515 11200
  LGAL    UNDERSEA RECOVERY CO  0.01 0.005 100.00% $38,284 5049055
  GTGP    GLOBAL TECHNOLOGIES GROUP  0.034 0.006 21.43% $34,632 1111792
  TVCFF    TOURNIGAN ENERGY LTD  0.2286 0.0356 18.45% $34,317 165400
  LTHU    LITHIUM TECH CORP NEW  0.027 0.004 17.39% $32,723 1262171
  SPAH    SPECTRUM ACQUISITION  0.0054 0.0005 10.20% $31,435 6065697
  INTK    INDUSTRIAL NANOTECH  0.024 0.003 14.29% $30,257 1247751
  TGONF    TETRAGON FINANCIAL  4.75 0.48 11.24% $29,629 4100
  GDHI    GOLDEN DRAGON HOLDIN  0.0011 0.0002 22.22% $27,472 27673605
  GBKVF    GOLDBROOK VENTURES  0.223 0.023 11.50% $26,738 122900
  UDHC    ULYSSES DIVERSIFIED  0.021 0.003 16.67% $25,735 1243597
  CSPZF    COALSPUR MINES  1.04 0.11 11.83% $25,077 24800
  GPOPF    GRUPO PRISA SA  2.46 0.29 13.36% $24,600 10000
  DUVNF    DURAN VENTURE INC  0.1735 0.0355 25.72% $24,585 147345
  UMGZF    UNITED MINING GROUP INC  0.995 0.1359 15.82% $23,959 24500
  PFSCF    PROMETIC LIFE SCIENCE  0.101 0.0251 33.07% $23,783 225000
  POROF    PANORO MINERALS LTD  0.3312 0.0804 32.06% $23,751 76500
  TRRE    TERRA ENERGY RESOURCES LTD C  0.262 0.032 13.91% $23,712 103540
  LCHL    DEFI GLOBAL INC  0.115 0.02 21.05% $22,203 160300
  LLLI    LAMPERD LESS LETHAL INC COMMON  0.1 0.02 25.00% $21,880 235960
  POSRF    POLAR STAR MINING CORP  3.9318 0.4457 12.79% $21,738 5500
  WFTSF    WAVEFRONT TECH SOLUTIONS  1.4401 0.1461 11.29% $20,293 14100
  CCOHF    CHINA ST CONSTRUCTION INTL  0.83 0.08 10.67% $20,084 24800
  MKTY    MECHANICAL TECH INC  0.75 0.1 15.38% $19,791 25371
  TNSGF    TRANSGAMING INC  0.6978 0.0699 11.13% $19,381 29500
  ETRFF    EACOM TIMBER CORP  0.5792 0.0592 11.38% $19,025 33425
  CAZFF    CAZA OIL & GAS INC  0.7361 0.0695 10.43% $18,968 26600
  TRSFF    TRES-OR RESOURCES LTD  0.146 0.0215 17.27% $17,902 124500
  MKBY    MCKENZIE BAY INTL LTD  0.027 0.003 12.50% $17,848 687267
  RPMGF    RYE PATCH GOLD CORP  0.283 0.042 17.43% $17,087 64100
  DGMA    DEGAMA SOFTWARE SOLU  0.0006 0.0002 50.00% $17,031 30024140
  ATIG    ATLANTIS INTERNET GROUP  0.0058 0.0008 16.00% $16,643 4158299
  RDMX    RMX HOLDINGS  0.59 0.115 24.21% $16,388 29200
  LEGYF    LION ENERGY CORP  0.1805 0.0255 16.45% $15,472 90000
  CTEFF    CENTRIC ENERGY CORP  0.26 0.0377 16.96% $14,803 59100
  NVSR    NAVSTAR TECHNOLOGIES  0.037 0.007 23.33% $14,571 408302
  TALC    TAL CAP INC  0.03 0.008 36.36% $14,093 490257
  WRGL    WARRIOR GIRL CORP  0.08 0.0125 18.52% $13,827 192598
  CCWF    CHURCH & CRAWFORD  0.08 0.05 166.67% $13,506 149153
  FGBF    FIRST GLOBAL FINANCIAL  0.015 0.01 200.00% $13,347 627500
  SPNRF    SPARTON RESOURCES INC  0.1628 0.0204 14.33% $13,228 83895
  BGMO    BERGAMO ACQUISITION CORP  0.071 0.011 18.33% $12,054 164700
  IEXCF    INTL ENEXCO LTD  0.292 0.0554 23.42% $11,880 42625
  WPSHF    WESTERN POSTASH CORP  0.7462 0.0907 13.84% $11,804 16350
  NEOL    NEOPHARM  0.3 0.065 27.66% $11,538 53300
  WTWO    W2 ENERGY NEW  0.0035 0.0009 34.62% $10,706 3706584
  VNARF    VENA RES INC  0.2829 0.0299 11.82% $10,317 37000
CAAEF, CGXEF, CWNR, RDOIF, SNEY, TAON, USOG, USSIF, ZHUZF

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved