pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » October 14th, 2010: Pinksheets Penny Stock Movers

October 14th, 2010: Pinksheets Penny Stock Movers

Posted on October 14, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

10.14.2010 OTC (Pinksheets) Penny Stocks with over 10% daily gains

Symbol Company Name Last Net Change % Chg $ Volume Volume
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.97 0.358 58.50% $1,790,834 2202873
  TITXF    TITAN MEDICAL INC  1.424 0.373 35.49% $750,940 555194
  ELCPF    EDP ENERGIAS DE PORTF  3.7374 0.4374 13.25% $712,598 190667
  TSEYF    TISHMAN SPEYER  0.4193 0.0893 27.06% $477,195 1138077
  NATUF    NORTH AMERICAN TUNGSTEN  0.3519 0.0582 19.82% $370,126 669470
  SNVNF    SANDVINE CORP  2.2561 0.2466 12.27% $219,083 94700
  MDMN    MEDINAH MINERALS INC  0.041 0.005 13.89% $192,185 4888696
  FGBF    FIRST GLOBAL FINANCIAL  0.24 0.21 700.00% $191,682 1424064
  SFIO    SMOKEFREE INNOTEC INC  0.0054 0.0007 14.89% $186,659 30588785
  LCHL    DEFI GLOBAL INC  0.14 0.015 12.00% $150,760 964000
  DKSC    DAKSHIDIN CORP  0.0032 0.0012 60.00% $140,246 44209476
  LMRXF    LARAMIDE RES LTD  1.72 0.22 14.67% $139,403 83923
  TRDX    TREND EXPLORATION INC  0.0145 0.0025 20.83% $136,455 9448888
  AMHPF    AMAZON MINING HOLDINGS  2.9882 0.2882 10.67% $127,102 43500
  BNHLF    BIONICHE LIFE SCIENCE  1.784 0.171 10.60% $125,237 70450
  MESAQ    MESA AIR GROUP INC (NEVADA)  0.03 0.0115 62.16% $120,660 4690240
  RMLRF    RAMELIUS RESOURCES  0.86 0.11 14.67% $119,080 136081
  MDGC    MEDIAG 3  0.0049 0.0007 16.67% $108,723 24366975
  MLLOF    MEDALLION RESOURCES  0.4545 0.0711 18.54% $100,715 228900
  ANFC    ANTE 5 INC  0.56 0.305 119.61% $98,595 233206
  DRIFF    DORATO RESOURCES INC  1.1881 0.1081 10.01% $96,906 82500
  PRPCF    PROPHECY RESOURCE  0.662 0.098 17.38% $96,068 145236
  CCLHF    CC LAND HOLDINGS  0.4422 0.0422 10.55% $83,620 189100
  UEXCF    UEX CORP  1.2 0.1417 13.39% $81,578 70700
  RKGXF    ROAD KING INFRASTRUCTURE  0.8971 0.0871 10.75% $79,839 88000
  BZCN    BIZAUCTIONS INC  0.0008 0.0001 14.29% $74,101 107049984
  VCTY    VIDEOLOCITY INTL INC  0.003 0.0009 42.86% $73,797 28562636
  TRRE    TERRA ENERGY RESOURCES LTD C  0.38 0.11 40.74% $72,319 223555
  EFRFF    ENERGY FUELS INC  0.4921 0.0886 21.96% $71,288 154000
  IMAI    INTL MERCHANT ADVISOR  0.0056 0.0038 211.11% $56,215 11487337
  KESAF    KESA ELECTRICALS PLC  2.65 1.2 82.76% $53,000 20000
  NWMMF    NWM MINING CORP  0.0915 0.0145 18.83% $52,679 582000
  PRGJ    PRG GROUP INC  0.032 0.009 39.13% $49,350 1772433
  AAVG    AVSTAR AVIATION GROUP  0.012 0.002 20.00% $49,295 4333612
  ETFDF    ETFS COTTON COMMDITY  2.708 0.408 17.74% $48,680 18000
  LVCLF    LIVING CELL TECH  0.18 0.02 12.50% $46,813 245700
  IGSM    IGSM GROUP  0.0025 0.0009 56.25% $46,083 18896987
  SMVI    SOCIAL MEDIA VENTURE  0.0037 0.0017 85.00% $43,175 14659994
  SRHBF    STARHUB LTD  2.0034 0.4434 28.42% $40,068 20000
  QOIL    QUEST OIL CORP  0.0019 0.0004 26.67% $39,840 24251901
  NEOL    NEOPHARM  0.33 0.03 10.00% $39,644 137769
  CPRKQ    COPPER KING MINING CORP  0.0021 0.0002 10.53% $37,569 18610422
  SBOTF    STELLAR BIOTECH INC  0.55 0.0733 15.38% $34,381 64500
  GLNYF    GALLEON ENERGY CL A  3.8998 0.5319 15.79% $32,974 8600
  VNARF    VENA RES INC  0.305 0.0321 11.76% $32,746 104225
  GRHU    GREENHOUSE HOLDINGS  2.4 0.35 17.07% $31,865 14450
  PCIO    MARIJUANA  0.015 0.005 50.00% $30,070 2415317
  FGOCQ    FIRSTGOLD CORP COMMON  0.0137 0.0037 37.00% $24,661 1996466
  GFME    GEORGE FOREMAN ENTERPRISES INC  1 0.1001 11.12% $24,243 26237
  CVTR    CARE INVESTMENT TRUST  4.85 0.7 16.87% $23,747 4950
  ENTI    ENCOUNTER TECHNOLOGIES  0.0006 0.0001 20.00% $22,718 45582914
  HHEL    BLUE GOLD BEVERAGES  0.05 0.015 42.86% $22,132 450806
  ALBY    COMMUNITY CAPITAL BANCSHARES  1.4 0.85 154.55% $21,513 15170
  QASP    QUASAR AEROSPACES  0.002 0.0004 25.00% $20,332 10397225
  PYMLF    PERILYA MINES NL OR  0.6 0.12 25.00% $20,330 34000
  PNAJF    PAN AUSTRALIAN RESOURCES  0.8823 0.0923 11.68% $18,341 21500
  KGRZF    KAGARA ZINC LTD  0.815 0.115 16.43% $17,985 22000
  TUEFF    TITAN URANIUM INC  0.1938 0.0343 21.50% $17,625 96239
  PMVGF    PMI GOLD CORP  0.402 0.062 18.24% $17,565 46000
  GXSFF    GOLDSOURCE MINES INC  0.9955 0.0925 10.24% $17,445 17700
  ETSYF    ETFS COMMODITY SECURITIES  1.8355 0.3071 20.09% $16,519 9000
  HHGI    HAWAIIAN HOSPITALITY  0.0008 0.0001 14.29% $15,653 23839529
  MACE    MACE SECURITY INTL INC  0.37 0.04 12.12% $14,611 43358
  MMTE    MAMMOTH ENERGY GROUP  0.0006 0.0001 20.00% $13,550 26802977
  BTDG    B2 DIGITAL INC  0.002 0.0003 17.65% $13,180 7219977
  PBPJF    PT BANK PAN INDONESIA  0.1266 0.0366 40.67% $12,660 100000
  EMBFF    EMBERCLEAR INC  1.255 0.1505 13.63% $12,455 10000
  UTREF    U308 CORP  0.378 0.0344 10.01% $12,329 32665
  HLPCF    HIGHLANDS PACIFIC LTD  0.39 0.055 16.42% $11,955 25500
  HNSS    HEALTHNOSTICS  0.0048 0.0005 11.63% $11,918 2644215
  GFLB    GREAT FLORIDA BANK FL A  0.56 0.13 30.23% $11,765 21199
  NOURF    NORTHERN URANIUM LTD  0.315 0.03 10.53% $11,592 36800
  MRTKF    MIRANDA TECH ORD  4.6222 4.1848 956.74% $11,555 2500
  ESNR    ELECTRONIC SENSOR  0.05 0.005 11.11% $11,544 227125
  GTAGF    GOLDEN TAG RES LTD  0.4 0.096 31.58% $11,532 31000
  AXVC    AXIAL VECTOR ENGINE  0.1 0.0125 14.29% $11,305 124150
  JAZTF    JAZZTEL PLC ORD  4.33 0.49 12.76% $10,825 2500
  DEMO    DEMOCRASOFT  0.18 0.04 28.57% $10,799 71973
  ASHXF    ASHBURTON VENT INC  0.0776 0.0227 41.35% $10,361 130000
  BRZM    BRAZILIAN MINING CORP  0.0078 0.0013 20.00% $10,350 1949700
  GEIGF    GEIGER COUNTER LTD  1.02 0.0942 10.17% $10,150 10000
  KSQR    KENDAL SQUARE RESEAC  0.012 0.002 20.00% $10,087 857683
  IVWFF    IVERNIA INC  0.3961 0.0403 11.33% $10,085 25600
CWNR, DKSC, FGBF, LCHL, MDMN, SFIO

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved