pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » October 19th, 2010: Pinksheets Penny Stock Movers

October 19th, 2010: Pinksheets Penny Stock Movers

Posted on October 19, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

10.19.2010 OTC (Pinksheets) Penny Stock Gainers

Symbol Company Name Last Net Change % Chg $ Volume Volume
  GEBHF    GENTING BERHAD ORD  3.5 0.35 11.11% $229,935,654 9100
  GDLNF    GREENLAND MINERALS  0.955 0.23 31.72% $2,873,728 3049168
  TITXF    TITAN MEDICAL INC  1.861 0.205 12.38% $1,035,700 584495
  SFIO    SMOKEFREE INNOTEC INC  0.0165 0.0092 126.03% $391,995 29792178
  AWCMF    ALUMINA LTD ORD SHARES  1.955 0.435 28.62% $391,000 200000
  SUAFF    SOUTHEAST ASIA CEMEN  0.0405 0.0155 62.00% $343,439 8479999
  FGBF    FIRST GLOBAL FINANCIAL  0.475 0.075 18.75% $339,109 715637
  PCIO    MARIJUANA  0.0487 0.0112 29.87% $269,272 5693991
  IMAI    INTL MERCHANT ADVISOR  0.0152 0.0022 16.92% $237,736 13405026
  GRNH    GREENGRO TECHNOLOGIES  0.0569 0.0119 26.44% $222,102 4024066
  NNLX    NANOLOGIX INC  0.759 0.089 13.28% $212,539 304022
  EGTK    ENERGTEK INC  0.192 0.022 12.94% $188,442 962429
  GQMNF    GOLDEN QUEEN MINING  2.5235 0.3175 14.39% $177,367 78100
  CTEFF    CENTRIC ENERGY CORP  0.392 0.04 11.36% $144,921 380650
  PTITF    PT INDOSAT TBK  0.6771 0.1971 41.06% $127,294 188000
  ADBI    ADB INTL GROUP INC  0.51 0.24 88.89% $118,990 296158
  HEME    HEALTHMED SERVICES  0.0584 0.0064 12.31% $111,063 1889091
  AAVG    AVSTAR AVIATION GROUP  0.0139 0.0019 15.83% $80,722 5754499
  NWMT    NEWMARKET TECH INC COMMON  0.0011 0.0003 37.50% $78,275 87176138
  DKSC    DAKSHIDIN CORP  0.0055 0.001 22.22% $77,219 15836604
  POLJF    POLO RESOURCES LTD  0.0614 0.0064 11.64% $70,610 1150000
  ADAC    ADAMA TECHNOLOGIES  0.0229 0.0029 14.50% $69,688 3510554
  MESAQ    MESA AIR GROUP INC (NEVADA)  0.0279 0.0069 32.86% $64,760 2390712
  GTGP    GLOBAL TECHNOLOGIES GROUP  0.078 0.018 30.00% $64,415 927008
  MDGC    MEDIAG 3  0.0064 0.0011 20.75% $62,429 10466385
  DTSL    DELIVERY TECH SOLUTIONS INC  0.0017 0.0008 88.89% $57,880 43781345
  OOAG    OMDA OIL & GAS NEW  0.018 0.0055 44.00% $57,783 3597396
  PMUOW    PRIMUS TELECOM GROUP  1.01 0.29 40.28% $57,150 40444
  OTOW    O2 SECURE  0.002 0.0009 81.82% $55,790 33675304
  PFSCF    PROMETIC LIFE SCIENCE  0.1364 0.0126 10.18% $52,350 383000
  SPGYF    SPITFIRE ENERGY LTD  4.79 4.3577 1008.03% $43,130 9000
  ABKI    ABAKAN  0.75 0.195 35.14% $40,892 56590
  TCEGF    TERRACO GOLD CORP  0.4 0.075 23.08% $39,937 107500
  AVEW    ACTIONVIEW INTL  0.0114 0.0019 20.00% $38,838 3459281
  NUEC    ECO-RX INC NEW  0.031 0.006 24.00% $38,713 1244450
  PMUPW    PRIMUS TELECOM GROUP  0.51 0.37 264.29% $37,240 36944
  QREDF    QUANTUM RARE EARTH  0.548 0.07 14.64% $36,544 68450
  LDRXF    LEADER ENERGY SERVICES  0.3592 0.1907 113.18% $36,450 114000
  BIEL    BIOELECTRONICS CORP  0.013 0.002 18.18% $36,407 3152906
  DMSI    DERMISONICS INC  0.013 0.0035 36.84% $36,351 1959572
  HBRM    HERBORIUM GROUP INC COMMON STOCK  0.0185 0.0065 54.17% $34,727 2153094
  AFTC    ALTERNATIVE FUEL TEC  0.0042 0.0004 10.53% $34,061 7909131
  RTYFZ    REALTY FINANCE CORP  0.055 0.027 96.43% $33,273 628350
  BEHL    BIOCENTRIC ENERGY HO  0.0008 0.0001 14.29% $32,740 41314911
  HBWO    HARBOR BREWING CO  0.0199 0.0019 10.56% $30,886 1665423
  WLSA    WIRELESS AGE COMMUNICATIONS INC  0.1 0.01 11.11% $30,809 308100
  CHOWF    CHOW SANG SANG HOLDINGS  2.54 0.32 14.41% $30,480 12000
  IFSL    IDEAL FINANCIAL SOL  0.002 0.0004 25.00% $29,619 15968687
  AVSR    AVISTAR COMMUNICATIONS CORP  0.9 0.39 76.47% $28,348 29296
  EFGU    EMPIRE FILM GROUP INC  0.073 0.0235 47.47% $26,138 485720
  EMAKQ    EMAK WORLDWIDE  0.12 0.0199 19.88% $24,927 209300
  CTPCF    CITIC PACIFIC LTD .4  2.78 0.26 10.32% $24,620 9000
  IKTO    ITOKK INC  0.0009 0.0001 12.50% $22,685 23932327
  APSHF    ALAPIS HOLDING INDSTR  2.18 1.85 560.61% $21,800 10000
  RIGH    RIGHTSMILE  0.0006 0.0001 20.00% $21,225 43570399
  MLXO    MICHELEX CORP  0.0045 0.0009 25.00% $21,020 4955789
  VGCP    ARIZONA GOLD & ONYX MINING C  1 0.2 25.00% $21,000 25500
  SMNG    STRATEGIC MINING CORP  0.065 0.015 30.00% $20,969 454297
  SBRH    SEBASTIAN RIVER HOLDINGS  0.0004 0.0001 33.33% $20,132 55036332
  XCTGF    XCITE ENERGY LTD  2.0728 0.3128 17.77% $16,252 8000
  AVTI    AVITAR  0.0007 0.0003 75.00% $15,497 27335230
  QMIN    KENTUCKY ENERGY  0.0005 0.0001 25.00% $13,856 35453534
  TTPPF    TOTAL PRODUCE PLC  0.5195 0.0675 14.93% $12,987 25000
  CVTR    CARE INVESTMENT TRUST  4.75 0.5 11.76% $12,355 2854
  MSOA    MY SOCIAL INCOME INC  0.0004 0.0001 33.33% $12,019 32210906
  TIRXF    TIREX RES LTD  0.4403 0.0468 11.89% $11,590 25700
  FYFFF    FYFFES PLC ORD  0.4496 0.0796 21.51% $11,240 25000
  AMSLF    AEROMECHANICAL SERVICES  0.3542 0.0912 34.68% $10,216 29000
EGTK, FGBF, GRNH, IMAI, NNLX, PCIO, SFIO

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved