pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » October 29th, 2010: Pinksheets Penny Stock Gainers (10% or more share/value)

October 29th, 2010: Pinksheets Penny Stock Gainers (10% or more share/value)

Posted on October 29, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

10.29.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  TSTRQ    TERRESTAR  0.125 0.0135 12.11% $2,112,073 21426877
  SHMN    SOHM  0.08 0.02 33.33% $355,735 4760144
  PGDIF    PEREGRIN DIAMOND LTD  2.502 0.2298 10.11% $311,611 121363
  LOCN    LOCAN INC  0.04 0.0315 370.59% $280,321 9652800
  AGUNF    ARCTIC GLACIER TRUST UNITS  1.46 0.1455 11.07% $262,892 200905
  MLRKF    MILLROCK RES INC COM  0.7408 0.0988 15.39% $205,182 296983
  MRES    NEURO-BIOTECH CORP  0.027 0.016 145.45% $159,634 7553423
  COLTF    COLT RES INC  0.5821 0.1321 29.36% $144,124 276200
  CRMMF    CRH MEDICAL CORP  1.3853 0.1493 12.08% $118,808 90200
  WDRP    WANDERPORT CORP  0.024 0.003 14.29% $112,820 4761640
  IMSC    IMPLANT SCIENCES CORP  0.34 0.09 36.00% $111,698 339333
  PGXPF    PELANGIO EXPLORATION INC  1.11 0.1458 15.12% $111,168 102500
  CYGX    CYTOGENIX  0.19 0.05 35.71% $106,367 594253
  GRNH    GREENGRO TECHNOLOGIES  0.058 0.01 20.83% $100,408 1834390
  RPMGF    RYE PATCH GOLD CORP  0.308 0.0682 28.44% $90,159 338061
  DTSL    DELIVERY TECH SOLUTIONS INC  0.0007 0.0003 75.00% $82,145 123717880
  GGCRF    GENCO RESOURCES LTD  0.5099 0.048 10.39% $77,072 154368
  LNCM    LENCO MOBILE INC COMMON  2.9 0.39 15.54% $76,605 29020
  SDIR    SUPERDIRECTORIES INC  0.0004 0.0002 100.00% $75,338 270103126
  GRNE    GREEN ENDEAVORS LTD  0.0115 0.003 35.29% $61,677 4477274
  AYSI    ALLOY STEEL INTL  0.55 0.05 10.00% $59,102 113588
  SMMT    STRATCOMM MEDIA LTD  0.0012 0.0004 50.00% $52,313 56685755
  EGOC    ENERGY 1 CORP COMMON  0.0044 0.0009 25.71% $48,199 12044562
  ENCO    ENCORIUM GROUP  1.43 0.13 10.00% $46,430 33125
  CHHP    C  0.13 0.015 13.04% $46,143 365970
  STZYF    STANS ENERGY CORP  0.6915 0.0691 11.10% $45,768 67300
  TCMWF    THOMPSON CRK MTL WTS  4.2 1.01 31.66% $44,267 10500
  TAON    TAO MINERALS LTD NEW COMMON S  0.0104 0.0023 28.40% $42,060 4696912
  GGABF    GRUPO FINANCE GALI SA B  1.23 0.6129 99.32% $41,211 33505
  AVNMF    AVANTI MINING INC  0.3095 0.0615 24.80% $38,876 125500
  HYTM    HYTHIAM  0.043 0.006 16.22% $38,446 895640
  EBRFF    EMBER RES INC  0.3866 0.0426 12.38% $35,949 89000
  ROCAF    ROCA MINES INC  0.2855 0.0363 14.57% $35,645 136030
  CCGC    CCC GLOBALCOM CORP  0.017 0.0152 844.44% $35,555 1188021
  MYMNF    MOLY MINES LTD  0.8489 0.1189 16.29% $34,391 41454
  NUEC    ECO-RX INC NEW  0.03 0.005 20.00% $33,590 1134979
  QOIL    QUEST OIL CORP  0.002 0.0002 11.11% $32,214 17512202
  WRIT    WRIT GROUP FILM CORP  0.0017 0.001 142.86% $31,793 21745999
  CTBZF    COMPANIA DE TRANS B  0.306 0.0733 31.50% $30,600 100000
  RPGLF    REGENT PACIFIC GROUP  0.03 0.005 20.00% $30,000 1000000
  APRM    AMERICAN PACIFIC RIM  0.04 0.005 14.29% $29,541 767574
  AXXE    AXXESS PHARMA  0.04 0.015 60.00% $29,230 1077953
  MTWF    MOUNTIAN WEST FINANCIAL C  4 0.5 14.29% $28,655 7180
  CPRKQ    COPPER KING MINING CORP  0.0021 0.0002 10.53% $28,509 13499358
  CGYV    CHINA ENERGY RECOVERY  0.5 0.08 19.05% $28,216 58725
  LKII    LAZARE KAPLAN INTL  2 1.21 153.16% $27,978 21203
  HEME    HEALTHMED SERVICES  0.05 0.005 11.11% $27,680 604775
  QTEYF    QUESTERRE ENERGY  1.71 0.16 10.32% $27,400 16000
  HNSS    HEALTHNOSTICS  0.0104 0.0014 15.56% $26,961 2667263
  EIGH    8000 INC COMMON  0.055 0.0086 18.53% $26,472 522268
  CTEFF    CENTRIC ENERGY CORP  0.39 0.0368 10.42% $25,842 67000
  IMRX    IMARX THERAPEUTICS  0.02 0.004 25.00% $23,278 1049980
  VMSTF    VMS VENTURES INC  0.422 0.055 14.99% $22,792 51000
  EDCFF    ENDESA COSTANERA SA  0.83 0.23 38.33% $22,567 27190
  NGDAF    NEW GOLD WTS  2.2547 0.2648 13.31% $20,516 9300
  PMGEP    PRIME GROUP REALTY TRUST 9% SE  4.35 0.45 11.54% $20,074 5000
  RLMXF    REALM ENERGY  0.7309 0.1057 16.91% $19,976 27600
  SWRF    SWORDFISH FINANCIAL  1.25 0.46 58.23% $19,948 21700
  NIPNF    NEC CORP  2.45 0.25 11.36% $19,709 7983
  NWGC    NEW WORLD GOLD CORP  0.075 0.015 25.00% $18,351 267936
  FGOCQ    FIRSTGOLD CORP COMMON  0.0048 0.0011 29.73% $18,136 3808131
  MACE    MACE SECURITY INTL INC  0.389 0.0389 11.11% $17,692 47900
  CWLC    CHINA WIRELESS COMMUNICATIONS  0.022 0.003 15.79% $15,906 750275
  GXMLF    GEODEX MINERALS LTD  0.23 0.0414 21.95% $15,712 68800
  IMDC    IN MEDIA  0.79 0.09 12.86% $15,599 25875
  UPCO    UNIVERSAL POTASH CORP COMMON  0.09 0.013 16.88% $15,554 183212
  PTKFF    PT KALBE FARMA ORD  0.291 0.041 16.40% $14,549 25000
  CSPKF    COSCO PACIFIC (HK)  1.6 0.15 10.34% $14,419 9045
  BANI    BANNEKER INC  0.0004 0.0001 33.33% $14,326 47741361
  GTKP    GATEKEEPER USA NEW  3.9 0.45 13.04% $13,987 3650
  EXPH    EXPO HOLDING INC  0.0006 0.0002 50.00% $13,383 30848954
  PDPR    MARATHON GROUP CORP CO  0.0048 0.0023 92.00% $13,291 4051635
  ZCPRD    ZINCCCORP RESOURCES  0.24 0.2152 867.74% $13,044 54331
  EGTK    ENERGTEK INC  0.22 0.025 12.82% $12,900 64395
  LYJN    LYRIC JEANS INC  0.0195 0.002 11.43% $12,323 658933
  PGTMF    PAGET MINERALS CORP  0.2995 0.159 113.17% $11,943 41500
  OCOLD    BERING EXPLORATION  0.35 0.05 16.67% $11,799 33956
  SDVI    SIGNATURE DEVICES  0.0013 0.0002 18.18% $11,764 9944912
  CMCLF    CHINA MOLYBDENUM CO  0.98 0.22 28.95% $11,625 12000
  CSWYF    CHINA SHINEWAY PHARM  3.47 0.46 15.28% $11,520 3320
  GRSZF    GOLDSTONE RESOURCES  0.7595 0.0808 11.91% $11,272 15333
  ETKEF    ENTEK ENERGY LTD  0.14 0.03 27.27% $11,259 80515
  DKGR    DRAKE GOLD RESOURCES  0.0014 0.0002 16.67% $10,989 9216256
  NEWRF    NEWMAC RES INC  0.0737 0.0287 63.78% $10,885 161000
  HDUP    HEADSUP ENTERTAINMENT  0.0259 0.0049 23.33% $10,821 455000
  SCTPF    STEM CELL THERAPEUTI  0.1619 0.0409 33.80% $10,608 65000
AGUNF, COLTF, LOCN, MRES, PGDIF, SHMN, TSTRQ, WDPR

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved