10.25.2010 OTC Penny Stock Losers (Pinksheets & OTCBB)
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| USOG | UNITED STATES OIL AN | 0.0029 | -0.0014 | -32.56% | $484,596 | 157428375 |
| TCLN | TECHS LOANSTAR | 0.014 | -0.0131 | -48.34% | $112,638 | 6923477 |
| NXPND | HIGH PLAINS GAS | 0.7 | -1.55 | -68.89% | $96,725 | 122320 |
| CMGR | CAMELOT ENTERTAINMENT GROUP | 0.0008 | -0.0002 | -20.00% | $68,864 | 86038912 |
| NPWZ | NEAH POWER SYSTEMS | 0.032 | -0.017 | -34.69% | $60,186 | 1733983 |
| EGTK | ENERGTEK INC | 0.2005 | -0.0545 | -21.37% | $57,647 | 251388 |
| CLKZ | CLICKER | 0.22 | -0.14 | -38.89% | $56,946 | 209911 |
| NWMT | NEWMARKET TECH INC COMMON | 0.0006 | -0.0003 | -33.33% | $47,977 | 68782292 |
| RIGH | RIGHTSMILE | 0.0004 | -0.0001 | -20.00% | $40,686 | 108603243 |
| WGCCP | W2007 GRACE PR C | 0.5 | -0.2 | -28.57% | $37,550 | 50100 |
| SENZ | SPORT ENDURANCE | 0.0475 | -0.0125 | -20.83% | $35,915 | 684649 |
| DHCC | DIAMONDHEAD CASINO | 0.48 | -0.13 | -21.31% | $33,932 | 58900 |
| PSPW | PRIME SUN POWER | 0.54 | -0.17 | -23.94% | $33,157 | 64575 |
| FLKI | FALKEN INDUSTRIES | 0.12 | -0.045 | -27.27% | $32,626 | 291836 |
| VCTY | VIDEOLOCITY INTL INC | 0.0032 | -0.0011 | -25.58% | $31,102 | 8715482 |
| LRTR | LLE ROYAL TRUST UBI | 1.06 | -0.28 | -20.90% | $29,345 | 26932 |
| DTSL | DELIVERY TECH SOLUTIONS INC | 0.0007 | -0.0002 | -22.22% | $27,170 | 34891300 |
| PUBM | PUBLIC MEDIA | 1.75 | -0.7 | -28.57% | $24,400 | 12900 |
| PYBX | PLAYBOX | 0.0008 | -0.0003 | -27.27% | $22,656 | 26304903 |
| USMN | US NATURAL NUTRIENTS | 0.35 | -0.1 | -22.22% | $21,221 | 64320 |
| SYCRF | SYNCORA HOLDINGS | 0.172 | -0.068 | -28.33% | $16,786 | 85717 |
| FEEL | FEEL GOLF CO INC | 0.01 | -0.0044 | -30.56% | $16,763 | 1848156 |
| ACLZ | ACCELERIZE | 0.51 | -0.14 | -21.54% | $11,715 | 20500 |
| UDHC | ULYSSES DIVERSIFIED | 0.0123 | -0.0037 | -23.13% | $11,526 | 920162 |
| CSWI | COMPUTER SOFTWARE | 0.356 | -0.234 | -39.66% | $10,396 | 22482 |
| IMRX | IMARX THERAPEUTICS | 0.007 | -0.0025 | -26.32% | $10,261 | 1719330 |
