pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » October 26th, 2010: OTCBB Penny Stock Gainers

October 26th, 2010: OTCBB Penny Stock Gainers

Posted on October 27, 2010 by PennyStockHaven in Market Movers & Losers - No Comments
Symbol Company Name Last Net Change % Chg $ Volume Volume
  CPMCF    COASTAL PACIFIC MINING  0.0745 0.0235 46.08% $4,674,879 68660632
  PDGO    PARADIGM OIL & GAS  0.74 0.27 57.45% $1,508,221 1977252
  ETHT    ENTHEOS TECHNOLOGIES  0.75 0.5 200.00% $1,006,975 2012500
  LTUS    LOTUS PHARMACEUTICALS  1.39 0.14 11.20% $954,560 712808
  LODE    COMSTOCK MINING  2.99 0.3 11.15% $676,169 233240
  VSUL    VISUALANT  0.66 0.11 20.00% $486,568 794042
  FLTT    FLINT TELECOM GROUP  0.0066 0.0007 11.86% $160,556 25039316
  SFMI    SILVER FALCON MINING  0.16 0.023 16.79% $136,568 945439
  TPLM    TRIANGLE PETROLEUM CORP  0.57 0.06 11.76% $132,677 243485
  TOVC    TORVEC  1.66 0.26 18.57% $121,395 77522
  PVSP    PERVASIP  0.19 0.1 111.11% $71,040 439825
  SOTK    SONO-TEK  1.05 0.15 16.67% $70,649 70963
  SIBN    SIBERIAN ENERGY GROUP  0.04 0.015 60.00% $62,210 1800344
  SOPV    SOLAR PARK INITI  0.398 0.048 13.71% $50,452 126630
  BLSM    COYOTE RESOURCES  1.45 0.65 81.25% $41,418 29340
  CLKZ    CLICKER  0.27 0.05 22.73% $40,880 143984
  GSFL    GENESIS FLUID SOLUTIONS  1.2 0.19 18.81% $35,947 27080
  AVOI    ADVANCED VOICE RCGNTN  0.14 0.02 16.67% $35,821 255500
  NPHC    NUTRA PHARMA CORP  0.149 0.019 14.62% $35,544 250070
  PUBM    PUBLIC MEDIA  1.99 0.24 13.71% $30,595 18108
  CPSV    CONSUMER PRODUCTS  0.5 0.17 51.52% $25,571 64730
  BLUGE    BLUGRASS ENERGY  0.03 0.005 20.00% $24,989 840006
  RHXIE    RAHAXI  0.0085 0.002 30.77% $24,037 2875000
  PSWS    PURESAFE WATER SYSTEMS  0.108 0.012 12.50% $23,405 232000
  BWMS    BLACKWATER MIDSTREAM  0.4 0.09 29.03% $23,334 62350
  ABHI    AMBICOM HOLDINGS  0.15 0.04 36.36% $23,206 159450
  TTEG    TURBINE TRUCK  0.24 0.04 20.00% $22,426 96917
  SPIN    SPINE PAIN MGMT  0.8 0.1 14.29% $21,766 29060
  CMXX    CIMETRIX INC  0.275 0.025 10.00% $21,220 82000
  GBGI    GOLD BAG  0.7 0.14 25.00% $20,880 31500
  PGSI    PEGASI ENERGY  0.295 0.0375 14.56% $19,155 63500
  IPMN    IMPERIAL PETROLEUM INC  0.6 0.08 15.38% $17,785 29849
  MFTH    MEDISAFE 1 TECHNOLOGIES  0.31 0.04 14.81% $16,859 56000
  DVLN    DVL  0.125 0.014 12.61% $16,216 133077
  MDBL    MEDICAL BILLING AST  0.495 0.245 98.00% $14,850 30000
  DHCC    DIAMONDHEAD CASINO  0.62 0.14 29.17% $14,502 25800
  MWWC    MARKETING WORLDWIDE  0.0441 0.0121 37.81% $13,993 378089
  IAGI    IA GLOBAL  0.66 0.07 11.86% $13,151 18682
  CNOZ    CONO ITALIANO  0.1 0.012 13.64% $13,025 140050
  VTUR    VENTURA ASSETS  0.25 0.18 257.14% $12,500 50000
  AEFI    SIENNA RESOURCES INC  0.69 0.08 13.11% $12,068 21207
  NPWZ    NEAH POWER SYSTEMS  0.039 0.0115 41.82% $12,061 325691
  SMME    SMARTMETRIC  0.21 0.025 13.51% $11,534 62665
  BLSP    BLUE SPHERE  0.46 0.08 21.05% $11,521 25950
  DBRM    DAYBREAK OIL & GAS  0.11 0.02 22.22% $10,523 101500
  UMAM    UMAMI SUSTAINABLE SEAFOOD INC  4.1 1.1 36.67% $10,200 2500
CPMCF, ETHT, FLTT, LODE, LTUS, PDGO, SFMI, TPLM, VSUL

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved