03.17.2011 Pinksheets & OTCQX penny stocks with daily gains of over 10% with $40,000+ in trading volume
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| PNPFF | PINETREE CAPITAL LTD | 2.96 | 0.28 | 10.45% | $1,097,332 | 382595 |
| QSGIQ | QSGI | 0.447 | 0.077 | 20.81% | $577,611 | 1406777 |
| RAMPF | RAM POWER | 1.4 | 0.2092 | 17.57% | $538,357 | 418820 |
| GDLNF | GREENLAND MINERALS | 0.918 | 0.098 | 11.95% | $470,343 | 517180 |
| CRGE | CLENERGEN CORP COMMON S | 1.15 | 0.18 | 18.56% | $376,657 | 324268 |
| TNRI | TITAN RESOURCES INTL | 0.0373 | 0.0243 | 186.92% | $309,323 | 7959910 |
| MGAFF | MEGA URANIUM LTD | 0.582 | 0.082 | 16.40% | $238,574 | 435048 |
| IFNY | INFINITY ENERGY RESOURCES | 2.55 | 0.4 | 18.60% | $197,828 | 80797 |
| LMRXF | LARAMIDE RES LTD | 1.48 | 0.17 | 12.98% | $193,614 | 135873 |
| HLNT | HIGHLINE TECHNICAL INNOVATIONS | 0.0034 | 0.0005 | 17.24% | $167,614 | 50734663 |
| AMYZF | AMERICAN MANGANESE | 0.665 | 0.075 | 12.71% | $150,197 | 229824 |
| WFSTF | WESTERN FST PRODUCTS | 1.2224 | 0.2663 | 27.85% | $141,649 | 121280 |
| CBHDF | CB GOLD INC | 0.9464 | 0.1374 | 16.98% | $135,533 | 141000 |
| CPFXF | COPPER FOX METALS | 1.7865 | 0.3139 | 21.32% | $111,417 | 65700 |
| SNEY | SUNERGY | 0.0097 | 0.0012 | 14.12% | $111,183 | 11860797 |
| GQMLF | GREAT QUEST METALS L | 2.2092 | 0.404 | 22.38% | $107,001 | 50400 |
| RNCHQ | RANCHER ENERGY | 0.0321 | 0.0091 | 39.57% | $103,052 | 3311340 |
| DUETF | DUET GROUP ST SECURITIES | 1.68 | 0.17 | 11.26% | $94,082 | 60375 |
| NTRZ | NUTRACEA COMMON | 0.33 | 0.04 | 13.79% | $91,623 | 293695 |
| EVRRF | EVERTON RESOURCES INC | 0.2864 | 0.0293 | 11.40% | $90,569 | 321850 |
| KATFF | KATANGA MINING LTD | 1.522 | 0.1745 | 12.95% | $83,528 | 55300 |
| TUEFF | TITAN URANIUM INC | 0.363 | 0.0355 | 10.84% | $83,344 | 244053 |
| CBCR | CAPITOL BANCORP LTD | 0.204 | 0.0241 | 13.40% | $83,184 | 436429 |
| CLQMF | CANADA LITHIUM | 0.7036 | 0.0936 | 15.34% | $82,717 | 119450 |
| RAMO | RAMOIL MGMT LTD | 0.031 | 0.009 | 40.91% | $75,828 | 2623464 |
| PLATF | PARMALAT SPA | 3.7687 | 0.3887 | 11.50% | $75,374 | 20000 |
| WGAT | WORLDGATE COMMUNICATIONS | 0.05 | 0.01 | 25.00% | $67,546 | 1337725 |
| JUNP | JUNIPER GROUP | 0.0006 | 0.0001 | 20.00% | $61,316 | 104162177 |
| EYSM | ELYSIUM INTERNET | 0.002 | 0.0002 | 11.11% | $60,134 | 33209374 |
| FBKZF | FIBREK INC | 1.5401 | 0.1591 | 11.52% | $58,305 | 38500 |
| RDOIF | RODINIA OIL CORP | 2.22 | 0.2558 | 13.02% | $56,016 | 25800 |
| OCQLF | O1 COMMUNIQUE LAB INC | 1.8598 | 0.3398 | 22.36% | $54,573 | 29500 |
| CRBN | COUNSEL RB CAPITAL | 0.74 | 0.39 | 111.43% | $53,053 | 61741 |
| ALLRF | ALLANA POTASH | 1.7 | 0.1795 | 11.81% | $41,938 | 25900 |
