Penny stocks with daily gains of over 10% with $50,000+ in trading volume on OTCBB stock market for June 9th, 2011
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| DUNR | DUNE ENERGY | 0.57 | 0.086 | 17.77% | $2,171,630 | 4347176 |
| EFRDF | EAGLEFORD ENERGY | 1.65 | 0.2 | 13.79% | $375,623 | 237511 |
| GLTC | GELTECH SOLUTIONS | 2.1 | 0.2 | 10.53% | $360,880 | 183943 |
| PSPW | 3 POWER ENERGY GROUP | 0.718 | 0.168 | 30.55% | $138,106 | 211040 |
| FMCKM | FREDDIE MAC (FHLMC) | 3.37 | 0.37 | 12.33% | $133,186 | 46330 |
| CBBD | YOU ON DEMAND HOLDINGS | 0.083 | 0.008 | 10.67% | $102,054 | 1252152 |
| NUIN | NUTRASTAR INTL | 2.6 | 0.3 | 13.04% | $89,605 | 33100 |
| RGIN | REGENICIN | 0.27 | 0.035 | 14.89% | $84,646 | 316313 |
| WWPW | WIND WORKS POWER | 0.29 | 0.04 | 16.00% | $84,602 | 292412 |
| APDN | APPLIED DNA SCIENCES | 0.06 | 0.0058 | 10.70% | $66,184 | 1098799 |
| LIEG | LI 3 ENERGY | 0.26 | 0.04 | 18.18% | $63,845 | 273840 |
| AMPW | AMERICAN POWER | 0.458 | 0.048 | 11.71% | $57,439 | 136079 |
