07.18.2011 Penny Stock Gainers ( OTCBB market )
Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
BCLI | BRAINSTORM CELL | 0.51 | 0.0471 | 10.17% | $1,615,626 | 3118511 |
PDOS | PLATINUM STUDIOS | 0.07 | 0.026 | 59.09% | $1,412,977 | 23020716 |
DOGO | DIGAGOGO VENTURES | 0.45 | 0.23 | 104.55% | $924,196 | 2065625 |
YESD | YESDTC HOLDINGS | 0.0126 | 0.0053 | 72.60% | $491,538 | 36880690 |
SURE | SONORA RESOURCES | 0.76 | 0.08 | 11.76% | $403,679 | 562620 |
AURI | AURI INC | 0.67 | 0.07 | 11.67% | $317,394 | 476003 |
HOTM | HOTCLOUD MOBILE | 0.44 | 0.05 | 12.82% | $207,322 | 492726 |
NEOM | NEOMEDIA TECHNOLOGIES | 0.0575 | 0.0075 | 15.00% | $199,727 | 3724796 |
ANTS | ANTS SOFTWARE | 0.16 | 0.023 | 16.79% | $87,663 | 612537 |
AAVG | AVSTAR AVIATION GROUP | 0.0043 | 0.0007 | 19.44% | $74,765 | 18165578 |
SITO | SINGLE TOUCH SYSTEMS | 0.401 | 0.071 | 21.52% | $65,634 | 174691 |
CYIO | CYIOS | 0.099 | 0.029 | 41.43% | $52,836 | 611670 |
VIIC | VISION INDUSTRIES | 0.25 | 0.051 | 25.63% | $51,681 | 212950 |
Penny Stocks Alerts | About Penny Stocks | Market Financials | Stock Charts | OTC Stocks Losers | Links
Copyright © 2009-2011 PennyStockHaven.com ®