Penny Stocks Gainers on OTC (over 10%)
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| HLNT | HIGHLINE TECHNICAL INNOVATIONS | 0.0162 | 0.0015 | 10.20% | $1,144,884 | 68645352 |
| TAOIF | TAG OIL LTD | 3.5929 | 0.5916 | 19.71% | $971,241 | 287452 |
| BFHJ | BENEFICIAL HOLDINGS INC | 0.0034 | 0.0011 | 47.83% | $326,217 | 97011268 |
| PCFG | PACIFIC GOLD CORP COMMON | 0.0085 | 0.0028 | 49.12% | $267,457 | 31811458 |
| MDMN | MEDINAH MINERALS INC | 0.033 | 0.003 | 10.00% | $229,648 | 6682244 |
| XMDC | XTEND MEDICAL CORP | 0.0201 | 0.006 | 42.55% | $207,308 | 10945920 |
| PYBX | PLAYBOX | 0.0042 | 0.0012 | 40.00% | $166,366 | 38824350 |
| IGSM | IGSM GROUP | 0.0025 | 0.0007 | 38.89% | $154,905 | 65016477 |
| DKGR | DRAKE GOLD RESOURCES | 0.0016 | 0.0006 | 60.00% | $140,810 | 86863240 |
| LEXEF | LEXAM EXPLORATION LTD | 0.8475 | 0.2726 | 47.42% | $123,115 | 147200 |
| USOG | UNITED STATES OIL AN | 0.0018 | 0.0005 | 38.46% | $109,548 | 64611843 |
| LMPMF | LEE & MAN PAPER MANU | 0.8 | 0.08 | 11.11% | $97,120 | 121400 |
| WFTSF | WAVEFRONT TECH SOLUTIONS | 1.32 | 0.12 | 10.00% | $93,506 | 69170 |
| JALSQ | JAPAN AIRLINES ADR | 0.89 | 0.195 | 28.06% | $92,963 | 116896 |
| ICTEF | INTL CONTAINER TERMI | 0.8652 | 0.4252 | 96.64% | $86,520 | 100000 |
| CDCH | CERRO DORADO INC | 0.099 | 0.012 | 13.79% | $81,702 | 936604 |
| ALSC | ALLIANCE SEMICONDUCTOR | 0.26 | 0.03 | 13.04% | $81,333 | 312822 |
| TCEGF | TERRACO GOLD CORP | 0.28 | 0.0424 | 17.85% | $78,172 | 300835 |
| QASP | QUASAR AEROSPACES | 0.0036 | 0.0008 | 28.57% | $76,286 | 29384384 |
| CYSG | CAPE SYSTEMS GROUP | 0.0005 | 0.0001 | 25.00% | $65,199 | 1.38E+08 |
| BLOBQ | BLOCKBUSTER INC BLOCKBUSTER | 0.0365 | 0.0035 | 10.61% | $64,089 | 1856864 |
| CVBT | CARDIOVASCULAR BIOTHERAPEUTICS | 0.235 | 0.025 | 11.90% | $60,053 | 262160 |
| AFQMF | AFRICAN QN MINES ORD | 0.6436 | 0.0636 | 10.97% | $58,384 | 92000 |
| NOVS | NOVASTAR FINANCIAL INC | 0.85 | 0.1 | 13.33% | $50,334 | 66602 |
| SSWC | SPEECHSWITCH | 0.0007 | 0.0001 | 16.67% | $45,990 | 73295493 |
| NATUF | NORTH AMERICAN TUNGSTEN | 0.2646 | 0.0496 | 23.07% | $45,924 | 176000 |
| CIST | CITYSIDE TICKETS INC COMMON S | 0.04 | 0.005 | 14.29% | $45,878 | 1143054 |
| MDLNF | MADALENA VENTURES | 0.4725 | 0.0556 | 13.34% | $41,353 | 87400 |
| QMIN | KENTUCKY ENERGY | 0.0006 | 0.0001 | 20.00% | $38,902 | 72212339 |
| NBVG | NUTRIPURE BEVERAGES INC NEW COMMON | 0.0018 | 0.0002 | 12.50% | $38,239 | 21452351 |
| ABWTQ | ABITIBIBOWATER INC | 0.0295 | 0.005 | 20.41% | $37,008 | 1434067 |
| VRNI | VIROGEN INC | 0.0006 | 0.0001 | 20.00% | $36,396 | 60693984 |
| MNDP | MUNDUS GROUP INC | 0.001 | 0.0001 | 11.11% | $35,810 | 36471291 |
| GRPS | GOLD RIVER PRODUCTS INC | 0.022 | 0.002 | 10.00% | $34,145 | 1460956 |
| BCAUF | BRILLIANCE CHINA AUT | 0.705 | 0.065 | 10.16% | $31,766 | 45050 |
| MGQG | DEAF TALK | 0.38 | 0.07 | 22.58% | $31,528 | 92972 |
| MOPN | MOP ENVIRONMENTAL | 0.074 | 0.009 | 13.85% | $29,825 | 429285 |
| SPAZF | SPANISH MOUNTAIN GOLD LTD | 0.5583 | 0.0895 | 19.09% | $29,369 | 52520 |
| EMXC | EMAX HOLDINGS CORP | 0.0023 | 0.0008 | 53.33% | $26,177 | 12271341 |
| NRTSF | NORTHSTAR HEALTH CARE COM | 0.4035 | 0.0435 | 12.08% | $26,154 | 66000 |
| GBRIF | GOLDEN BAND RESOURCE | 0.3635 | 0.0385 | 11.85% | $25,774 | 71000 |
| MFMLF | MARIFIL MINES LTD | 0.1064 | 0.0244 | 29.76% | $24,225 | 227000 |
| GTGP | GLOBAL TECHNOLOGIES GROUP | 0.025 | 0.007 | 38.89% | $23,291 | 1123784 |
| NUUGF | REVOLUTION RES CORP | 0.4225 | 0.0825 | 24.26% | $22,642 | 55000 |
| IFNY | INFINITY ENERGY RESOURCES | 1.5 | 0.18 | 13.64% | $22,375 | 15366 |
| HSCC | HOMELAND SECURITY CORP | 0.04 | 0.005 | 14.29% | $21,923 | 584250 |
| DNFGF | DONGFENG MOTOR GROUP | 2.03 | 0.19 | 10.33% | $21,643 | 10785 |
| MLWN | MALWIN VENTURES | 0.28 | 0.04 | 16.67% | $19,650 | 80000 |
| FGOCQ | FIRSTGOLD CORP COMMON | 0.006 | 0.0025 | 71.43% | $18,989 | 3811012 |
| LVFHF | LAS VEGAS FROM HOME.COM | 0.123 | 0.0747 | 154.66% | $18,538 | 150000 |
| TRXAQ | TRONOX INC | 0.27 | 0.03 | 12.50% | $18,394 | 78241 |
| SUDCF | SUNDANCE RESOURCES | 0.21 | 0.08 | 61.54% | $17,220 | 82000 |
| XCHC | X-CHANGE CORP | 0.78 | 0.1 | 14.71% | $16,390 | 22394 |
| SGMNF | SUTTER GOLD MINING | 0.1408 | 0.0487 | 52.88% | $16,382 | 121000 |
| FDMF | FREEDOM ENERGY HOLDINGS | 0.005 | 0.0015 | 42.86% | $15,747 | 3827178 |
| CTGI | CSMG TECHNOLOGIES | 0.0639 | 0.0139 | 27.80% | $15,217 | 304201 |
| APCX | APPTECH CORP COMMON | 0.0004 | 0.0001 | 33.33% | $15,200 | 51455362 |
| AVSR | AVISTAR COMMUNICATIONS CORP | 0.95 | 0.3 | 46.15% | $15,009 | 16138 |
| BRUZF | BOLERO RESOURCES CORP | 0.3493 | 0.0522 | 17.57% | $14,313 | 42000 |
| CENV | CERTIFIED ENVIRONMENT GROUP | 0.0014 | 0.0002 | 16.67% | $14,167 | 9923555 |
| ABWAF | ADITYA BIRLA MINERAL | 1.15 | 0.325 | 39.39% | $13,800 | 12000 |
| RLMXF | REALM ENERGY | 0.6047 | 0.0658 | 12.21% | $13,491 | 24400 |
| AGONF | ADVENTURE GOLD INC | 0.2768 | 0.044 | 18.90% | $12,967 | 49500 |
| EXPH | EXPO HOLDING INC | 0.0008 | 0.0001 | 14.29% | $12,834 | 18726967 |
| ELXMF | ELLEX MEDICAL LASERS | 0.28 | 0.135 | 93.10% | $12,544 | 44800 |
| LDPTF | LEED PETROLEUM PLC | 0.05 | 0.01 | 25.00% | $12,500 | 250000 |
| RVREF | RIVERSTONE RESOURCES | 0.7397 | 0.0744 | 11.18% | $12,436 | 17400 |
| PTPIF | PT TRI POLYTA INDONE | 0.3904 | 0.1904 | 95.20% | $11,712 | 30000 |
| GLEC | GLOBAL ECOLOGY CORP COM | 0.022 | 0.003 | 15.79% | $10,677 | 487950 |
| LEOM | LEO MOTORS | 1 | 0.2 | 25.00% | $10,542 | 11950 |
| PETOF | PARETO CORP | 2.2811 | 0.4266 | 23.00% | $10,305 | 4500 |
| MSII | MEDIA SCIENCES INTL I | 0.33 | 0.069 | 26.44% | $10,000 | 35000 |
Stock Assault 2.0
Revolutionary Trading Software Guaranteed To Generate Profitable Winning Trades On Autopilot In Only An Hour A Day Using State-Of-The-Art Artificial Intelligence.
Revolutionary Trading Software Guaranteed To Generate Profitable Winning Trades On Autopilot In Only An Hour A Day Using State-Of-The-Art Artificial Intelligence.

