pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » 12.02.2010 Pinksheets Penny Stock Movers

12.02.2010 Pinksheets Penny Stock Movers

Posted on December 3, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

December 2nd, 2010:

Symbol Company Name Last Net Change % Chg $ Volume Volume
  WAMUQ    WASHINGTON MUTUAL  0.08 0.028 53.85% $2,036,086 30955221
  AVARF    AVALON RARE METALS  4.14 0.46 12.50% $1,456,896 365016
  IMSC    IMPLANT SCIENCES CORP  0.7 0.17 32.08% $1,129,579 1721133
  EHSI    EMERGING HEALTH SOL  0.355 0.115 47.92% $837,576 2439654
  SMNG    STRATEGIC MINING CORP  0.136 0.051 60.00% $600,741 4531618
  STVZF    SILVERCREST MINES  1.6736 0.2511 17.65% $495,868 288800
  UPWRF    UNX ENERGY CORP  2.98 0.28 10.37% $448,362 153891
  TRXAQ    TRONOX INC  0.96 0.1 11.63% $431,319 463687
  SOHAF    S AMERICAN SILVER CORP  2.2892 0.2672 13.21% $419,016 184300
  GSLO    GO SOLAR USA  0.45 0.08 21.62% $399,191 928624
  ESMNF    EURASIAN MINERALS  3.1 0.3127 11.22% $311,628 97509
  EGPLF    EAGLE PLAINS RES LTD  0.593 0.2298 63.27% $279,511 483400
  EOXFF    EUROMAX RES LTD  0.22 0.079 56.03% $265,899 1196185
  SPPH    SPENCER PHARMACEUTICALS INC C  0.118 0.028 31.11% $182,981 1695664
  PALWF    N AMERICA PALLADIUM  2.15 0.3795 21.43% $164,175 81300
  FRMC    FORMCAP CORP COMMON  0.0469 0.0219 87.60% $158,131 3818616
  FAPXF    FULL APEX HOLDINGS LTD  0.1786 0.0259 16.96% $152,345 853000
  LKEN    LUKE ENTERTAINMENT  0.0009 0.0001 12.50% $139,205 144052705
  PETEF    PRIMARY PETROLEUM  0.773 0.08 11.54% $137,707 187100
  TLAN    HIRE INTL  0.0035 0.0019 118.75% $137,050 32579748
  DSPMF    DESIRE PETROLEUM  2.1 0.54 34.62% $130,283 63175
  RMIOF    ROMIOS GOLD RESOURCE  0.1942 0.0217 12.58% $106,081 527640
  PRRY    PLANET RESOURCE RECO  0.1 0.015 17.65% $99,955 786813
  TDGI    TARGET DEVELOPMENT  0.025 0.0024 10.62% $95,541 3896310
  WAMKQ    WASHINGTON MUTUAL DE  0.46 0.165 55.93% $90,835 210025
  BFCF    BFC FINANCE CORP CL A #  0.25 0.03 13.64% $86,717 382274
  WTCRF    WESTERN TROY CAP RESOURCES  0.6422 0.0657 11.40% $71,762 118812
  CIST    CAUSEWAY ENTERTAINMENT  0.02 0.002 11.11% $65,023 3561729
  PHIG    PHI MINING GROUP  0.19 0.11 137.50% $62,810 368641
  HTDS    HARD TO TREAT DISEASE  0.0004 0.0001 33.33% $61,538 200216772
  ATPT    ALL STATE PROPERTIES HOLDINGS  0.0013 0.0005 62.50% $60,585 47961080
  UWRL    US WIRELESS ONLINE  0.0009 0.0001 12.50% $59,863 67479141
  ACYD    AMERICAN COMMUNITY  0.09 0.052 136.84% $57,675 767203
  ALLRF    ALLANA POTASH  0.6825 0.0965 16.47% $57,628 89336
  CALCQ    CALIFORNIA COASTAL COMMUNITIES  0.28 0.03 12.00% $55,433 255019
  UCRP    USSE CORP  0.095 0.023 31.94% $54,888 569851
  PCCYF    PETROCHINA CO LTD  1.32 0.14 11.86% $54,410 43500
  PNMLF    JAYDEN RESOURCES INC  0.3334 0.0478 16.74% $53,031 167722
  FDCFF    FORUM URANIUM CORP  0.3388 0.034 11.15% $52,732 153985
  AYXRF    AURYX GOLD CORP  1.04 0.1305 14.35% $51,777 50000
  SVMI    SAVI MEDIA GROUP  0.0199 0.0029 17.06% $51,657 3098901
  VRAL    VIRAL GENETICS INC  0.0268 0.0031 13.08% $51,254 2165329
  DTEMF    DITEM EXPLORATIONS I  0.1245 0.0245 24.50% $49,421 407075
  PRRFF    PREMIER FOODS PLC  0.29 0.05 20.83% $46,705 176180
  GXEXF    GEOLOGIX EXPLORATION INC  0.872 0.0801 10.11% $46,651 54550
  CDID    QUAD ENERGY  0.13 0.0305 30.65% $45,982 421766
  ASFX    AMERICAN SCIENTF NEW  0.0063 0.0006 10.53% $38,833 6503504
  HDUP    HEADSUP ENTERTAINMENT  0.0246 0.0046 23.00% $37,514 1919500
  LOONF    LOON ENERGY CORP  0.1965 0.0514 35.42% $37,381 198000
  SGCP    SIERRA GOLD CORP  0.0026 0.0003 13.04% $36,782 14510960
  EOSI    EOS INTL INC  0.0189 0.0109 136.25% $36,134 2762904
  NIDOF    NIDO PETROLEUM LTD  0.14 0.025 21.74% $34,354 281600
  LNAFF    LONRHO AFRICA PLC OR  0.29 0.06 26.09% $34,220 71000
  GFME    GEORGE FOREMAN ENTERPRISES INC  1 0.16 19.05% $34,144 38273
  BIEL    BIOELECTRONICS CORP  0.01 0.001 11.11% $32,778 3660164
  NASV    NATIONAL AUTOMATION  0.015 0.0048 47.06% $30,703 2014181
  CHHP    C  0.14 0.014 11.11% $30,060 230763
  OTTEF    OTTO ENERGY LTD  0.0848 0.0128 17.78% $29,680 350000
  EUGS    EUROGAS INC  0.1612 0.0162 11.17% $29,333 189700
  GPTC    GOLDEN PATRIOT CORP COM  0.007 0.002 40.00% $29,090 3770866
  NGCRF    NAGACORP LTD  0.23 0.03 15.00% $27,782 124651
  THVDF    THELON CAPITAL LTD  0.4185 0.1679 67.00% $27,715 67450
  CCWF    CHURCH & CRAWFORD  0.04 0.01 33.33% $26,179 863650
  SBRH    SEBASTIAN RIVER HOLDINGS  0.0006 0.0001 20.00% $26,132 48033332
  UTRM    UNITED TREATMENT CEN  0.0035 0.0005 16.67% $25,783 8135800
  CANWF    CANACO RESOURCES INC  4.5698 0.4198 10.12% $25,474 5600
  CTPMF    CONTINENTAL PRECIOUS MINRL  0.9899 0.1194 13.72% $25,313 25450
  CNSUF    CANASIL RES INC  0.3592 0.0499 16.13% $25,266 72000
  TLOFF    TALON METAL CORP  1.1954 0.1132 10.46% $25,064 21200
  ETGS    ELM TECHNOLOGIES INC  0.03 0.027 900.00% $24,188 839940
  NWSKF    NEWSTRIKE CAPITAL  0.7627 0.2647 53.15% $24,068 32500
  YUEIF    YUE YUEN IND TEMP TRUST  3.81 0.36 10.43% $20,235 5500
  GOIG    GOIP GLOBAL NEW  0.0019 0.0003 18.75% $19,819 11399574
  OPAFF    OPAL ENERGY CORP  0.0449 0.0055 13.96% $19,629 455000
  WAVE    NEXTWAVE WIRELESS  0.8 0.08 11.11% $19,340 26252
  GPOFF    GOLD PORTF RESOURCES  0.2373 0.0263 12.46% $19,241 84500
  GRNO    GREEN OASIS ENVIRONMENT  0.096 0.01 11.63% $18,618 211995
  SPNRF    SPARTON RESOURCES INC  0.2221 0.0304 15.86% $18,566 93650
  WLDVF    WILDCAT SILVER CORP  0.574 0.0577 11.18% $18,091 32150
  NWMMF    NWM MINING CORP  0.1196 0.0146 13.90% $17,940 150000
  GETG    GREEN EARTH TECH  0.25 0.033 15.21% $17,880 71575
  CTMCF    CANTERRA MINERALS  0.3339 0.0639 23.67% $17,464 54617
  AYEYF    ARGOSY ENERGY CDA ORD  1.7422 0.1804 11.55% $17,422 10000
  CFCM    CHIEF CONS MINING  0.49 0.09 22.50% $16,880 35000
  VULMF    VULCAN MINERALS INC  0.3859 0.1132 41.51% $16,532 43000
  MMTMF    MONUMENT MINING LTD  0.6417 0.0597 10.26% $16,004 25000
  JEDM    JEDI MIND INC  0.0126 0.0027 27.27% $15,744 1422271
  CDRMF    CEDAR MOUNTIAN EXPLORATION INC  0.236 0.0324 15.91% $14,160 60000
  SMPP    STRATEGIC MGMT  0.0004 0.0001 33.33% $13,751 38177777
  BFDRF    BEAUFIELD RESOURCES  0.4887 0.1168 31.41% $13,129 28500
  SILS    SILVER SCOTT MINES I  0.3 0.07 30.43% $13,085 43498
  JVCZF    JVC KENWOOD HOLDINGS  4.3847 0.9347 27.09% $12,715 2900
  ISLV    INTL SILVER INC  0.55 0.15 37.50% $12,699 21229
  LSANF    LOS ANDES COPPER LTD  0.3537 0.0558 18.73% $12,468 36100
  TKRFF    TINKA RESOURCES LTD  0.3139 0.0416 15.28% $12,275 40000
  SLMZF    SOLOMON RESOURCES LTD  0.1715 0.0215 14.33% $11,968 72400
  NHCR    NATIONAL HEALTH CARE EXCHANGE  0.1 0.0105 11.73% $11,822 122600
  PFOB    PERFORMING BRANDS  0.047 0.009 23.68% $11,731 308700
  EFGU    EMPIRE FILM GROUP INC  0.067 0.007 11.67% $11,583 185239
  PBSOQ    POINT BLANK SOLUTION  0.24 0.06 33.33% $10,874 57180
  WEDXF    WESTAIM CORP (THE)#  0.5332 0.0512 10.62% $10,391 19506
  MOBUF    MODERN BEAUTY SALON  0.1265 0.0315 33.16% $10,193 80584
  ATERF    ANTERRA ENERGY INC  0.1125 0.0343 43.86% $10,190 100000
AVARF, EHSI, IMSC, SMNG, STVZF, WAMUQ

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved