11.09.2010
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| LYSCF | LYNAS CORP | 1.29 | 0.12 | 10.26% | $3,068,229 | 2373873 |
| AEHI | ALTERNATE ENERGY HOLDINGS | 0.68 | 0.126 | 22.74% | $1,074,793 | 1769553 |
| LGCUF | LUNA GOLD CORP ORDINARY SHARES | 0.82 | 0.09 | 12.33% | $894,971 | 1102440 |
| TRDY | TRUDY CORP COMMON | 0.008 | 0.005 | 166.67% | $816,722 | 119254408 |
| TSTRQ | TERRESTAR CORP | 0.1719 | 0.0239 | 16.15% | $602,674 | 3728660 |
| TRXAQ | TRONOX INC | 0.825 | 0.085 | 11.49% | $533,934 | 654805 |
| DANR | DANA RESOURCES COMMON | 0.013 | 0.0015 | 13.04% | $389,055 | 25311569 |
| MAUXF | MART RESOURCES INC () | 0.63 | 0.0764 | 13.80% | $265,869 | 438553 |
| TUFUF | THAI UNION FRZN UNITS | 1.8081 | 0.1881 | 11.61% | $235,053 | 130000 |
| ABWTQ | ABITIBIBOWATER INC | 0.0385 | 0.006 | 18.46% | $220,361 | 5679074 |
| VNNHF | BELO SUN MINING CORP | 0.734 | 0.121 | 19.74% | $193,481 | 258750 |
| BGMO | BERGAMO ACQUISITION CORP | 0.16 | 0.02 | 14.29% | $180,145 | 1080402 |
| HNSS | HEALTHNOSTICS | 0.02 | 0.006 | 42.86% | $179,013 | 8130600 |
| EMLL | ELECTRIC MANIEL INTL | 0.0004 | 0.0001 | 33.33% | $176,423 | 405295922 |
| DNPMF | DUNDEE PRECIOUS WTS | 0.3455 | 0.1075 | 45.17% | $161,195 | 77500 |
| CCTC | CLEAN COAL TECH | 0.057 | 0.006 | 11.76% | $141,070 | 2623071 |
| CDIV | CASCADIA INVESTMENTS | 0.034 | 0.022 | 183.33% | $124,345 | 5156987 |
| XCTGF | XCITE ENERGY LTD | 3.82 | 0.3882 | 11.31% | $120,311 | 31850 |
| SMMT | STRATCOMM MEDIA LTD | 0.007 | 0.0027 | 62.79% | $118,990 | 32345997 |
| ACYD | AMERICAN COMMUNITY | 0.112 | 0.047 | 72.31% | $115,049 | 899093 |
| TLAG | TOTAL APPAREL GROUP INC COMMON | 0.0023 | 0.0011 | 91.67% | $112,981 | 61554151 |
| EFGU | EMPIRE FILM GROUP INC | 0.083 | 0.008 | 10.67% | $111,188 | 1391814 |
| BONXF | BONTERRA RES INC | 0.277 | 0.0423 | 18.02% | $109,808 | 366785 |
| CWRN | COTTON & WESTERN MIN | 0.0011 | 0.0003 | 37.50% | $108,460 | 106254250 |
| PTXRF | PROTOX THERAPEUTICS | 0.5033 | 0.0559 | 12.49% | $96,435 | 191574 |
| ORXRF | OREMEX RES INC | 0.242 | 0.0319 | 15.18% | $91,574 | 355568 |
| SQZZF | SERICA ENERGY PLC | 0.7034 | 0.0967 | 15.94% | $87,015 | 118604 |
| TRMAQ | TRICO MARINE SERVICES | 0.169 | 0.019 | 12.67% | $85,232 | 528046 |
| EXGYF | EXALL ENERGY COM | 1.2512 | 0.1313 | 11.72% | $78,751 | 62900 |
| QSGIQ | QSGI | 0.155 | 0.02 | 14.81% | $76,119 | 556569 |
| PSGI | PRIME STAR GROUP | 0.0135 | 0.004 | 42.11% | $72,938 | 5651424 |
| SRSR | SARISSA RESOURCES INC | 0.032 | 0.004 | 14.29% | $72,533 | 2364211 |
| AGCZ | ANDES GOLD CORP COMMON | 0.0187 | 0.0067 | 55.83% | $71,474 | 3922495 |
| TVIPF | TVI PACIFIC INC FG | 0.135 | 0.015 | 12.50% | $68,306 | 505900 |
| APIT | ASPIRE INTL INC COMMON | 0.385 | 0.075 | 24.19% | $59,903 | 170856 |
| JEDM | JEDI MIND INC | 0.0145 | 0.004 | 38.10% | $59,276 | 4944290 |
| MGQG | DEAF TALK | 0.27 | 0.03 | 12.50% | $55,439 | 217699 |
| BWLVF | BOWLEVEN PLC EDINBUR | 4.14 | 1 | 31.85% | $54,688 | 12943 |
| PTABF | PT ASTRA AGRO LESTAR | 2.9189 | 0.3789 | 14.92% | $52,540 | 18000 |
| BITTF | BITTERROOT RESOURCES | 0.115 | 0.0403 | 53.95% | $49,866 | 456500 |
| DTSL | DELIVERY TECH SOLUTIONS INC | 0.0007 | 0.0001 | 16.67% | $45,248 | 73354774 |
| SHNVF | SHIN CORP UNITS | 1.089 | 0.169 | 18.37% | $41,817 | 38400 |
| FAPXF | FULL APEX HOLDINGS LTD | 0.1968 | 0.0441 | 28.88% | $40,344 | 205000 |
| SCZPF | SPROTT RES CORP | 0.27 | 0.07 | 35.00% | $39,391 | 153000 |
| QASP | QUASAR AEROSPACES | 0.0019 | 0.0002 | 11.76% | $38,931 | 19838657 |
| FVGCF | FIRE RIV GOLD CORP | 0.5428 | 0.0728 | 15.49% | $36,102 | 62240 |
| OTOW | O2 SECURE | 0.0021 | 0.0004 | 23.53% | $36,098 | 18507686 |
| NVSGF | NEVADA SUNRISE GOLD | 0.254 | 0.033 | 14.93% | $34,486 | 137040 |
| SDSR | TEXAS RARE EARTH RCS | 2.39 | 0.83 | 53.21% | $33,311 | 13250 |
| SJACF | SIMMER & JACK MINES | 0.16 | 0.025 | 18.52% | $29,760 | 186000 |
| DTRX | DETREX CORP | 4.43 | 0.58 | 15.06% | $29,680 | 6699 |
| CPKPF | CORP POKPHAND CO LTD | 0.12 | 0.02 | 20.00% | $28,320 | 236000 |
| BLLD | BULLDOG TECHNOLOGIES | 0.0199 | 0.0029 | 17.06% | $27,582 | 1872155 |
| EPIX | EPIX PHARMACEUTICALS | 0.009 | 0.002 | 28.57% | $27,156 | 2853783 |
| RENG | RADIAL ENERGY INC | 0.0059 | 0.0047 | 391.67% | $25,604 | 6607089 |
| YGRAF | YANGARRA RES LTD | 0.8692 | 0.1437 | 19.81% | $24,678 | 29100 |
| STBMF | ST BARBARA LTD ORD | 0.4887 | 0.0537 | 12.34% | $24,435 | 50000 |
| CYPE | CENTURY PETROLEUM CORP COMMON | 0.03 | 0.003 | 11.11% | $24,237 | 823140 |
| NNSR | NANOSENSORS INC | 0.0006 | 0.0002 | 50.00% | $23,794 | 56973036 |
| FIEC | FRONTIER NATIONAL CORP | 1.65 | 0.85 | 106.25% | $23,537 | 16600 |
| PIHN | POLARIS INTL HOLDINGS | 0.0005 | 0.0001 | 25.00% | $23,120 | 53896123 |
| NWGC | NEW WORLD GOLD CORP | 0.074 | 0.014 | 23.33% | $22,749 | 317601 |
| TLGN | TOTALLY GREEN | 0.07 | 0.011 | 18.64% | $21,808 | 352050 |
| RHBAF | RHB CAPITAL | 2.5307 | 1.0007 | 65.41% | $19,486 | 7700 |
| AAARF | ALUAR ALUMINIO ARGEN | 1.28 | 0.2 | 18.52% | $19,200 | 15000 |
| WOSSF | WATER OASIS GROUP | 0.185 | 0.02 | 12.12% | $18,815 | 101300 |
| URNMF | URANIUM NORTH RESOURCES | 0.1937 | 0.0659 | 51.56% | $18,640 | 93802 |
| BFHJ | BENEFICIAL HOLDINGS INC | 0.0017 | 0.0003 | 21.43% | $18,632 | 12843365 |
| DKGR | DRAKE GOLD RESOURCES | 0.001 | 0.0001 | 11.11% | $18,620 | 16107503 |
| VDSC | ALAS DEFENSE SYSTEMS INC | 0.13 | 0.06 | 85.71% | $18,518 | 169343 |
| AGXKF | ANGLO ASIAN MINING P | 0.75 | 0.1 | 15.38% | $17,508 | 25678 |
| CXTO | GREEN EQUITY HOLDINGS | 0.025 | 0.006 | 31.58% | $16,787 | 703225 |
| EORBF | EXPLORATION ORBITE V | 0.6633 | 0.1563 | 30.83% | $16,580 | 25000 |
| CSSXF | CHINA SINGYES SOLAR | 0.63 | 0.065 | 11.50% | $16,410 | 27000 |
| PNXE | PHOENIX ENERGY | 2.5 | 0.5 | 25.00% | $16,250 | 5500 |
| KLSVF | KLONDIKE SILVER CORP | 0.0599 | 0.0149 | 33.11% | $16,071 | 295900 |
| ANARF | ADRIANA RESOURCES | 0.4231 | 0.064 | 17.82% | $15,629 | 40000 |
| CPMNF | CHAMPION MINERAL ORD | 1.4131 | 0.3102 | 28.13% | $15,320 | 11500 |
| MNODF | MINDORO RES LTD | 0.2591 | 0.0341 | 15.16% | $14,808 | 60375 |
| ISLV | INTL SILVER INC | 0.16 | 0.04 | 33.33% | $14,746 | 76460 |
| ROAOF | BOWOOD ENERGY INC | 0.48 | 0.078 | 19.40% | $14,554 | 30500 |
| SMHS | SMART HOLDINGS INC | 0.043 | 0.006 | 16.22% | $14,521 | 344831 |
| MMRSF | MADISON MINERALS INC | 0.173 | 0.026 | 17.69% | $14,398 | 88300 |
| DNYFF | DYNASTY GAMING INC ORDINARY SH | 0.0606 | 0.0096 | 18.82% | $13,379 | 263000 |
| LNCYF | LINC ENERGY LTD | 2.56 | 0.57 | 28.64% | $13,355 | 5100 |
| DISK | IMAGE ENTERTAINMENT INC | 0.17 | 0.019 | 12.58% | $13,313 | 87450 |
| GRDO | GUARD DOG | 0.0036 | 0.0004 | 12.50% | $13,104 | 3851391 |
| NVNT | NOVINT TECHNOLOGIES INC | 0.09 | 0.009 | 11.11% | $12,600 | 140000 |
| RLTOF | RIALTO ENERGY LTD | 0.725 | 0.135 | 22.88% | $12,129 | 16730 |
| MODT | MODTECH HOLDINGS INC | 0.0199 | 0.0124 | 165.33% | $12,091 | 886721 |
| JNEXF | JUNEX INC | 1.3024 | 0.2124 | 19.49% | $11,932 | 9200 |
| PYNGF | PYNG MEDICAL CORP | 0.1468 | 0.0208 | 16.51% | $11,920 | 79086 |
| PRGJ | PRG GROUP INC | 0.025 | 0.005 | 25.00% | $11,830 | 503500 |
| ENCTF | ENCANTO POTASH CORP | 0.2174 | 0.021 | 10.69% | $11,573 | 54000 |
| CAYRF | COPPER CANYON REOSURCES | 0.5 | 0.0565 | 12.74% | $11,105 | 20875 |
| GEFI | GEO FINANCE CORP | 0.09 | 0.045 | 100.00% | $10,863 | 125707 |
| VVIVF | VALENCIA VENTURES | 0.1048 | 0.0099 | 10.43% | $10,457 | 112000 |
| PCIO | MARIJUANA | 0.01 | 0.0028 | 38.89% | $10,382 | 1322478 |
| ICTY | EYECITY.COM INC | 0.0012 | 0.0002 | 20.00% | $10,145 | 9916000 |
| SGMNF | SUTTER GOLD MINING | 0.2367 | 0.022 | 10.25% | $10,027 | 42000 |
