pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » 11.16.2010 OTCBB Penny Stock Gainers

11.16.2010 OTCBB Penny Stock Gainers

Posted on November 16, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

November 16th, 2010: OTC Bulletin Board Penny Stocks with daily gains of over 10%

Symbol Company Name Last Net Change % Chg $ Volume Volume
  HYSR    HYPERSOLAR  0.2 0.08 66.67% $1,249,591 5891121
  ISCO    INTL STEM CELL  1.59 0.18 12.77% $971,998 618605
  MITK    MITEK SYSTEMS  2.9 0.3 11.54% $715,248 250724
  DTRO    DELTRON  0.002 0.0002 11.11% $422,083 169721022
  VTMS    VITAMIN SPICE  0.22 0.072 48.65% $408,815 2009934
  SAEI    SUPATCHA RESOURCES  0.054 0.01 22.73% $282,231 6585732
  FLXT    FLEXPOINT SENSOR SYSTEMS  0.58 0.085 17.17% $218,513 430082
  VIIC    VISION INDUSTRIES  0.16 0.1 166.67% $171,887 844260
  MDFI    MEDEFILE INTL  0.0051 0.0006 13.33% $114,916 18684887
  SLXCF    STELLAR PHARMACEUTICALS  0.35 0.04 12.90% $91,733 258705
  BHRT    BIOHEART  0.42 0.15 55.56% $84,957 222456
  SRGZ    STAR GOLD  0.68 0.08 13.33% $81,212 130811
  VCSY    VERTICAL COMPUTER SYSTEMS  0.024 0.003 14.29% $62,589 2691285
  WSCE    WESCORP ENERGY  0.165 0.02 13.79% $50,434 335890
  USOO    US 1 INDUSTRIES  1.17 0.13 12.50% $45,921 39475
  HNAB    HANA BIOSCIENCES  0.6 0.06 11.11% $38,456 69675
  YGDC    YUKON GOLD  0.024 0.005 26.32% $35,548 1371000
  ESPI    ESP RESOURCES  0.18 0.02 12.50% $35,094 206199
  SGTID    SHENGTAI PHARMACEUTICALS  2.3 0.64 38.55% $34,499 15229
  GAMR    GREAT AMERICAN GROUP  0.5 0.1 25.00% $32,957 70400
  COPY    COPYTELE INC  0.29 0.04 16.00% $32,752 136900
  INKN    SHRINK NANOTECHNOLOGIES  0.135 0.015 12.50% $31,302 240468
  ECOB    ECOBLU PRODUCTS  0.0375 0.004 11.94% $30,206 804900
  HEWA    HEALTHWAREHOUSE.COM  3.9 0.45 13.04% $25,202 6845
  FORC    FORCE ENERGY  0.33 0.05 17.86% $24,962 77361
  ALTO    ALTO GROUP HOLDINGS  0.015 0.003 25.00% $23,160 1830604
  AMRU    AMARU INC  0.05 0.03 150.00% $23,059 579350
  RPBC    REDPOINT BIO CORP  0.135 0.015 12.50% $21,670 153980
  SSRC    SENTISEARCH  1.25 0.23 22.55% $21,473 14200
  SMDI    STATUS MEDIA GROUP  0.42 0.07 20.00% $20,159 65256
  SGCA    STRATEGIC AMERICAN OIL  0.17 0.02 13.33% $20,079 126650
  SNDZE    SUNRIDGE INTL  0.15 0.022 17.19% $19,839 127500
  JUHL    JUHL WIND  1.33 0.13 10.83% $19,206 14695
  GELV    GREEN ENERGY LIVE  0.0004 0.0001 33.33% $18,849 52886148
  ELRE    ELEMENT 92 RES CORP  4.75 0.75 18.75% $18,595 4200
  MMTIF    MICROMEM TECHNOLOGIES  0.29 0.04 16.00% $17,494 76190
  SMKY    SMOKY MARKET FOODS  0.014 0.009 180.00% $17,049 1940942
  HXBM    HELIX BIOMEDIX  0.3 0.07 30.43% $16,919 93194
  FSNN    FUSION TELECOM  0.1 0.015 17.65% $16,623 190600
  UNGS    US NATURAL GAS CORP  0.014 0.0029 26.13% $15,898 1289385
  ZVTK    ZEVOTEK  0.003 0.0006 25.00% $15,606 5329443
  CPSV    CONSUMER PRODUCTS  0.39 0.089 29.57% $15,350 40000
  TECO    TREATY ENERGY  0.0108 0.001 10.20% $15,138 1489045
  VIDA    VIDAROO CORP  0.0595 0.0095 19.00% $14,694 248263
  EVTN    ENVIRONMENT VORAXIAL TECH  0.33 0.05 17.86% $14,651 47950
  FREJP    FEDERAL HOME 5.30%  0.57 0.17 42.50% $13,936 26150
  COYN    COPSYNC  0.1 0.02 25.00% $13,511 139725
  NCSLF    NEWCASTLE RESOURCES  1.23 0.13 11.82% $12,913 10511
  CHCR    COMPREHENSIVE CARE  0.25 0.045 21.95% $12,821 52500
  CMSI    CANNABIS MEDICAL SOLUTION  0.0222 0.0028 14.43% $12,720 634132
  QTXB    QUANTRX BIOMEDICAL  0.13 0.053 68.83% $12,157 120138
  TNXI    TELANETIX INC  0.05 0.01 25.00% $12,060 242700
  ELST    ELECTRONIC SYSTEMS TECH  0.55 0.05 10.00% $11,577 22735
  VMCT    VIRTUAL MEDICAL CENTRE  0.25 0.13 108.33% $10,456 50600
  TKOI    TELKONET  0.18 0.02 12.50% $10,240 59341
  PRTX    PROTALEX  0.4 0.05 14.29% $10,178 25850
DTRO, FLXT, HYSR, ISCO, MDFI, MITK, SAEI, SLXCF, VIIC, VTMS

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved