pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » 12.02.2010 OTC BB Penny Stock Gainers

12.02.2010 OTC BB Penny Stock Gainers

Posted on December 3, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

December 2nd, 2010:

Symbol Company Name Last Net Change % Chg $ Volume Volume
  SAEI    SUPATCHA RESOURCES  0.486 0.18 58.82% $2,887,219 7172644
  SOPV    SOLAR PARK INITI  0.43 0.07 19.44% $1,367,360 2663371
  DUNR    DUNE ENERGY  0.42 0.11 35.48% $428,146 1172560
  JADA    JADE ART GROUP INC  0.18 0.04 28.57% $346,663 2186745
  SUGO    SUNGRO MINERALS  0.03 0.013 76.47% $293,953 5693943
  KDKN    KODIAK ENERGY  0.21 0.075 55.56% $223,633 1225640
  TBIO    TRANSGENOMIC  0.65 0.06 10.17% $213,442 335411
  MGLT    MAGNOLIA SOLAR CORP  0.62 0.11 21.57% $194,516 211890
  ASRG    AMERICAN SURGICAL HOLDINGS  1.15 0.14 13.86% $180,280 170520
  CTSO    CYTOSORBENTS  0.11 0.013 13.40% $122,208 1155433
  BEAC    BEACON ENTERPRISES  0.45 0.08 21.62% $110,148 262315
  PWSV    POWER-SAVE  0.135 0.015 12.50% $90,249 628200
  HLXW    HELIX WIND  0.0018 0.0003 20.00% $90,052 50543626
  ACUZW    ACCURIDE CORP  0.165 0.059 55.66% $89,753 771337
  SDRG    SILVER DRAGON RESOURCES  0.1999 0.0198 10.99% $80,267 412110
  GLER    GLOBAL EARTH  0.018 0.009 100.00% $73,368 4573799
  PHIE    PHI GROUP  0.0251 0.0113 81.88% $54,034 2164763
  OPTZ    OPTIMIZED TRANS  0.002 0.0005 33.33% $51,618 34400989
  WLGC    WORDLOGIC CORP  0.295 0.027 10.07% $45,761 160948
  NRTI    INERGETICS INC  0.0045 0.0007 18.42% $44,201 11394873
  ADENF    ADIRA ENERGY  0.6 0.1 20.00% $41,314 79140
  DGTW    DIGITALTOWN  1.5 0.15 11.11% $41,022 28477
  EGAN    EGAIN COMMUNICATIONS  1.404 0.194 16.03% $36,005 24379
  GNRG    GATEWAY ENERGY  0.32 0.04 14.29% $29,959 99135
  ECOB    ECOBLU PRODUCTS  0.05 0.005 11.11% $26,707 582310
  ABHD    ABTECH HOLDINGS  0.595 0.055 10.19% $26,025 43750
  ECOS    ECOLOCAP SOLUTIONS INC  0.03 0.003 11.11% $25,474 918590
  BNGOF    BINGO.COM  0.06 0.01 20.00% $25,393 692386
  SLTZ    SOLAR THIN FILMS  0.36 0.04 12.50% $24,907 73720
  MSGI    MSGI SECURITY SOLUTIONS  0.043 0.008 22.86% $23,722 543879
  MUEX    VOICE ASSIST  2.5 0.5 25.00% $22,694 9373
  XELR    BAZI INTL  0.25 0.06 31.58% $21,877 99119
  SPBU    SPARE BACKUP  0.1 0.012 13.64% $20,608 210477
  CATA    CATALYST RESOURCE A  0.05 0.006 13.64% $20,252 457000
  TPAC    TRANS-PACIFIC AEROSPACE  0.11 0.015 15.79% $20,165 269136
  BLGO    BIOLARGO  0.5 0.05 11.11% $19,933 40606
  VUZI    VUZIX  0.09 0.01 12.50% $19,800 230000
  GISV    GLOBAL INVESTOR SERVICE  0.05 0.012 31.58% $19,400 464500
  XODG    XODTEC LED  0.02 0.0035 21.21% $18,140 347500
  HEWA    HEALTHWAREHOUSE.COM  3.4 0.6 21.43% $17,876 5375
  UAMY    UNITED STATES ANTIMONY  0.45 0.05 12.50% $17,522 39372
  ACLO    ACL SEMICONDUCTORS  0.3 0.05 20.00% $16,855 59350
  AOGN    AVALON OIL & GAS  0.008 0.001 14.29% $16,433 2380340
  FMCCP    FREDDIE MAC (FHLMC) 6% NONCUMU  1.04 0.14 15.56% $14,113 14000
  XCHO    XENACARE HOLDINGS  0.113 0.013 13.00% $13,601 125535
  SETS    RG GLOBAL LIFESTYLES  0.0449 0.006 15.42% $13,475 339962
  VSYS    VISCOUNT SYSTEMS  0.16 0.06 60.00% $11,969 75306
  CRPZ    CONVENIENCE TV  0.04 0.005 14.29% $11,533 335300
  ARTSD    ARTFEST INTL  1.01 0.26 34.67% $11,405 12040
  COTE    COATES INTL  0.26 0.025 10.64% $11,220 44380
  CTIG    CTI GROUP HOLDINGS  0.1 0.01 11.11% $10,210 103000
  ARYC    ARRAYIT  0.19 0.029 18.01% $10,037 52792
DUNR, JADA, SAEI, SOPV, SUGO

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved