pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » October 5th, 2010: OTC Penny Stock Losers (over 20% daily loss)

October 5th, 2010: OTC Penny Stock Losers (over 20% daily loss)

Posted on October 5, 2010 by PennyStockHaven in Market Movers & Losers - 1 Comment

10.05.2010 Penny Stock Losers on OTC market tier

Symbol Company Name Last Net Change % Chg $ Volume Volume
  HEME    HEALTHMED SERVICES  0.185 -0.073 -28.29% $3,744,630 18477306
  HLNT    HIGHLINE TECHNICAL INNOVATIONS  0.0117 -0.0033 -22.00% $764,583 64785650
  ATPT    ALL STATE PROPERTIES  0.0033 -0.0027 -45.00% $386,762 115709348
  LFBG    LEFT BEHIND GAMES  0.0019 -0.0005 -20.83% $270,719 130504768
  BFHJ    BENEFICIAL HOLDINGS INC  0.0032 -0.0008 -20.00% $200,816 50652106
  KSQR    KENDAL SQUARE RESEAC  0.021 -0.0055 -20.75% $160,018 6872650
  XMDC    XTEND MEDICAL CORP  0.025 -0.007 -21.88% $155,886 5861651
  MNGA    MAGNEGAS  0.17 -0.052 -23.42% $84,001 456046
  ONCI    ON 4 COMMUNICATIONS  0.0413 -0.0157 -27.54% $80,383 1820420
  UBRG    UNIVERSAL BIOENERGY  0.034 -0.014 -29.17% $59,602 1810372
  MNDP    MUNDUS GROUP INC  0.0007 -0.0002 -22.22% $53,882 70672707
  IPWG    INTL POWER GROUP LTD  0.0009 -0.0004 -30.77% $43,988 45731819
  PHUN    PETROHUNTER ENERGY CORP  0.0149 -0.0071 -32.27% $39,328 2766600
  IGSM    IGSM GROUP  0.0029 -0.0011 -27.50% $37,527 11231330
  MBST    MOBILE STAR CORP  0.006 -0.003 -33.33% $37,317 5758723
  MSOA    MY SOCIAL INCOME INC  0.0007 -0.0003 -30.00% $36,743 49268965
  PRPM    PROPALMS INC  0.0009 -0.0003 -25.00% $32,579 28511715
  MYFT    MY FREIGHTWORLD TECH  0.045 -0.0149 -24.87% $31,558 626405
  HBWO    HARBOR BREWING CO  0.035 -0.0095 -21.35% $28,460 766749
  CLRH    CLEAR-LITE HOLDINGS  0.0119 -0.0046 -27.88% $23,896 1903859
  AVXT    AVAX TECHNOLOGIES INC  0.061 -0.016 -20.78% $22,808 339000
  HQGE    HQ GLOBAL EDUCATION INC  4.07 -1.18 -22.48% $22,489 5600
  HHGI    HAWAIIAN HOSPITALITY  0.0006 -0.0004 -40.00% $19,589 28738379
  KHGT    KALAHARI GREENTECH INC COMMON  0.1 -0.04 -28.57% $17,607 192175
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.37 -0.18 -32.73% $15,400 40000
  HEWA    HEALTHWAREHOUSE.COM  2.1 -0.7 -25.00% $15,091 5620
  AAMTF    ARMADA MERCANTILE LTD  0.069 -0.041 -37.27% $14,586 283000
  SKGP    SMART KIDS GROUP INC  0.0029 -0.002 -40.82% $14,345 3996280
  PVSPD    PERVASIP  0.2 -0.07 -25.93% $14,093 71752
  CNOZ    CONO ITALIANO  0.085 -0.03 -26.09% $13,511 128144
  SLTZ    SOLAR THIN FILMS  0.24 -0.06 -20.00% $13,468 57691
  STAU    STAR NUTRITION INC  0.0006 -0.0006 -50.00% $13,350 20704097
  KNPRF    KNIGHT RESOURCES LTD  0.054 -0.044 -44.90% $12,526 182500
  NUBL    NUMOBILE  0.01 -0.0075 -42.86% $11,683 921055
  MBHS    MBEACH SOFTWARE  0.2 -0.09 -31.03% $11,375 55673
  SNDY    SOLOS ENDOSCOPY INC  0.0006 -0.0002 -25.00% $10,931 17003200
  PSMH    PSM HOLDINGS  0.55 -0.3 -35.29% $10,778 18100
  TCNH    TECHNEST HOLDINGS  0.05 -0.05 -50.00% $10,051 100933
  PPWE    PROPER POWER & ENERGY  0.075 -0.025 -25.00% $10,011 121201
OTC penny stocks losers

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved