pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » October 13th, 2010: OTC (Pinsheets) Penny Stock Movers

October 13th, 2010: OTC (Pinsheets) Penny Stock Movers

Posted on October 13, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

10.13.2010 Pinksheets Penny Stock with daily gains over 10%

Symbol Company Name Last Net Change % Chg $ Volume Volume
  CELGV    CELGENE CORP  4.95 0.55 12.50% $1,487,360 310897
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.615 0.095 18.27% $1,023,825 1809898
  NOMFF    NORSEMONT MINING INC  2.6204 0.4124 18.68% $255,644 97900
  GOLAF    GOLAR LONG ENERGY  1.9 0.22 13.10% $236,390 129200
  SNMN    SNM GLOBAL HOLDINGS COMMON STOCK  0.0006 0.0002 50.00% $235,224 344647735
  EXLLF    EXCELLON RESOURCES  0.945 0.0985 11.64% $190,070 208920
  TEXC    TEXCOM INC  0.335 0.075 28.85% $189,895 580113
  CHKIF    CHINA SOUTHERN AIR H  0.68 0.09 15.25% $187,277 289910
  TITXF    TITAN MEDICAL INC  1.051 0.116 12.41% $186,058 182843
  ESPZF    ESPERANZA RES CORP  2.07 0.2015 10.78% $161,167 82100
  KATX    KAT EXPLORATION INC COMMON STOCK  0.079 0.011 16.18% $106,451 1517667
  TAON    TAO MINERALS LTD NEW COMMON S  0.039 0.005 14.71% $100,174 2656870
  TAWNF    THAI AIRWAYS INTL – F  1.32 0.17 14.78% $99,000 75000
  KVLQF    KIVALLIQ ENERGY  0.5403 0.0808 17.58% $91,744 167825
  VPGLF    VALUE PARTNERS GROUP  0.82 0.09 12.33% $88,695 111595
  ABWTQ    ABITIBIBOWATER INC  0.055 0.0081 17.27% $86,221 1572744
  WFTSF    WAVEFRONT TECH SOLUTIONS  1.634 0.1939 13.46% $85,388 52200
  HWTHF    HAWTHORNE GOLD CORP  0.1649 0.0313 23.43% $85,086 537735
  GTGP    GLOBAL TECHNOLOGIES GROUP  0.044 0.01 29.41% $84,147 2053137
  SCEY    SUN CAL ENERGY INC  0.075 0.029 63.04% $82,663 1452398
  SQIFF    SILVER QUEST RESOURCES  0.6916 0.0706 11.37% $82,088 118400
  TPRFF    GRAN COLUMBIA GOLD  0.3942 0.0479 13.83% $73,143 188200
  AMHPF    AMAZON MINING HOLDINGS  2.7 0.4205 18.45% $72,706 29800
  PGXPF    PELANGIO EXPLORATION INC  0.7335 0.095 14.88% $69,455 95850
  RDOIF    RODINIA OIL CORP  1.195 0.174 17.04% $67,626 60500
  ESMNF    EURASIAN MINERALS  2.6009 0.2547 10.86% $60,101 23200
  SVBRF    SILVER BEAR RES INC  0.385 0.0535 16.14% $59,672 157600
  CAMZF    CAMINO MINERALS CORP  0.429 0.0511 13.52% $52,118 120100
  SRCRF    SCORPIO GOLD CORP NE  0.7025 0.1289 22.47% $51,390 85500
  NTGSF    NORTHERN TIGER RESOURCES  0.7719 0.0949 14.02% $49,186 64800
  GTKP    GATEKEEPER USA NEW  4.5 0.5 12.50% $48,614 11500
  FRLIF    FARALLON MINING LTD COMMON SH  0.55 0.066 13.64% $47,838 87541
  SOACF    SOUTHERN ARC MINERAL  1.006 0.102 11.28% $38,779 40500
  CBGDF    COLUMBUS GOLD CORP  0.2044 0.0239 13.24% $38,174 187000
  GFME    GEORGE FOREMAN ENTERPRISES INC  0.8999 0.1999 28.56% $38,039 44954
  FGBF    FIRST GLOBAL FINANCIAL  0.03 0.015 100.00% $37,828 1138400
  PBSOQ    POINT BLANK SOLUTION  0.265 0.035 15.22% $36,742 136613
  SMNG    STRATEGIC MINING CORP  0.0707 0.0157 28.55% $35,150 508554
  DKSC    DAKSHIDIN CORP  0.002 0.0007 53.85% $32,614 16120178
  TNSGF    TRANSGAMING INC  0.7812 0.0834 11.95% $29,393 38500
  GRPS    GOLD RIVER PRODUCTS INC  0.032 0.005 18.52% $28,912 991867
  AUSVF    AURA SILVER RESOURCES  0.2293 0.0223 10.77% $28,605 131150
  MDLNF    MADALENA VENTURES  0.5354 0.0754 16.39% $28,042 55000
  CHNUF    CHINA EDUCATION RESO  0.514 0.124 31.79% $27,691 57350
  TRXBQ    TRONOX COMMON CL B  0.215 0.03 16.22% $26,682 134342
  JIAXF    JIANGXI COPPER CO LTD  2.9 0.32 12.40% $25,785 9180
  TRXAQ    TRONOX INC  0.225 0.03 15.38% $24,863 111427
  DEIX    DEI HOLDINGS  0.94 0.11 13.25% $24,806 26800
  AQARF    AQUILA RESOURCES INC  0.562 0.0525 10.30% $24,750 45234
  PTGOF    PT GLOBAL MEDIACOM  0.0482 0.0382 382.00% $23,979 497500
  IBRLF    IBERIA LINEAS AEREAS  4.45 0.52 13.23% $23,118 5200
  CYLQF    US SILVER CORP  0.4039 0.0739 22.39% $21,818 54000
  IVWFF    IVERNIA INC  0.3558 0.0344 10.70% $20,526 57783
  ADAIF    ACADIAN MINING CORP  0.0447 0.0053 13.45% $19,965 451200
  ECOF    ECO2 FORESTS INC  0.0078 0.0018 30.00% $19,775 2459005
  VSLUF    VISLINK PLC UK  0.35 0.09 34.62% $19,265 55044
  GYSN    GREYSON INTL INC  0.15 0.03 25.00% $18,524 136100
  EFRFF    ENERGY FUELS INC  0.4035 0.0941 30.41% $17,774 44200
  KLSVF    KLONDIKE SILVER CORP  0.0599 0.0099 19.80% $17,646 354500
  ABCFF    ABACUS MINING & EXPLORATION CORP  0.3095 0.0428 16.05% $17,325 58000
  SMHS    SMART HOLDINGS INC  0.05 0.012 31.58% $16,927 387856
  URCFF    URACAN RESOURCES LTD  0.2095 0.0375 21.80% $16,045 79875
  BOGN    BOGEN COMMUNICATIONS INTL  1.9 0.35 22.58% $15,437 8338
  SUGO    SUNGRO MINERALS  0.129 0.019 17.27% $15,112 117500
  QHRTF    QHR TECHNOLOGIES INC  0.7228 0.2223 44.42% $14,291 20000
  SAMM    SOUTH AMERICAN MINERALS  0.2 0.02 11.11% $13,915 68500
  AGEEF    APOGEE MINERALS LTD  0.214 0.0362 20.36% $13,818 65800
  QREDF    QUANTUM RARE EARTH  0.4031 0.0643 18.98% $13,477 37175
  MGOMF    MARENGO MINING LTD  0.2392 0.0532 28.60% $12,997 55000
  EWDYF    EAGLEWOOD ENERGY INC  0.8623 0.1873 27.75% $12,934 15000
  CLDR    CLOUD CENTRIC SYSTEMS  0.0004 0.0001 33.33% $12,759 39231567
  AXSMF    ALEXIS MINERALS CORP  0.2745 0.0442 19.19% $12,293 45975
  IRGIF    IMVESCOR RESTAURANT  2.5685 0.2585 11.19% $12,062 4700
  ZCPRF    ZINCCCORP RESOURCES  0.0395 0.013 49.06% $11,850 300000
  BLZE    BLAZE ENERGY CORP  0.02 0.005 33.33% $11,399 100000
  VMCS    VISUALMED CLINICAL SOLUTIONS C  0.08 0.01 14.29% $11,380 138500
  NACF    NATIONAL CLEAN FUELS  0.06 0.009 17.65% $11,350 189715
  GDRRF    GOLDRUSH RES LTD  0.2146 0.0217 11.25% $10,730 50000
  HELOF    HELIO RESOURCE CORP  0.583 0.0874 17.64% $10,340 17700
  TGWEF    TG WORLD ENERGY CORP  0.0549 0.0105 23.65% $10,270 197000
  AMCZF    AMATA CORP REG  0.51 0.13 34.21% $10,200 20000
  GRSZF    GOLDSTONE RESOURCES  0.703 0.0751 11.96% $10,198 14533
CELGV, CHKIF, CWNR, EXLLF, GOLAF, NOMFF, SNMN, TAON, TEXC, TITXF

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved