pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » January 11th, 2011: Pinksheets Penny Stock Gainers

January 11th, 2011: Pinksheets Penny Stock Gainers

Posted on January 11, 2011 by PennyStockHaven in Market Movers & Losers - No Comments

01.11.2011

Symbol Company Name Last Net Change % Chg $ Volume Volume
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.195 0.095 95.00% $3,996,821 20309731
  TASXF    TASMAN METALS  4.759 0.6725 16.46% $2,738,047 570596
  GWMGF    GREAT WESTERN MINERL  0.6725 0.0825 13.98% $964,731 1439847
  CWRN    COTTON & WESTERN MIN  0.011 0.0025 29.41% $864,453 86572649
  VPRO    VIROPRO  0.082 0.0222 37.12% $844,567 13471538
  PMUPW    PRIMUS TELECOM GROUP  3.6 0.75 26.32% $710,650 200089
  UURAF    UCORE RARE METALS  0.8216 0.0999 13.84% $571,630 718195
  UCPPF    UNITECH CORP PARKS  0.4662 0.0462 11.00% $389,928 836398
  DGRI    DUTCH GOLD RESOURCES  0.0226 0.0044 24.18% $363,613 17057746
  FUGI    FUEGO ENTERPRISES INC  0.051 0.039 325.00% $228,723 5388902
  TROV    TROVAGENE  0.44 0.09 25.71% $219,793 550100
  SGURF    STERLING RESOURCES L  4.071 0.401 10.93% $206,255 51200
  ABGFF    AMERICAN BONANZA GOL  0.5 0.11 28.21% $165,996 201700
  GUFAF    GRUPO FAMSA SA DE CONV  1.7752 0.1752 10.95% $159,768 90000
  OLYEF    OLYMPIC ENT  2.0615 0.2173 11.78% $149,297 72422
  SFIO    SMOKEFREE INNOTEC INC  0.0079 0.0014 21.54% $115,991 14127963
  TGASF    TOWNGAS CHINA CO LTD  0.54 0.055 11.34% $115,651 217000
  PMUOW    PRIMUS TELECOM GROUP  4.3 1.05 32.31% $113,773 25672
  PCGLF    PC GOLD INC ORD  1.004 0.092 10.09% $110,900 114550
  SPPH    SPENCER PHARMACEUTICALS INC C  0.135 0.013 10.66% $95,941 803951
  SOCU    STANDARD OIL CO USA  0.0183 0.0033 22.00% $87,920 5272390
  NATUF    NORTH AMERICAN TUNGSTEN  0.5603 0.1357 31.96% $85,708 172900
  IWDM    IOWORLDMEDIA INC  0.2 0.0601 42.96% $84,256 468614
  KMKPF    CONTINENTAL MINERALS CORP  2.825 0.3796 15.52% $79,685 28300
  AVXT    AVAX TECHNOLOGIES INC  0.075 0.007 10.29% $78,867 940050
  AUSVF    AURA SILVER RESOURCES  0.49 0.0522 11.92% $78,519 164400
  RMRCF    AMERICAN VANADIUM CORP ORDINA  1.6471 0.1566 10.51% $76,494 46900
  CCAA    CALA CORP  0.0055 0.0037 205.56% $72,005 8419039
  IRMGF    INSPIRATION MINING C  0.387 0.131 51.17% $70,131 207000
  CAMZF    CAMINO MINERALS CORP  0.5425 0.057 11.74% $67,766 126500
  GWTR    GLOBAL WATER TECHS  0.0013 0.0005 62.50% $66,515 50404082
  RTRAF    ROMARCO MIN INC NEW  2.3014 0.2414 11.72% $62,420 28638
  HIRU    HIRU CORP  0.01 0.0025 33.33% $59,505 6338892
  SECU    SECURAC CORP  0.0058 0.0053 1060.00% $55,329 7294052
  SROYF    SUROCO ENERGY INC  0.79 0.074 10.34% $53,895 73580
  DUVNF    DURAN VENTURE INC  0.3586 0.0389 12.17% $48,509 138000
  ASFX    AMERICAN SCIENTF NEW  0.0049 0.0007 16.67% $48,065 11410289
  FOGC    FORTUNE OIL & GAS INC  0.045 0.04 800.00% $46,518 1475747
  SYAI    SYSTEMS AMERICA  2.45 0.25 11.36% $45,911 20570
  LGTT    LIGATT SECURITY INTL  0.0005 0.0001 25.00% $45,525 89518686
  ITRO    ITRONICS INC COMMON  1.75 0.17 10.76% $43,796 27250
  BIEL    BIOELECTRONICS CORP  0.0105 0.001 10.53% $41,688 4135049
  ARKXF    ARTEK EXPLORATION LTD  1.5858 0.43 37.20% $38,330 25000
  MRNJ    METATRON INC COMMON  0.0082 0.0014 20.59% $38,135 4656859
  AMYZF    AMERICAN MANGANESE  0.334 0.038 12.84% $36,861 113200
  ALDFF    ALDERON RESOURCE CORP  3.0389 0.4412 16.98% $32,718 11500
  KTHAF    KRUNG THAI BANK DEP RC  0.5811 0.2411 70.91% $32,541 56000
  STNUF    STINA RESOURCES LTD  0.5956 0.1072 21.95% $31,398 51800
  QSGIQ    QSGI  0.1068 0.0258 31.85% $31,142 290041
  AXMIF    AXMIN INC  0.182 0.031 20.53% $30,977 187500
  RPMGF    RYE PATCH GOLD CORP  0.33 0.04 13.79% $30,856 94626
  VPGIP    VELOCITY PORTF SERIES A  1.05 0.1 10.53% $28,873 27500
  XPGH    XCELPLUS GLOBAL HOLDINGS  0.11 0.015 15.79% $28,741 289058
  POSRF    POLAR STAR MINING CORP  2.3135 0.2659 12.99% $27,082 12000
  UMGZF    UNITED MINING GROUP INC  1.1909 0.1209 11.30% $26,027 22200
  MXVDF    MEXIVADA MINING CORP  0.1465 0.021 16.73% $23,234 153500
  MESAQ    MESA AIR GROUP INC (NEVADA)  0.019 0.002 11.76% $23,149 1271466
  PIVX    PIVX SOLUTIONS INC  0.055 0.02 57.14% $22,466 449000
  VYEY    VICTORY ENERGY CORP COM  0.022 0.005 29.41% $22,201 1110279
  OOAG    OMDA OIL & GAS NEW  0.011 0.0052 89.66% $21,637 2893299
  PCOGF    PANCONTINENTAL OIL  0.06 0.025 71.43% $21,542 358500
  MCREF    METALS CREEK RESOURCES  0.323 0.043 15.36% $21,480 60000
  EMXC    EMAX HOLDINGS CORP  0.0007 0.0001 16.67% $20,942 28942030
  CHHHF    CENTRIC HEALTH CORP  1.031 0.1 10.74% $20,620 20000
  UBRG    UNIVERSAL BIOENERGY  0.06 0.01 20.00% $20,242 390535
  CTNXF    CORNERSTONE CAP RESOURCES  0.2828 0.0572 25.35% $20,093 72500
CWNR, CWRN, GWMGF, penny stock picks, Pinksheets, TASXF, VPRO

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved