pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » November 1st, 2010: OTC BB Penny Stock Gainers

November 1st, 2010: OTC BB Penny Stock Gainers

Posted on November 1, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

11.01.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  CPMCF    COASTAL PACIFIC MINING  0.5073 0.1773 53.73% $34,077,322 60080589
  NEOP    NEOPROBE  1.95 0.35 21.88% $4,012,605 1949345
  LODE    COMSTOCK MINING  3.96 0.92 30.26% $3,573,717 938038
  NENE    NEW ENERGY  1.429 0.229 19.08% $3,068,683 2263051
  AEGG    AMERICAN ENERGY GROUP  1 0.1 11.11% $2,070,437 2066736
  SAEIE    SUPATCHA RES INC  0.18 0.079 78.22% $1,574,638 9963664
  CPYE    CONSPIRACY ENTERTAINMENT  0.157 0.042 36.52% $640,407 4106740
  GNOLF    GENOIL INC  0.3549 0.0389 12.31% $387,710 1123359
  VSUL    VISUALANT  0.55 0.099 21.95% $231,494 445840
  MCVE    MACROSOLVE  0.3 0.15 100.00% $210,749 663679
  SFMI    SILVER FALCON MINING  0.189 0.028 17.39% $199,614 1147020
  AEMD    AETHLON MEDICAL  0.309 0.029 10.36% $107,428 352339
  IDOI    IDO SECURITY  0.0017 0.0003 21.43% $99,331 64899986
  XDSL    MPHASE TECHNOLOGIES  0.0105 0.0025 31.25% $81,442 8157555
  CRCUF    CANARC RESOURCE  0.1772 0.0345 24.18% $71,176 426250
  ADMP    ADAMIS PHARMACEUTICALS  0.3039 0.0289 10.51% $69,752 236772
  ERFW    ERF WIRELESS  0.03 0.005 20.00% $48,643 1705722
  FNMAT    FANNIE MAE  0.505 0.0495 10.87% $44,220 89188
  PMRA    PROMERICA BANK CA  2.3 0.74 47.44% $44,160 19200
  CGFIA    COLORADO GOLDFIELDS  0.0016 0.0007 77.78% $42,488 46286812
  BLUGE    BLUGRASS ENERGY  0.057 0.0205 56.16% $40,421 799294
  CHOB    CHARTER OAK BANK (CA)  1.01 0.24 31.17% $30,885 31250
  IMDS    IMAGING DIAGNOSTIC SYSTEMS  0.0189 0.0019 11.18% $28,295 1566875
  GNMT    GENERAL METALS  0.0455 0.0055 13.75% $27,501 666931
  CMGR    CAMELOT ENTERTAINMENT GROUP  0.0009 0.0001 12.50% $24,882 28689177
  USPR    US PRECIOUS METALS  0.13 0.04 44.44% $24,347 228280
  MAMS    MAM SOFTWARE GROUP  0.142 0.022 18.33% $23,698 158500
  YGDC    YUKON GOLD  0.03 0.02 200.00% $21,937 954517
  RPBIF    RESPONSE BIOMEDICAL CORP  0.47 0.06 14.63% $21,330 48500
  NVIV    DESIGN SOURCE INC  3 0.3 11.11% $21,000 7000
  SIBN    SIBERIAN ENERGY GROUP  0.039 0.013 50.00% $19,971 582050
  IFRS    INFRARED SYSTEMS INTL  0.0057 0.0032 128.00% $19,675 4537373
  PRTX    PROTALEX  0.3 0.03 11.11% $18,091 60590
  ALTO    ALTO GROUP HOLDINGS  0.02 0.002 11.11% $17,399 1028789
  VUZI    VUZIX  0.1 0.01 11.11% $17,000 170000
  BPWRF    BALATON POWER  0.07 0.01 16.67% $16,550 246680
  MEDG    MEDIANET GROUP TECHNOLOGIES  0.195 0.0249 14.64% $16,349 81720
  ESWW    ENVIRONMENT SOLUTIONS WORLDWIDE  0.43 0.04 10.26% $16,316 42490
  SNWV    SANUWAVE HEALTH  3 0.3 11.11% $15,542 5350
  DJRT    DALE JARRETT RACING  0.044 0.0122 38.36% $14,915 354076
  UNDT    UNIVERSAL DETECTION TECH  0.0008 0.0001 14.29% $13,901 19852246
  TMCI    TOMBSTONE TECHNOLOGIES  1.45 0.15 11.54% $12,287 9275
  BLSP    BLUE SPHERE  0.51 0.05 10.87% $12,264 24920
  ODMO    ODIMO  0.31 0.07 29.17% $11,650 40000
  BDCG    BONDS.COM GROUP INC  0.17 0.02 13.33% $11,092 65265
  WOLV    WOLVERINE EXPLORATION  0.0675 0.0075 12.50% $11,024 201745
  CURX    AUTO SEARCH CARS  0.9 0.1 12.50% $10,765 12600
  VSPC    VIASPACE INC  0.013 0.0015 13.04% $10,368 847497
AEGG, CPMCF, CPYE, LODE, MCVE, NENE, NEOP, SAEIE, VSUL

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved