pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » November 4th, 2010: OTC Penny Stock Losers

November 4th, 2010: OTC Penny Stock Losers

Posted on November 4, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

11.04.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  TOVC    TORVEC  2.2 -0.68 -23.61% $511,098 227475
  CGFIA    COLORADO GOLDFIELDS  0.0021 -0.0007 -25.00% $452,038 213829929
  MSLP    MUSCLEPHARM CORP  0.32 -0.12 -27.27% $251,640 706706
  ABWTQ    ABITIBIBOWATER INC  0.0254 -0.0106 -29.44% $218,265 7514027
  RFMK    RAPID FIRE MARKETING  0.025 -0.0119 -32.25% $157,508 4623692
  CDIV    CASCADIA INVESTMENTS  0.021 -0.0205 -49.40% $153,056 7116607
  PTSH    PTS  0.0009 -0.0007 -43.75% $152,055 104799879
  MCVE    MACROSOLVE  0.22 -0.11 -33.33% $140,897 466848
  ENTI    ENCOUNTER TECHNOLOGIES  0.0006 -0.0003 -33.33% $119,162 190302074
  EVSP    ENVIRONMENTAL SERVICES PROFL  0.08 -0.03 -27.27% $115,214 1204700
  CALCQ    CALIFORNIA COASTAL COMMUNITIES  0.33 -0.2 -37.74% $82,440 209847
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.29 -0.11 -27.50% $66,851 190352
  TAON    TAO MINERALS LTD NEW COMMON S  0.007 -0.0029 -29.29% $44,568 6101021
  WMNS    WESTMONT RESOURCES  0.055 -0.014 -20.29% $39,276 692366
  ADBI    ADB INTL GROUP INC  0.26 -0.1 -27.78% $34,767 114593
  AAVG    AVSTAR AVIATION GROUP  0.0054 -0.0021 -28.00% $24,262 4271387
  POSRF    POLAR STAR MINING CORP  2.9609 -1.0143 -25.52% $24,230 8100
  ICTY    EYECITY.COM INC  0.001 -0.0005 -33.33% $24,228 23406286
  SUIP    SUNRISE HOLDINGS  0.109 -0.047 -30.13% $23,193 190966
  AVOE    AVRO ENERGY  0.017 -0.006 -26.09% $16,108 801405
  HFBG    HALL of FAME BEV INC  0.0004 -0.0001 -20.00% $15,220 37952073
  SSWC    SPEECHSWITCH  0.0004 -0.0001 -20.00% $14,365 32806123
  DMAT    DEMATCO INC  0.03 -0.01 -25.00% $12,690 311000
  IFRS    INFRARED SYSTEMS INTL  0.0067 -0.0018 -21.18% $11,728 1967301
  BCHC    BONA COFFEE HOLDINGS  0.07 -0.02 -22.22% $11,497 149629
  DCBR    DC BRANDS INTL NEW  0.07 -0.02 -22.22% $11,361 131600
  PEIW    PEI WORLDWIDE HOLDINGS  0.3 -0.1 -25.00% $11,250 37500
  SHARD    COOPER HOLDING CORP COM  0.013 -0.011 -45.83% $11,234 982505
  HYDVF    HY DRIVE TECH  0.217 -0.0585 -21.23% $10,850 50000
  LKII    LAZARE KAPLAN INTL  1.3 -0.69 -34.67% $10,555 6400
  APCU    APC GROUP  0.01 -0.008 -44.44% $10,444 1250093
  SYNW    SYNC 2 NETWORKS  0.021 -0.013 -38.24% $10,279 334413
ABTWQ, CDIV, CGFIA, ENTI, MCVE, MSLP, PTSH, RFMK, TOVC

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved