10.29.2010
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| CPMCF | COASTAL PACIFIC MINING | 0.325 | 0.165 | 103.12% | $16,206,788 | 54374929 |
| NXPN | HIGH PLAINS GAS | 1.85 | 0.37 | 25.00% | $2,959,653 | 1649191 |
| WDST | REGENICIN | 1.05 | 0.135 | 14.75% | $1,176,712 | 1138497 |
| SAEIE | SUPATCHA RES INC | 0.104 | 0.046 | 79.31% | $1,107,045 | 13166217 |
| LFBG | LEFT BEHIND GAMES | 0.0056 | 0.0022 | 64.71% | $592,956 | 139694808 |
| GNTA | GENTA INC COMMON | 0.05 | 0.0075 | 17.65% | $424,818 | 8554018 |
| MMOG | MOGGLE | 0.72 | 0.07 | 10.77% | $390,654 | 551538 |
| SRCH | SEARCHLIGHT MINERALS | 0.65 | 0.085 | 15.04% | $379,820 | 613009 |
| VLYF | VALLEY FORGE | 1.84 | 0.21 | 12.88% | $323,236 | 189450 |
| SENZ | SPORT ENDURANCE | 0.053 | 0.008 | 17.78% | $193,125 | 3794349 |
| PUBM | PUBLIC MEDIA | 2 | 0.3 | 17.65% | $186,965 | 109756 |
| GYPH | GRYPHON GOLD CORP | 0.25 | 0.036 | 16.82% | $147,517 | 599775 |
| FMCKJ | FREDDIE MAC (FHLMC) | 0.53 | 0.05 | 10.42% | $134,678 | 269180 |
| NXOI | NEXT 1 INTERACTIVE | 0.5 | 0.05 | 11.11% | $118,157 | 252000 |
| MCVE | MACROSOLVE | 0.15 | 0.115 | 328.57% | $97,717 | 901356 |
| ISIM | INSIGHT MGMT | 0.0015 | 0.0003 | 25.00% | $64,392 | 46160315 |
| AEMD | AETHLON MEDICAL | 0.28 | 0.03 | 12.00% | $58,027 | 216204 |
| HELI | HELI ELECTRONICS ADR | 0.047 | 0.005 | 11.90% | $51,823 | 1107095 |
| BBLU | GENESIS FLUID SOLUTIONS | 2.5 | 0.85 | 51.52% | $45,913 | 21500 |
| LBSV | LIBERTY SILVER CORP | 0.56 | 0.075 | 15.46% | $42,251 | 80416 |
| DVNTF | DIVERSINET | 0.66 | 0.08 | 13.79% | $38,988 | 62992 |
| CAEH | CALECO PHARMA | 0.08 | 0.01 | 14.29% | $38,904 | 639300 |
| ICBN | ICB FINANCIAL CA | 4 | 0.5 | 14.29% | $37,352 | 9398 |
| TGMP | AMERICAN POWER CORP | 0.9 | 0.1 | 12.50% | $33,695 | 42655 |
| SPIN | SPINE PAIN MGMT | 1 | 0.1412 | 16.44% | $30,756 | 32000 |
| MDFI | MEDEFILE INTL | 0.0057 | 0.0007 | 14.00% | $27,682 | 5479752 |
| CCPR | CASEYCORP ENTERPRISES INC | 0.37 | 0.05 | 15.63% | $26,283 | 76478 |
| FMCCH | FREDDIE MAC (FHLMC) 5.1% NONCU | 0.9 | 0.16 | 21.62% | $24,749 | 27500 |
| HTLJ | HEARTLAND | 0.2 | 0.04 | 25.00% | $23,972 | 154428 |
| ECOB | ECOBLU PRODUCTS | 0.075 | 0.01 | 15.38% | $23,922 | 370787 |
| EENI | EXTERRA ENERGY | 2 | 0.51 | 34.23% | $22,304 | 12800 |
| SMDI | STATUS MEDIA GROUP | 0.52 | 0.08 | 18.18% | $21,547 | 60870 |
| SPKL | SPICY PICKLES FRANCHISING | 0.09 | 0.02 | 28.57% | $19,387 | 230488 |
| UNGS | US NATURAL GAS CORP | 0.02 | 0.004 | 25.00% | $18,784 | 1173980 |
| ESPI | ESP RESOURCES | 0.134 | 0.017 | 14.53% | $18,073 | 139800 |
| CLGZ | CHINA LOGISTICS | 0.043 | 0.013 | 43.33% | $17,048 | 437235 |
| DHCC | DIAMONDHEAD CASINO | 0.69 | 0.07 | 11.29% | $16,943 | 24900 |
| ENLG | THE ENLIGHTENED | 0.0145 | 0.0045 | 45.00% | $15,848 | 1658643 |
| FROI | FERO INDUSTRIES | 0.039 | 0.004 | 11.43% | $13,472 | 359550 |
| BLFS | BIOLIFE SOLUTIONS | 0.09 | 0.01 | 12.50% | $13,080 | 177961 |
| NUBL | NUMOBILE | 0.007 | 0.0013 | 22.81% | $12,716 | 2151200 |
| TSTA | TURBOSONIC TECHNOLOGIES | 0.4 | 0.04 | 11.11% | $12,252 | 30700 |
| BNLB | BOND LABORATORIES INC | 0.21 | 0.02 | 10.53% | $12,197 | 66700 |
| WWPW | WIND WORKS POWER | 0.46 | 0.06 | 15.00% | $11,854 | 26255 |
| NSFDF | NXT ENERGY SOLUTIONS | 0.64 | 0.1385 | 27.62% | $11,810 | 23100 |
| NEOM | NEOMEDIA TECHNOLOGIES INC | 0.16 | 0.015 | 10.34% | $11,580 | 72790 |
| IBTGF | INTL BARRIER | 0.1471 | 0.0302 | 25.83% | $11,540 | 79470 |
| CZNB | CITIZENS BANCORP CA | 2.5 | 0.3 | 13.64% | $11,520 | 4608 |
| MCTH | MEDICAL CONNECTIONS | 0.179 | 0.018 | 11.18% | $11,177 | 67756 |
| FMNL | FORUM NATIONAL INVESTMENT | 0.59 | 0.09 | 18.00% | $11,090 | 22000 |
| PVHOE | PROVISION HOLDINGS | 0.1097 | 0.0177 | 19.24% | $10,680 | 104300 |
| EMDH | EMERGING MEDIA HOLDINGS | 0.13 | 0.02 | 18.18% | $10,351 | 76640 |
| IMDS | IMAGING DIAGNOSTIC SYSTEMS | 0.017 | 0.003 | 21.43% | $10,119 | 689185 |
