pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » OTC Penny Stock Losers (December 13th, 2010)

OTC Penny Stock Losers (December 13th, 2010)

Posted on December 14, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

Symbol Company Name Last Net Change % Chg $ Volume Volume
  HHWW    HORIYOSHI WORLDWIDE  1.66 -1.48 -47.13% $33,365,884 16966127
  SAEI    SUPATCHA RESOURCES  0.1851 -0.5159 -73.59% $11,707,200 43434544
  MSLP    MUSCLEPHARM CORP  0.055 -0.044 -44.44% $515,155 8137740
  GNTA    GENTA INC COMMON  0.035 -0.011 -23.91% $431,834 10658774
  ALTO    ALTO GROUP HOLDINGS  0.0215 -0.0055 -20.37% $380,753 17226374
  SPPH    SPENCER PHARMACEUTICALS INC C  0.23 -0.06 -20.69% $257,267 1019528
  NOVS    NOVASTAR FINANCIAL INC  0.48 -0.19 -28.36% $177,907 464140
  GBOED    GEOBIO ENERGY  0.42 -0.1448 -25.64% $140,662 323780
  YCKM    YELLOWCAKE MINING  0.16 -0.08 -33.33% $130,400 809245
  FLPCE    FIRST LIBERTY POWER  0.19 -0.11 -36.67% $102,504 438082
  SUGO    SUNGRO MINERALS  0.0755 -0.0445 -37.08% $68,674 834030
  RYFL    ROYAL FINANCIAL INC  1.25 -0.7 -35.90% $68,099 51934
  LBGE    LAUFER BRIDGE ENTERPRISES  0.051 -0.024 -32.00% $66,280 1172930
  PEGIF    PT ENERGI MEGA  0.0146 -0.0223 -60.43% $52,560 3600000
  JYHW    JAYHAWK ENERGY  0.1 -0.027 -21.26% $48,812 404700
  GLWWF    GOLD WHEATON GOLD WTS  0.263 -0.238 -47.50% $47,987 165400
  CNDWF    CHINA CORD BLOOD WTS 2007  0.26 -0.115 -30.67% $47,700 150000
  LRTR    LLE ROYAL TRUST UBI  0.63 -0.29 -31.52% $47,242 59125
  RGVNF    REGENT VENTURES LTD  0.1101 -0.0414 -27.33% $45,152 418000
  IGSM    IGSM GROUP  0.0017 -0.0006 -26.09% $35,342 24346398
  NATC    NATURES CALL BRANDS  0.175 -0.045 -20.45% $34,622 165945
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.095 -0.025 -20.83% $34,267 330841
  TLAG    TOTAL APPAREL GROUP INC COMMON  0.0005 -0.0002 -28.57% $32,089 61603909
  RHIE    RHI ENTERTAINMENT  0.032 -0.014 -30.43% $26,305 610554
  BGBR    BIG BEAR MINING  0.085 -0.035 -29.17% $25,755 324032
  PTCK    PRO-TECH INDUSTRIES  0.21 -0.14 -40.00% $25,696 126430
  SOPK    SOUTHPEAK INTERACTIVE  0.14 -0.06 -30.00% $25,644 188200
  CPSV    CONSUMER PRODUCTS SERVICES GRO  0.29 -0.2 -40.82% $25,393 72900
  HWTLW    HAWAIIAN TELECOM HOLDCO  4 -1 -20.00% $21,208 5302
  NWGC    NEW WORLD GOLD CORP  0.23 -0.09 -28.12% $19,067 78128
  ONFI    ONEFI TECH INC  0.0335 -0.0095 -22.09% $18,780 687193
  EGCT    ECOLOGIC TRANS  0.0812 -0.0488 -37.54% $17,158 194673
  TVBCF    TELEVISION BROADCAST  0.2292 -5.0298 -95.64% $16,208 26000
  INTZ    INTRUSION  0.62 -0.28 -31.11% $15,922 23677
  ARTSD    ARTFEST INTL  0.6 -0.2 -25.00% $14,781 24556
  SDNA    SEDONA CORP COMMON  0.0152 -0.0048 -24.00% $14,532 619000
  MEDS    MEDISTEM LABORATORIES INC  0.34 -0.14 -29.17% $13,148 33054
  NUBL    NUMOBILE  0.0011 -0.0004 -26.67% $12,537 9158800
  SGDH    SGD HOLDINGS LTD  0.008 -0.003 -27.27% $11,594 1516200
  HFBG    HALL of FAME BEV INC  0.0004 -0.0001 -20.00% $10,833 31856058
  CSDT    CASCADE TECHNOLOGIES  0.018 -0.006 -25.00% $10,682 585600
  GALOF    GALORE RES INC  0.248 -0.0889 -26.39% $10,170 40000
ALTO, GNTA, HHWW, MSLP, OTC penny stocks losers, SAEI

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved