pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » November 12th, 2010: OTC BB Penny Stock Movers

November 12th, 2010: OTC BB Penny Stock Movers

Posted on November 12, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

11.12.2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  MRGP    MERCER GOLD  0.584 0.074 14.51% $3,405,974 6262969
  CLSP    CALLISTO PHARMACEUTICALS  0.9 0.34 60.71% $1,851,705 2105890
  LFBG    LEFT BEHIND GAMES  0.01 0.001 11.11% $627,483 65335842
  ANTS    ANTS SOFTWARE  0.7 0.136 24.11% $275,841 449614
  IBPM    IBIO  2.75 0.35 14.58% $247,466 98200
  FEWP    FAR EAST WIND POWER  0.35 0.05 16.67% $195,179 588381
  SMME    SMARTMETRIC  0.73 0.11 17.74% $157,051 214896
  CMXX    CIMETRIX INC  0.4 0.05 14.29% $93,291 239550
  LFVN    LIFEVANTAGE  0.4 0.1 33.33% $83,827 223955
  EMDY    EMERALD DAIRY INC  1.25 0.18 16.82% $64,402 49380
  FNMAJ    FANNIE MAE  0.55 0.083 17.77% $55,000 100000
  FMCCS    FREDDIE MAC (FHLMC) VARIABLE R  0.95 0.1 11.76% $47,000 49500
  APNC    ACCESS PLANS  0.93 0.11 13.41% $46,830 53624
  SNWT    SAN WEST  0.0246 0.0026 11.82% $44,590 1827556
  OPTZ    OPTIMIZED TRANS  0.0047 0.0007 17.50% $43,047 9832738
  NGNM    NEOGENOMICS  1.22 0.12 10.91% $42,986 36098
  ARGC    ARTEPHARM GLOBAL CORP  0.01 0.002 25.00% $41,320 3415866
  MCTC    MICROCHANNEL TECHNOLOGIES  0.08 0.015 23.08% $40,736 613450
  TSTA    TURBOSONIC TECHNOLOGIES  0.44 0.05 12.82% $35,303 86500
  TGIC    TRIAD GUARANTY  0.26 0.03 13.04% $31,065 117858
  OOIL    ORIGINOIL INC  0.148 0.016 12.12% $30,678 211478
  ABHI    AMBICOM HOLDINGS  0.125 0.024 23.76% $28,314 243993
  CVAT    CAVITATION TECHNOLOGIES  0.121 0.011 10.00% $28,263 254495
  FWGO    FISCHER-WATT GOLD CO  0.06 0.01 20.00% $26,462 570000
  VTMS    VITAMIN SPICE  0.12 0.025 26.32% $24,803 227790
  FGMG    FLORIDA GAMING CORP  0.98 0.38 63.33% $23,363 26119
  DNRR    DENARII RESOURCES  0.022 0.002 10.00% $22,543 1086672
  TTII    TREETOP INDUSTRIES  0.126 0.0136 12.10% $21,847 171333
  GEGI    GENESIS ELECTRONICS GROUP  0.072 0.007 10.77% $19,571 288000
  KEYO    KEYON COMMUNICATIONS HOLDINGS  0.3 0.03 11.11% $18,884 69190
  AVOE    AVRO ENERGY  0.07 0.02 40.00% $18,454 289506
  EVTN    ENVIRONMENT VORAXIAL TECH  0.29 0.03 11.54% $16,282 57500
  SGYP    SYNERGY PHARMACEUTICALS  5 0.8 19.05% $15,983 3300
  NRGX    NEUROLOGIX  1.1 0.25 29.41% $15,814 15175
  EFIRD    EGPI FIRECREEK  0.021 0.006 40.00% $14,528 855766
  NXXI    NUTRITION 21  0.017 0.0029 20.57% $14,216 820578
  AMCG    AMICO GAMES  0.0399 0.0049 14.00% $14,130 368195
  SKGP    SMART KIDS GROUP INC  0.0028 0.0007 33.33% $13,791 5479000
  ZMTP    ZOOM TELEPHONICS  0.41 0.05 13.89% $13,413 36650
  SFAZ    SAFE TECHNOLOGIES INTL  0.0307 0.0047 18.08% $13,332 439912
  HEWA    HEALTHWAREHOUSE.COM  3.5 0.4 12.90% $12,537 4000
  LPTN    LPATH INC  0.97 0.12 14.12% $12,148 12755
  FNMAM    FANNIE MAE 5.81 H  1.43 0.43 43.00% $11,643 11596
  HMTO    HOME TOUCH HOLDINGS COMMON STOCK  0.56 0.06 12.00% $11,590 22075
  QLTS    Q LOTUS HOLDINGS  2.7 0.55 25.58% $11,034 4540
  SINX    SIONIX  0.066 0.0135 25.71% $10,453 176235
  BNGOF    BINGO.COM  0.085 0.035 70.00% $10,437 119979
  NVLT    NOVELOS THERAPEUTICS INC  0.045 0.005 12.50% $10,288 239944
  IMCB    INTERMOUNTAIN COMMUNITY  1.74 0.23 15.23% $10,266 5900
ANTS, CLSP, CMXX, FEWP, IBPM, LFBG, LFVN, MRGP, penny stock picks, SMME

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved