pennystockhaven
  • Facebook
  • Twitter
  • Youtube
  • Rss
Day-Trading Penny Stocks
  • Home
  • Services
  • Contact Us
Home» Market Movers & Losers » 11.22.2010 OTC Penny Stock Losers

11.22.2010 OTC Penny Stock Losers

Posted on November 22, 2010 by PennyStockHaven in Market Movers & Losers - No Comments

November 22nd, 2010

Symbol Company Name Last Net Change % Chg $ Volume Volume
  RNWF    RENEWAL FUELS INC  0.0011 -0.0011 -50.00% $387,363 277158303
  TRDY    TRUDY CORP COMMON  0.0115 -0.0058 -33.53% $386,119 27378127
  LKEN    LUKE ENTERTAINMENT  0.0011 -0.0014 -56.00% $370,204 249207495
  AUNFF    AURCANA CORP  0.359 -0.107 -22.96% $358,806 996215
  GNTA    GENTA INC COMMON  0.0325 -0.0112 -25.63% $305,759 8561290
  LBSV    LIBERTY SILVER CORP  0.39 -0.14 -26.42% $259,592 576194
  SSPTD    SHOT SPIRITS CORP NEW COMMON  0.0033 -0.0157 -82.63% $250,968 117289972
  BZCN    BIZAUCTIONS INC  0.0005 -0.0002 -28.57% $249,840 474541735
  AUGT    AUGME TECHNOLOGIES  1.56 -1.04 -40.00% $245,252 99951
  TOPZ    TOPAZ RESOURCES  0.039 -0.011 -22.00% $146,097 3450507
  DTSL    DELIVERY TECH SOLUTIONS INC  0.0006 -0.0004 -40.00% $126,991 171052959
  BEHL    BIOCENTRIC ENERGY HO  0.0004 -0.0001 -20.00% $81,049 188872374
  MXSG    MEXUS GOLD US  0.21 -0.06 -22.22% $57,024 281560
  SPFM    SPOOFEM.COM USA COMMON N  0.0005 -0.0003 -37.50% $46,518 78062393
  HYSR    HYPERSOLAR  0.095 -0.045 -32.14% $42,581 366032
  NVLT    NOVELOS THERAPEUTICS INC  0.041 -0.018 -30.51% $41,823 973024
  SETS    RG GLOBAL LIFESTYLES  0.04 -0.013 -24.53% $30,449 656559
  PAWS    PET AIRWAYS  2.1 -0.7 -25.00% $29,252 12606
  MCVE    MACROSOLVE  0.205 -0.065 -24.07% $28,112 144090
  ABHD    ABTECH HOLDINGS  0.4225 -0.1375 -24.55% $26,091 56340
  ECOB    ECOBLU PRODUCTS  0.03 -0.01 -25.00% $25,658 760582
  HLXH    HAMPTONS LUXURY HOME  0.018 -0.022 -55.00% $23,532 813192
  CWNR    CROSSWIND RENEWABLE ENERGY CORP  0.12 -0.05 -29.41% $22,724 152181
  GACR    GREEN AUTOMOTIVE CO  0.49 -0.13 -20.97% $21,474 44127
  MAOMF    MAUDORE MINERALS LTD  2.1054 -3.8046 -64.38% $21,054 10000
  TXICW    TONGXIN INTL 2006-10.4.11 ON S  0.22 -0.2 -47.62% $20,327 128395
  FUTR    FUTURE NOW GROUP  0.004 -0.002 -33.33% $18,564 1709082
  SNDZ    SUNRIDGE INTL  0.144 -0.046 -24.21% $18,001 126000
  PKRRF    PIKE RIVER COAL LTD  0.001 -0.689 -99.86% $16,560 33477
  FBCI    FIRST BANKING CENTER WI  0.12 -0.39 -76.47% $16,531 88777
  KHGT    KALAHARI GREENTECH INC COMMON  0.022 -0.008 -26.67% $16,273 727570
  ORNH    ORION HEALTHCORP INC  0.1 -0.05 -33.33% $14,600 150000
  ESKYF    ESKAY MINING CORP  0.1178 -0.0395 -25.11% $13,776 111000
  IARO    INTL AEROSPACE ENTERPRISES  0.0008 -0.0002 -20.00% $13,479 17500100
  LEHPQ    LEHMAN BROS HOLDINGS  0.51 -0.14 -21.54% $13,037 19365
  SSIE    SUNSI ENERGIES  2 -0.99 -33.11% $12,571 4494
  ZVTK    ZEVOTEK  0.0019 -0.0005 -20.83% $12,487 6057100
  CDIV    CASCADIA INVESTMENTS  0.02 -0.005 -20.00% $11,212 569788
  VTPIE    VITAL PRODUCTS  0.0165 -0.0085 -34.00% $10,928 593439
  AVOE    AVRO ENERGY  0.038 -0.0118 -23.69% $10,010 292004
AUGT, AUNFF, BXCN, GNTA, LBSV, LKEN, RNWF, TOPZ, TRDY

Search

Real Time Alerts:

Tweets by @PennyStockHaven

Updates

  • CVR Partners, LP (NYSE: UAN): the dividend play

    February 26, 2023
  • Sotera Health

    Sotera Health Company (NASDAQ:SHC): hard road ahead

    February 21, 2023
  • ZIM Integrated Shipping Services (NYSE:ZIM) uphill movement

    February 20, 2023
  • Carvana Co. (NYSE: CVNA) way to go… down

    February 17, 2023
  • ReWalk Robotics (RWLK): Yesterday, Today and Tomorrow

    June 8, 2019
  • Amyris, Inc. (AMRS): How to Mislead Investors

    April 21, 2019
  • ADMA Biologics, Inc. (ADMA): Offering is Imminent

    April 11, 2019
  • Proteostasis Therapeutics (PTI): Market Overreaction

    March 26, 2019
  • Dynagas LNG Partners LP (NYSE: DLNG) Coming Off Of Bottom

    February 1, 2019
  • Histogenics Corporation (HSGX) market: only upside from these levels

    September 5, 2018
  • Quantum Corp. (QTM): Appointed Jamie Lerner as Chief Executive Officer and President

    June 26, 2018
  • FuelCell Energy (NASDAQ:FCEL) A picture is worth a thousand words

    June 22, 2018

    Site

    • Home
    • Services
    • Contact Us
    • About Us
    • Privacy Policy
    • Terms of Use
    • Disclaimer
    • Publishers

    Financial Network

    Yahoo Finance
    Reuters
    The Motley Fool
    WSJ
    CNBC
    Business Week
    The Street
    Bloomberg

    psh sloganYour Everything Penny Stocks Resource



    Copyright © 2021 PennyStockHaven.com. All Rights Reserved