01.06.2011
| Symbol | Company Name | Last | Net Change | % Chg | $ Volume | Volume |
| STVI | SNAP INTERACTIVE INC | 2.555 | 0.605 | 31.03% | $4,701,724 | 1825517 |
| AUGT | AUGME TECHNOLOGIES | 3.5 | 0.55 | 18.64% | $2,885,388 | 877046 |
| ZAAP | ZAP | 1.798 | 0.258 | 16.75% | $2,558,173 | 1514491 |
| SOPW | SOLAR POWER INC | 0.48 | 0.11 | 29.73% | $1,442,039 | 2646963 |
| CHTL | CHINA TEL | 0.29 | 0.054 | 22.88% | $1,397,203 | 5372030 |
| NEGS | NX GLOBAL | 0.0053 | 0.0029 | 120.83% | $917,114 | 131080061 |
| IFXY | INFRAX SYSTEMS | 0.009 | 0.0026 | 40.62% | $641,385 | 66189924 |
| FCSC | FIBROCELL SCIENCE | 0.69 | 0.09 | 15.00% | $577,246 | 842142 |
| CAMH | CAMBRIDGE HEART | 0.37 | 0.07 | 23.33% | $349,924 | 1008556 |
| CBBD | CHINA BROADBAND | 0.075 | 0.01 | 15.38% | $217,889 | 3146165 |
| ERFW | ERF WIRELESS | 0.0227 | 0.0112 | 97.39% | $175,735 | 8920123 |
| SLXCF | STELLAR PHARMACEUTICALS | 0.37 | 0.04 | 12.12% | $173,603 | 426622 |
| ARDM | ARADIGM | 0.1825 | 0.0215 | 13.35% | $160,002 | 889460 |
| BAZI | BAZI INTL | 0.215 | 0.035 | 19.44% | $150,536 | 697132 |
| CTSO | CYTOSORBENTS | 0.152 | 0.0145 | 10.55% | $129,359 | 943172 |
| FASV | FIRST AMERICAN SILVER | 0.77 | 0.27 | 54.00% | $121,185 | 160500 |
| TMCI | TOMBSTONE TECHNOLOGIES | 3.2 | 0.45 | 16.36% | $114,874 | 37335 |
| DTRO | DELTRON | 0.0013 | 0.0005 | 62.50% | $104,587 | 75588940 |
| MINE | MINERCO RES INC | 0.0092 | 0.0017 | 22.67% | $95,759 | 9302076 |
| KDKN | KODIAK ENERGY | 0.3 | 0.07 | 30.43% | $95,633 | 373355 |
| EEMT | ECLIPS MEDIA TECHNOLOGIES | 0.2 | 0.08 | 66.67% | $89,176 | 379668 |
| SUGO | SUNGRO MINERALS | 0.0475 | 0.0045 | 10.47% | $86,197 | 1882150 |
| CEYY | FRESH START PRIVATE | 0.179 | 0.02 | 12.58% | $78,091 | 499284 |
| BGBR | BIG BEAR MINING | 0.14 | 0.035 | 33.33% | $70,456 | 544572 |
| ISCR | INSTACARE | 0.07 | 0.01 | 16.67% | $67,404 | 1055740 |
| MITD | MIT HOLDING INC | 0.08 | 0.055 | 220.00% | $66,956 | 773694 |
| FMCKM | FREDDIE MAC (FHLMC) 5.57% NONC | 0.7 | 0.09 | 14.75% | $62,129 | 101900 |
| WNDT | WINDTAMER CORP | 0.25 | 0.03 | 13.64% | $59,861 | 259945 |
| VCSY | VERTICAL COMPUTER SYSTEMS | 0.03 | 0.004 | 15.38% | $55,609 | 1910070 |
| LBSV | LIBERTY SILVER CORP | 0.29 | 0.033 | 12.84% | $44,464 | 153700 |
| ZNCM | ZUNICOM | 0.67 | 0.07 | 11.67% | $40,182 | 65589 |
| INVA | INOVA TECH | 0.065 | 0.013 | 25.00% | $39,576 | 656360 |
| ALYI | ALTERNET SYSTEMS | 0.2 | 0.02 | 11.11% | $37,799 | 207000 |
| GNLK | GENELINK | 0.06 | 0.008 | 15.38% | $35,150 | 527750 |
| FMCCK | FREDDIE MAC (FHLMC) 5.79% NONC | 0.99 | 0.09 | 10.00% | $34,725 | 35400 |
| CRRS | CORPORATE RESOURCE | 1.03 | 0.13 | 14.44% | $32,967 | 32400 |
| GLER | GLOBAL EARTH | 0.0079 | 0.0014 | 21.54% | $31,753 | 3712231 |
| FGMG | FLORIDA GAMING CORP | 3.01 | 0.51 | 20.40% | $29,586 | 10400 |
| TMBXF | TOMBSTONE EXPLORATION | 0.12 | 0.02 | 20.00% | $29,226 | 244182 |
| TGIC | TRIAD GUARANTY | 0.27 | 0.06 | 28.57% | $27,326 | 101297 |
| SBSW | ST BERNARD SOFTWARE | 0.55 | 0.05 | 10.00% | $21,742 | 40906 |
| SDGR | STANDARD GOLD INC | 0.4 | 0.1 | 33.33% | $21,507 | 58040 |
| SRGZ | STAR GOLD | 0.29 | 0.04 | 16.00% | $21,108 | 83750 |
